2023-24 Baseball Statistics Massasoit Community College

  • Games
    38
  • Runs
    297
  • Batting Average
    .303
  • On Base Percentage
    .435
  • Slugging Percentage
    .391
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at Holyoke Community College W, 10-0
4/28/2024 at Southern Maine Community College L, 10-8
4/30/2024 at University of Connecticut at Avery Point L, 11-5
4/30/2024 at University of Connecticut at Avery Point L, 16-3
5/2/2024 Northern Essex Community College W, 6-3
5/4/2024 at Northern Essex Community College L, 5-0
5/4/2024 at Northern Essex Community College L, 4-3
5/9/2024 at Community College of Rhode Island L, 4-3
5/11/2024 Bunker Hill Community College W, 5-2
5/11/2024 vs. Community College of Rhode Island L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Colby Sawyer (JV) W, 4-3 22 7 4 4 0 0 0 0 3 .318 .423 .318 0 0 1 0 0 0 - 27
Mar 3 vs. Colby Sawyer (JV) W, 13-5 30 12 7 6 2 2 0 4 2 .400 .514 .600 1 0 2 0 0 0 - 39
Mar 16 vs. Delgado Community College L, 12-2 22 6 2 0 0 0 0 0 5 .273 .261 .273 0 1 0 1 5 6 .83 23
Mar 16 vs. Delgado Community College L, 6-2 21 1 0 3 0 0 0 0 6 .048 .167 .048 0 0 1 0 6 7 .86 25
Mar 17 vs. A3 Academy W, 10-7 25 10 6 5 0 0 0 0 6 .400 .500 .400 0 0 2 0 0 0 - 32
Mar 17 vs. Knox (JV) W, 5-1 26 11 5 3 0 0 0 0 4 .423 .500 .423 1 0 0 1 0 0 - 30
Mar 19 vs. Washington and Jefferson (JV) L, 10-8 22 7 5 3 0 0 0 0 3 .318 .385 .318 0 1 0 0 0 0 - 26
Mar 19 vs. Inspiration Academy W, 11-3 29 11 9 6 2 1 0 3 8 .379 .486 .517 0 0 1 0 0 0 - 36
Mar 20 vs. UW-Eau Claire (JV) W, 9-8 26 10 7 4 1 1 0 2 9 .385 .500 .500 2 0 1 0 0 0 - 33
Mar 21 vs. Inspiration Academy W, 5-3 20 6 3 6 1 0 0 1 3 .300 .483 .350 2 1 0 0 0 0 - 29
Mar 22 vs. Washington and Jefferson (JV) L, 4-2 23 7 2 3 1 0 0 1 2 .304 .385 .348 0 0 0 0 0 0 - 26
Mar 22 vs. SUNY Cobleskill (JV) L, 3-2 26 4 1 3 1 0 0 1 6 .154 .241 .192 0 0 0 0 0 0 - 29
Mar 30 Quinsigamond Community College   - - - - - - - - - - - - - - - - - - - -
Apr 1 at Quinsigamond Community College W, 15-3 32 13 9 8 4 0 0 4 7 .406 .563 .531 6 2 0 0 0 0 - 48
Apr 2 at University of Connecticut at Avery Point   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Quincy College L, 19-14 30 7 10 12 2 0 0 2 8 .233 .457 .300 2 2 0 0 0 0 - 46
Apr 6 at Quincy College W, 12-0 22 9 10 6 2 0 1 3 2 .409 .548 .636 2 1 0 0 0 0 - 31
Apr 7 Southern Maine Community College   - - - - - - - - - - - - - - - - - - - -
Apr 7 Southern Maine Community College   - - - - - - - - - - - - - - - - - - - -
Apr 9 Community College of Rhode Island L, 10-0 16 2 0 2 0 0 0 0 9 .125 .300 .125 2 0 0 0 0 0 - 20
Apr 11 at Roxbury Community College W, 26-5 25 10 20 18 0 0 0 0 3 .400 .660 .400 7 3 0 0 0 0 - 53
Apr 13 Roxbury Community College W, 27-0 27 17 25 11 6 2 2 10 3 .630 .721 1.222 3 2 0 0 0 0 - 43
Apr 13 Roxbury Community College W, 26-3 25 13 24 13 4 0 0 4 2 .520 .723 .680 8 1 0 0 0 0 - 47
Apr 14 Quinsigamond Community College L, 7-6 26 9 6 6 4 1 0 5 5 .346 .500 .577 2 0 0 0 0 0 - 34
Apr 14 at Quinsigamond Community College W, 13-3 21 10 11 6 6 0 0 6 0 .476 .548 .762 1 3 0 0 0 0 - 31
Apr 16 at Community College of Rhode Island L, 3-2 31 3 0 6 2 0 0 2 13 .097 .300 .161 3 0 0 0 0 0 - 40
Apr 18 at Bunker Hill Community College L, 12-3 33 6 2 7 2 0 0 2 7 .182 .341 .242 1 0 0 0 0 0 - 41
Apr 21 Bunker Hill Community College W, 8-7 33 11 8 9 3 0 0 3 4 .333 .477 .424 1 1 0 0 0 0 - 44
Apr 21 Bunker Hill Community College L, 10-4 25 9 4 3 0 0 2 2 2 .360 .429 .600 0 0 0 0 0 0 - 28
Apr 23 Community College of Rhode Island L, 9-8 30 8 6 4 1 0 2 3 8 .267 .353 .500 0 0 0 0 0 0 - 34
Apr 25 Holyoke Community College W, 12-3 34 15 10 3 2 0 0 2 2 .441 .500 .500 1 0 0 0 0 0 - 38
Apr 27 at Holyoke Community College W, 6-2 27 8 6 4 2 0 0 2 7 .296 .429 .370 3 1 0 0 0 0 - 35
Apr 27 at Holyoke Community College W, 10-0 24 9 7 6 3 0 0 3 3 .375 .484 .500 0 1 0 0 0 0 - 31
Apr 28 at Southern Maine Community College L, 10-8 39 12 5 2 1 0 0 1 12 .308 .357 .333 1 0 1 0 0 0 - 43
Apr 30 at University of Connecticut at Avery Point L, 11-5 27 9 4 2 1 0 0 1 8 .333 .400 .370 1 0 0 0 0 0 - 30
Apr 30 at University of Connecticut at Avery Point L, 16-3 19 4 3 3 0 0 0 0 4 .211 .318 .211 0 0 0 0 0 0 - 22
May 2 Northern Essex Community College W, 6-3 26 6 6 3 1 0 0 1 8 .231 .310 .269 0 0 1 0 0 0 - 30
May 4 at Northern Essex Community College L, 5-0 19 0 0 5 0 0 0 0 12 .000 .208 .000 0 0 0 0 0 0 - 24
May 4 at Northern Essex Community College L, 4-3 25 3 2 6 0 0 0 0 11 .120 .313 .120 1 0 0 0 0 0 - 32
May 9 at Community College of Rhode Island L, 4-3 35 7 3 2 0 0 0 0 14 .200 .326 .200 5 1 0 0 0 0 - 43
May 11 Bunker Hill Community College W, 5-2 36 9 4 3 0 0 0 0 5 .250 .308 .250 0 0 0 0 0 0 - 39
May 11 vs. Community College of Rhode Island L, 6-1 29 4 1 1 0 0 0 0 4 .138 .161 .138 0 1 0 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. Colby Sawyer (JV) W, 4-3 4 7 4 2
Mar 3 vs. Colby Sawyer (JV) W, 13-5 13 18 6 0
Mar 16 vs. Delgado Community College L, 12-2 2 6 2 0
Mar 16 vs. Delgado Community College L, 6-2 2 1 1 1
Mar 17 vs. A3 Academy W, 10-7 9 10 5 3
Mar 17 vs. Knox (JV) W, 5-1 5 11 7 1
Mar 19 vs. Washington and Jefferson (JV) L, 10-8 8 7 3 1
Mar 19 vs. Inspiration Academy W, 11-3 11 15 5 0
Mar 20 vs. UW-Eau Claire (JV) W, 9-8 9 13 5 2
Mar 21 vs. Inspiration Academy W, 5-3 5 7 6 1
Mar 22 vs. Washington and Jefferson (JV) L, 4-2 2 8 0 1
Mar 22 vs. SUNY Cobleskill (JV) L, 3-2 1 5 2 0
Mar 30 Quinsigamond Community College   - - - -
Apr 1 at Quinsigamond Community College W, 15-3 15 17 6 0
Apr 2 at University of Connecticut at Avery Point   - - - -
Apr 6 at Quincy College L, 19-14 14 9 0 0
Apr 6 at Quincy College W, 12-0 12 14 0 0
Apr 7 Southern Maine Community College   - - - -
Apr 7 Southern Maine Community College   - - - -
Apr 9 Community College of Rhode Island L, 10-0 0 2 1 0
Apr 11 at Roxbury Community College W, 26-5 26 10 8 1
Apr 13 Roxbury Community College W, 27-0 27 33 2 0
Apr 13 Roxbury Community College W, 26-3 26 17 0 0
Apr 14 Quinsigamond Community College L, 7-6 6 15 2 1
Apr 14 at Quinsigamond Community College W, 13-3 13 16 6 0
Apr 16 at Community College of Rhode Island L, 3-2 2 5 1 1
Apr 18 at Bunker Hill Community College L, 12-3 3 8 4 1
Apr 21 Bunker Hill Community College W, 8-7 8 14 5 0
Apr 21 Bunker Hill Community College L, 10-4 4 15 3 1
Apr 23 Community College of Rhode Island L, 9-8 8 15 2 0
Apr 25 Holyoke Community College W, 12-3 12 17 8 0
Apr 27 at Holyoke Community College W, 6-2 6 10 4 2
Apr 27 at Holyoke Community College W, 10-0 10 12 3 0
Apr 28 at Southern Maine Community College L, 10-8 8 13 4 0
Apr 30 at University of Connecticut at Avery Point L, 11-5 5 10 1 1
Apr 30 at University of Connecticut at Avery Point L, 16-3 3 4 0 0
May 2 Northern Essex Community College W, 6-3 6 7 1 1
May 4 at Northern Essex Community College L, 5-0 0 0 1 1
May 4 at Northern Essex Community College L, 4-3 3 3 4 0
May 9 at Community College of Rhode Island L, 4-3 3 7 1 1
May 11 Bunker Hill Community College W, 5-2 5 9 6 0
May 11 vs. Community College of Rhode Island L, 6-1 1 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 3 vs. Colby Sawyer (JV) W, 4-3 1 0 7.0 3 3 3 3.86 9 11.57 0 1.43
Mar 3 vs. Colby Sawyer (JV) W, 13-5 1 0 6.0 5 5 5 7.50 11 16.50 0 1.17
Mar 16 vs. Delgado Community College L, 12-2 0 1 5.2 8 12 10 15.88 4 6.35 0 3.18
Mar 16 vs. Delgado Community College L, 6-2 0 1 6.0 11 6 6 9.00 1 1.50 0 2.67
Mar 17 vs. A3 Academy W, 10-7 1 0 7.0 4 7 3 3.86 7 9.00 0 1.29
Mar 17 vs. Knox (JV) W, 5-1 1 0 6.0 2 1 1 1.50 11 16.50 0 1.00
Mar 19 vs. Washington and Jefferson (JV) L, 10-8 0 1 5.0 7 10 4 7.20 2 3.60 1 2.00
Mar 19 vs. Inspiration Academy W, 11-3 1 0 6.0 4 3 1 1.50 1 1.50 0 1.17
Mar 20 vs. UW-Eau Claire (JV) W, 9-8 1 0 6.0 4 8 2 3.00 6 9.00 0 2.00
Mar 21 vs. Inspiration Academy W, 5-3 1 0 6.0 3 3 2 3.00 4 6.00 0 1.17
Mar 22 vs. Washington and Jefferson (JV) L, 4-2 0 1 6.0 4 4 2 3.00 3 4.50 0 1.67
Mar 22 vs. SUNY Cobleskill (JV) L, 3-2 0 1 7.0 1 3 3 3.86 6 7.71 0 0.57
Mar 30 Quinsigamond Community College   - - - - - - - - - - -
Apr 1 at Quinsigamond Community College W, 15-3 1 0 7.0 3 3 0 0.00 9 11.57 0 0.57
Apr 2 at University of Connecticut at Avery Point   - - - - - - - - - - -
Apr 6 at Quincy College L, 19-14 0 1 6.0 10 19 13 19.50 7 10.50 0 3.67
Apr 6 at Quincy College W, 12-0 1 0 5.0 1 0 0 0.00 2 3.60 0 0.40
Apr 7 Southern Maine Community College   - - - - - - - - - - -
Apr 7 Southern Maine Community College   - - - - - - - - - - -
Apr 9 Community College of Rhode Island L, 10-0 0 1 5.0 10 10 5 9.00 6 10.80 1 2.80
Apr 11 at Roxbury Community College W, 26-5 1 0 6.0 3 5 2 3.00 10 15.00 0 1.00
Apr 13 Roxbury Community College W, 27-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.40
Apr 13 Roxbury Community College W, 26-3 1 0 5.0 6 3 3 5.40 5 9.00 2 1.20
Apr 14 Quinsigamond Community College L, 7-6 0 1 7.0 7 7 5 6.43 10 12.86 0 1.57
Apr 14 at Quinsigamond Community College W, 13-3 1 0 5.0 1 3 1 1.80 3 5.40 0 1.00
Apr 16 at Community College of Rhode Island L, 3-2 0 1 8.0 4 3 3 3.38 7 7.88 0 1.63
Apr 18 at Bunker Hill Community College L, 12-3 0 1 8.0 15 12 11 12.38 7 7.88 0 2.25
Apr 21 Bunker Hill Community College W, 8-7 1 0 8.0 6 7 1 1.13 13 14.63 0 1.13
Apr 21 Bunker Hill Community College L, 10-4 0 1 7.0 12 10 5 6.43 6 7.71 0 1.86
Apr 23 Community College of Rhode Island L, 9-8 0 1 7.0 9 9 6 7.71 6 7.71 3 2.14
Apr 25 Holyoke Community College W, 12-3 1 0 7.0 4 3 3 3.86 9 11.57 0 0.57
Apr 27 at Holyoke Community College W, 6-2 1 0 7.0 2 2 0 0.00 8 10.29 0 0.86
Apr 27 at Holyoke Community College W, 10-0 1 0 5.0 2 0 0 0.00 7 12.60 0 0.80
Apr 28 at Southern Maine Community College L, 10-8 0 1 8.0 6 10 6 6.75 4 4.50 0 2.00
Apr 30 at University of Connecticut at Avery Point L, 11-5 0 1 6.0 7 11 7 10.50 7 10.50 0 2.83
Apr 30 at University of Connecticut at Avery Point L, 16-3 0 0 4.0 10 16 14 31.50 3 6.75 0 5.50
May 2 Northern Essex Community College W, 6-3 1 0 9.0 5 3 2 2.00 3 3.00 0 1.33
May 4 at Northern Essex Community College L, 5-0 0 0 6.0 10 5 2 3.00 6 9.00 0 1.67
May 4 at Northern Essex Community College L, 4-3 0 0 6.2 4 4 3 4.05 7 9.45 0 1.35
May 9 at Community College of Rhode Island L, 4-3 0 0 9.1 5 4 2 1.93 4 3.86 0 0.86
May 11 Bunker Hill Community College W, 5-2 1 0 9.0 4 2 2 2.00 10 10.00 0 0.67
May 11 vs. Community College of Rhode Island L, 6-1 0 0 8.0 7 6 6 6.75 2 2.25 0 1.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Colby Sawyer (JV) W, 4-3 24 19 5 0 0 1.000 - - 1 1.000 0
Mar 3 vs. Colby Sawyer (JV) W, 13-5 21 17 4 0 0 1.000 - - - - 0
Mar 16 vs. Delgado Community College L, 12-2 24 17 6 1 0 .958 - 3 1 .250 0
Mar 16 vs. Delgado Community College L, 6-2 23 18 5 0 0 1.000 - 4 - - 0
Mar 17 vs. A3 Academy W, 10-7 28 19 5 4 0 .857 - - - - 0
Mar 17 vs. Knox (JV) W, 5-1 23 18 3 2 0 .913 - - 0 - 0
Mar 19 vs. Washington and Jefferson (JV) L, 10-8 20 15 3 2 3 .900 - - 1 1.000 0
Mar 19 vs. Inspiration Academy W, 11-3 26 18 6 2 0 .923 - - 0 - 0
Mar 20 vs. UW-Eau Claire (JV) W, 9-8 25 18 2 5 0 .800 - - - - 0
Mar 21 vs. Inspiration Academy W, 5-3 26 18 7 1 0 .962 - - 0 - 0
Mar 22 vs. Washington and Jefferson (JV) L, 4-2 33 18 11 4 1 .879 - - 0 - 0
Mar 22 vs. SUNY Cobleskill (JV) L, 3-2 30 21 8 1 0 .967 - - - - 0
Mar 30 Quinsigamond Community College   - - - - - - - - - - -
Apr 1 at Quinsigamond Community College W, 15-3 33 21 8 4 0 .879 1 4 - - 0
Apr 2 at University of Connecticut at Avery Point   - - - - - - - - - - -
Apr 6 at Quincy College L, 19-14 26 18 6 2 6 .923 - - - - 0
Apr 6 at Quincy College W, 12-0 20 12 7 1 0 .950 - - - - 0
Apr 7 Southern Maine Community College   - - - - - - - - - - -
Apr 7 Southern Maine Community College   - - - - - - - - - - -
Apr 9 Community College of Rhode Island L, 10-0 6 0 0 6 0 .000 - - - - 0
Apr 11 at Roxbury Community College W, 26-5 27 18 7 2 0 .926 - 2 - - 0
Apr 13 Roxbury Community College W, 27-0 24 15 8 1 0 .958 - 2 - - 0
Apr 13 Roxbury Community College W, 26-3 17 10 7 0 0 1.000 - 1 - - 0
Apr 14 Quinsigamond Community College L, 7-6 38 21 12 5 4 .868 - 7 0 .000 0
Apr 14 at Quinsigamond Community College W, 13-3 20 15 3 2 2 .900 - 2 0 .000 0
Apr 16 at Community College of Rhode Island L, 3-2 36 24 11 1 1 .972 - 5 - - 0
Apr 18 at Bunker Hill Community College L, 12-3 39 24 13 2 0 .949 - 8 1 .111 0
Apr 21 Bunker Hill Community College W, 8-7 39 24 9 6 1 .846 - 8 - - 0
Apr 21 Bunker Hill Community College L, 10-4 37 21 10 6 3 .838 - 6 0 .000 0
Apr 23 Community College of Rhode Island L, 9-8 36 22 8 6 2 .833 - 2 - - 0
Apr 25 Holyoke Community College W, 12-3 30 21 8 1 0 .967 - - - - 0
Apr 27 at Holyoke Community College W, 6-2 32 21 8 3 3 .906 - 2 - - 0
Apr 27 at Holyoke Community College W, 10-0 16 15 1 0 0 1.000 - - 0 - 0
Apr 28 at Southern Maine Community College L, 10-8 33 21 10 2 3 .939 - - - - 0
Apr 30 at University of Connecticut at Avery Point L, 11-5 25 18 6 1 5 .960 - 5 - - 0
Apr 30 at University of Connecticut at Avery Point L, 16-3 20 12 6 2 1 .900 - 3 - - 0
May 2 Northern Essex Community College W, 6-3 44 27 15 2 1 .955 - 6 1 .143 0
May 4 at Northern Essex Community College L, 5-0 25 18 6 1 0 .960 - 3 - - 0
May 4 at Northern Essex Community College L, 4-3 27 20 5 2 3 .926 - 2 - - 0
May 9 at Community College of Rhode Island L, 4-3 48 28 15 5 0 .896 - 1 - - 0
May 11 Bunker Hill Community College W, 5-2 44 27 16 1 0 .977 - - - - 0
May 11 vs. Community College of Rhode Island L, 6-1 38 24 14 0 1 1.000 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1008 305 237 197 54 7 7 68 220 .303 .435 .391 56 22 10 2 11 13 .85 1293
Conference 18 479 152 146 120 40 3 6 49 106 .317 .477 .451 39 14 1 0 0 0 - 653
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 278 99 93 57 21 3 6 30 48 .356 .486 .518 17 4 1 0 0 0 - 357
Away 15 409 110 92 93 25 0 1 26 111 .269 .430 .337 33 14 1 0 0 0 - 550
Neutral 13 321 96 52 47 8 4 0 12 61 .299 .394 .349 6 4 8 2 11 13 .85 386
 
Wins 19 510 197 181 124 39 6 3 48 81 .386 .522 .504 38 16 8 1 0 0 - 696
Losses 19 498 108 56 73 15 1 4 20 139 .217 .334 .275 18 6 2 1 11 13 .85 597
 
March 12 292 92 51 46 8 4 0 12 57 .315 .415 .370 6 3 8 2 11 13 .85 355
April 20 546 184 170 131 45 3 7 55 109 .337 .486 .469 44 17 1 0 0 0 - 739
May 6 170 29 16 20 1 0 0 1 54 .171 .278 .176 6 2 1 0 0 0 - 199
Base Running — Split Statistics
gp r tb sb cs
Total 38 297 394 119 23
Conference 18 175 216 61 9
Exhibition - - 0 - -
 
Home 10 102 144 30 3
Away 15 123 138 43 8
Neutral 13 72 112 46 12
 
Wins 19 222 257 87 13
Losses 19 75 137 32 10
 
March 12 71 108 46 12
April 20 208 256 60 8
May 6 18 30 13 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.23 19 14 38 38 3 247.2 210 222 144 173 231 8.39 7 1.55 - 29 69
Conference 3.94 10 6 18 18 1 118.2 104 89 52 57 127 9.63 6 1.36 - 11 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.17 6 4 10 10 1 69.0 64 54 32 28 73 9.52 6 1.33 - 5 9
Away 5.94 6 5 15 15 0 97.0 83 97 64 79 91 8.44 0 1.67 - 14 35
Neutral 5.29 7 5 13 13 2 81.2 63 71 48 66 67 7.38 1 1.58 - 10 25
 
Wins 2.29 19 0 19 19 3 122.0 63 61 31 61 133 9.81 2 1.02 - 6 34
Losses 8.09 0 14 19 19 0 125.2 147 161 113 112 98 7.02 5 2.06 - 23 35
 
March 5.13 7 5 12 12 2 73.2 56 65 42 60 65 7.94 1 1.57 - 9 24
April 6.07 10 9 20 20 0 126.0 119 133 85 90 134 9.57 6 1.66 - 18 35
May 3.19 2 0 6 6 1 48.0 35 24 17 23 32 6.00 0 1.21 - 2 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1083 713 284 86 40 .921 1 80 5 .059 0
Conference 18 526 337 139 50 20 .905 1 60 2 .032 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 315 188 93 34 11 .892 - 32 1 .030 0
Away 15 427 285 112 30 24 .930 1 37 1 .026 0
Neutral 13 341 240 79 22 5 .935 - 11 3 .214 0
 
Wins 19 519 353 129 37 7 .929 1 27 2 .069 0
Losses 19 564 360 155 49 33 .913 - 53 3 .054 0
 
March 12 303 216 65 22 4 .927 - 7 3 .300 0
April 20 554 353 148 53 31 .904 1 57 1 .017 0
May 6 226 144 71 11 5 .951 - 16 1 .059 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. Colby Sawyer (JV) W, 4-3 0
Mar 3 vs. Colby Sawyer (JV) W, 13-5 0
Mar 16 vs. Delgado Community College L, 12-2 0
Mar 16 vs. Delgado Community College L, 6-2 0
Mar 17 vs. A3 Academy W, 10-7 0
Mar 17 vs. Knox (JV) W, 5-1 0
Mar 19 vs. Washington and Jefferson (JV) L, 10-8 0
Mar 19 vs. Inspiration Academy W, 11-3 0
Mar 20 vs. UW-Eau Claire (JV) W, 9-8 0
Mar 21 vs. Inspiration Academy W, 5-3 0
Mar 22 vs. Washington and Jefferson (JV) L, 4-2 0
Mar 22 vs. SUNY Cobleskill (JV) L, 3-2 0
Mar 30 Quinsigamond Community College   -
Apr 1 at Quinsigamond Community College W, 15-3 0
Apr 2 at University of Connecticut at Avery Point   -
Apr 6 at Quincy College L, 19-14 0
Apr 6 at Quincy College W, 12-0 0
Apr 7 Southern Maine Community College   -
Apr 7 Southern Maine Community College   -
Apr 9 Community College of Rhode Island L, 10-0 0
Apr 11 at Roxbury Community College W, 26-5 0
Apr 13 Roxbury Community College W, 27-0 0
Apr 13 Roxbury Community College W, 26-3 0
Apr 14 Quinsigamond Community College L, 7-6 0
Apr 14 at Quinsigamond Community College W, 13-3 0
Apr 16 at Community College of Rhode Island L, 3-2 0
Apr 18 at Bunker Hill Community College L, 12-3 0
Apr 21 Bunker Hill Community College W, 8-7 0
Apr 21 Bunker Hill Community College L, 10-4 0
Apr 23 Community College of Rhode Island L, 9-8 0
Apr 25 Holyoke Community College W, 12-3 0
Apr 27 at Holyoke Community College W, 6-2 0
Apr 27 at Holyoke Community College W, 10-0 0
Apr 28 at Southern Maine Community College L, 10-8 0
Apr 30 at University of Connecticut at Avery Point L, 11-5 0
Apr 30 at University of Connecticut at Avery Point L, 16-3 0
May 2 Northern Essex Community College W, 6-3 0
May 4 at Northern Essex Community College L, 5-0 0
May 4 at Northern Essex Community College L, 4-3 0
May 9 at Community College of Rhode Island L, 4-3 0
May 11 Bunker Hill Community College W, 5-2 0
May 11 vs. Community College of Rhode Island L, 6-1 0