March 17, 2024 A3 Academy at Massasoit Community College
(0-0)
7

(2-2)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| A3 Academy | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 7 | 0 | 0 |
| Massasoit Community College | 1 | 0 | 0 | 0 | 1 | 8 | X | 10 | 10 | 4 |
Box Score
A3 Academy
Massasoit Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
|
dh Jadon Ricci
|
3 | 3 | 2 | 1 | 1 | 0 | 0 |
|
rf K. Cummings
|
3 | 1 | 3 | 2 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
|
lf Jason Kelly
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 9 | 10 | 6 | 5 | 6 | 0 |
Batting
RBI:
Hassan Vargas
, Ezequiel Alves
, Jadon Ricci
, K. Cummings (2)
, Aaron Ferreira
Sac:
Ezequiel Alves
, Aaron Ferreira
Baserunning
SB:
Hassan Vargas (2)
, Jadon Ricci (2)
, K. Cummings
CS:
Hassan Vargas
, K. Cummings
, Josh Googins
Fielding
E:
Hassan Vargas (2)
, Myles Mendoza
, Nick Hall
DP:
Hassan Vargas
, Ezequiel Alves
, Alexis Monitilla (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hall | 4.0 | 2 | 4 | 2 | 4 | 5 | 0 | 0 | 18 | 13 | 0 |
| Josh Martel (W, 1-0) | 3.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 15 | 12 | 0 |
| Totals | 7.0 | 4 | 7 | 3 | 5 | 7 | 0 | 0 | 33 | 25 | 0 |
Pitching
Batters faced:
Nick Hall (18)
, Josh Martel (15)
HBP:
Nick Hall
, Josh Martel (2)
Other Information
| Location: | Auburndale Florida |
| Attendance: | 0 |
