March 3, 2024 Colby Sawyer (JV) at Massasoit Community College
(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Sawyer (JV) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Massasoit Community College | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 0 |
Box Score
Colby Sawyer (JV)
Massasoit Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss Jadon Ricci
|
3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
1b Gage Rowe
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 7 | 4 | 4 | 3 | 0 |
Batting
RBI:
Deshaughn Forbes
, Jackson O'Brien
, Alexis Monitilla (2)
Sac:
Deshaughn Forbes
Baserunning
SB:
Gage Rowe
, Jackson O'Brien (3)
CS:
Jadon Ricci
, Alexis Monitilla
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hall (W, 0-0) | 5.0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 17 | 13 | 0 |
| Myles Mendoza | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
| Josh Martel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ray Boutiette | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 5 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 7 | 9 | 0 | 0 | 31 | 20 | 0 |
Pitching
Batters faced:
Nick Hall (17)
, Myles Mendoza (4)
, Josh Martel (2)
, Ray Boutiette (8)
HBP:
Nick Hall
, Ray Boutiette
Other Information
| Location: | THS |
| Attendance: | 0 |
