April 6, 2024 Massasoit Community College at Quincy College

14

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Massasoit Community College | 0 | 0 | 1 | 1 | 8 | 1 | 3 | 14 | 7 | 2 |
| Quincy College | 8 | 0 | 4 | 5 | 0 | 2 | X | 19 | 0 | 0 |
Box Score
Massasoit Community College
Quincy College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 3 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
lf Gage Rowe
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 3 | 4 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Totals | 30 | 14 | 7 | 10 | 12 | 8 | 0 |
Batting
2B:
Sam Tomasello (2)
RBI:
Myles Mendoza
, Sam Tomasello (4)
, Michael Torres
, Jadon Ricci
, Deacon Mello
, Jason Kelly (2)
Sac Fly:
Kyle Cummings
, Jadon Ricci
Fielding
E:
Kyle Cummings
, Gage Rowe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hall (L, 2-1) | 2.0 | 5 | 11 | 6 | 5 | 3 | 0 | 2 | 19 | 12 | 0 |
| Jomar Castro | 1.0 | 2 | 6 | 5 | 3 | 1 | 0 | 0 | 10 | 5 | 0 |
| Aaron Ferreira | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Jackson O'Brien | 2.0 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 11 | 8 | 0 |
| Totals | 6.0 | 10 | 19 | 13 | 12 | 7 | 0 | 4 | 45 | 29 | 0 |
Pitching
Batters faced:
Nick Hall (19)
, Jomar Castro (10)
, Aaron Ferreira (5)
, Jackson O'Brien (11)
WP:
Nick Hall (2)
, Jackson O'Brien (2)
HBP:
Nick Hall (2)
, Jomar Castro (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Libby Field |
| Attendance: | 0 |
