Sebastien Pierre
g
8
a
2
pts
18
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 2 | - |
| Goals | 8 | - |
| Assists | 2 | - |
| Points | 18 | 0 |
| Shots | 11 | - |
| Shot Pct | .727 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | - | 0 | 1 | 1 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | - | 3 | 0 | 6 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | - | 3 | 0 | 6 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 3 | 1.000 | 0 | .000 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | 8 | 2 | 18 |
| Total | 11 | 2 | 8 | 2 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 1.00 | .727 | .36 | .364 |
| Total | 11 | 1.00 | .727 | .36 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 11 | .727 | 4 | .364 |
| Total | 11 | 11 | .727 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | .73 | .18 | 1.64 |
| Total | 11 | 2 | .73 | .18 | 1.64 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 8 | 2 | 18 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 6 | 2 | 14 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 2 | 0 | 4 |
| Wins | 11 | 2 | 8 | 2 | 18 |
| Losses | - | - | - | - | 0 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 7 | - | 8 | 2 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.00 | .727 | .36 | .364 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.22 | .545 | .44 | .364 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 1.00 | .727 | .36 | .364 |
| Losses | - | - | - | - | - |
| September | 4 | 1.00 | .000 | .00 | .000 |
| October | 7 | 1.00 | 1.143 | .57 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .727 | 4 | .364 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 11 | .545 | 4 | .364 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 11 | .727 | 4 | .364 |
| Losses | - | - | - | - | - |
| September | 4 | 4 | .000 | 0 | .000 |
| October | 7 | 7 | 1.143 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .73 | .18 | 1.64 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .67 | .22 | 1.56 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 1 | - | 2.00 | .00 | 4.00 |
| Wins | 11 | 2 | .73 | .18 | 1.64 |
| Losses | - | - | - | - | - |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 7 | - | 1.14 | .29 | 2.57 |
