Quinsigamond Community College at Massasoit Community College October 14, 2023
Box Score
Quinsigamond Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
|
16
Jehiel Cole
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
23 | 15 | 0 | 0 |
| TOTALS | 0 | 15 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andre Santos | 1 | 0 | 1 | 55:00 | |
| 1 - Nicholson Fontilus | 0 | 0 | 0 | 35:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
3:00 | Ethan Hall (Joao DeAquino) | 0 - 1 |
|
Massasoit Community College
1st
|
12:00 | Ethan Hall (Angelot Brun) | 0 - 2 |
|
Massasoit Community College
1st
|
28:00 | Joao DeAquino (Ethan Hall) | 0 - 3 |
|
Massasoit Community College
2nd
|
55:00 | Joao DeAquino (Thiago Magalhaes) | 0 - 4 |
|
Massasoit Community College
2nd
|
88:00 | Angelot Jerome (Angelot Brun) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinsigamond Community College | 1 | 0 | 1 |
| Massasoit Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinsigamond Community College | 0 | 0 | 0 |
| Massasoit Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinsigamond Community College | 0 | 0 | 0 |
| Massasoit Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinsigamond Community College | 0 | 0 | 0 |
| Massasoit Community College | 0 | 0 | 0 |
| Date/Time | October 14, 2023 - 12:00 PM |
|---|---|
| Location | MCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rui Estrela |


