Jakub Helinski
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | - | - |
| Goals | 1 | - |
| Assists | 5 | - |
| Points | 7 | 0 |
| Shots | 9 | - |
| Shot Pct | .111 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | - | 1 | 2 | 4 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | - | 0 | 2 | 2 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | - | 2 | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | - | - | - | - | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | - | 1 | 5 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 1 | 5 | 7 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 10 | - | 1 | 5 | 7 |
| Losses | - | - | - | - | 0 |
| September | 3 | - | 0 | 1 | 1 |
| October | 7 | - | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .90 | .111 | .40 | .444 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .111 | .50 | .444 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | .90 | .111 | .40 | .444 |
| Losses | - | - | - | - | - |
| September | 3 | .33 | .000 | .00 | .000 |
| October | 7 | 1.14 | .125 | .57 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .111 | 4 | .444 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .111 | 4 | .444 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 9 | .111 | 4 | .444 |
| Losses | - | - | - | - | - |
| September | 3 | 1 | .000 | 0 | .000 |
| October | 7 | 8 | .125 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | - | .10 | .50 | .70 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .13 | .63 | .88 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 10 | - | .10 | .50 | .70 |
| Losses | - | - | - | - | - |
| September | 3 | - | .00 | .33 | .33 |
| October | 7 | - | .14 | .57 | .86 |
