Sidney Cardoso
18 Sidney Cardoso
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Setubal, Portugal
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Setubal Voc (Portugal)
-
- g
- 16
-
- a
- 8
-
- pts
- 40
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 13 | 6 |
| Goals | 16 | 10 |
| Assists | 8 | 3 |
| Points | 40 | 23 |
| Shots | 56 | 28 |
| Shot Pct | .286 | .357 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Worcester State | - | - | - | - | - | |
| Sep 5 | at Essex County College | W, 10-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 6 | at Mercer County Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Community College of Rhode Island | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Monroe Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Dean College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Monroe College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Bunker Hill Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | at Holyoke Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at New Hampshire Technical Institute | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | American International College (AIC) JV | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | Community College of Rhode Island | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Williams College JV | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Dean College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Springfield Technical Community College | W, 14-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 19 | Roxbury Community College | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 23 | at Bristol Community College | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 31 | at Dean College | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Nov 7 | vs. Monroe Community College | W, 2-0 | - | - | - | - | - |
| Nov 8 | vs. ASA Brooklyn Avengers | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Louisburg College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 17 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Worcester State | - | - | - | - | - | |
| Sep 5 | at Essex County College | W, 10-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Mercer County Community College | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Monroe Community College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Dean College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Monroe College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Bunker Hill Community College | W, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Holyoke Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at New Hampshire Technical Institute | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 4 | American International College (AIC) JV | W, 7-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 7 | Community College of Rhode Island | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 9 | at Williams College JV | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 14 | at Dean College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Springfield Technical Community College | W, 14-0 | 1 | 5 | .800 | 4 | .800 |
| Oct 19 | Roxbury Community College | W, 9-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 23 | at Bristol Community College | W, 6-0 | 1 | 8 | .375 | 5 | .625 |
| Oct 31 | at Dean College | W, 4-3 | 1 | 3 | .667 | 2 | .667 |
| Nov 7 | vs. Monroe Community College | W, 2-0 | - | - | - | - | - |
| Nov 8 | vs. ASA Brooklyn Avengers | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Louisburg College | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 17 | vs. Iowa Western Community College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Worcester State | - | - | - | - | - | |
| Sep 5 | at Essex County College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mercer County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dean College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Monroe College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bunker Hill Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Holyoke Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at New Hampshire Technical Institute | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | American International College (AIC) JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Community College of Rhode Island | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Williams College JV | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Dean College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Springfield Technical Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Bristol Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Dean College | W, 4-3 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 7 | vs. Monroe Community College | W, 2-0 | - | - | - | - | - |
| Nov 8 | vs. ASA Brooklyn Avengers | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Louisburg College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | 16 | 8 | 40 |
| Conference | 9 | 6 | 10 | 3 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 9 | 3 | 21 |
| Away | 10 | 6 | 7 | 4 | 18 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 12 | 10 | 16 | 7 | 39 |
| Losses | 7 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 2 | 0 | 5 | 5 |
| October | 9 | 9 | 16 | 2 | 34 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.95 | .286 | 1.74 | .589 |
| Conference | 9 | 3.11 | .357 | 2.00 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.00 | .429 | 1.86 | .619 |
| Away | 10 | 2.90 | .241 | 1.60 | .552 |
| Neutral | 2 | 3.00 | .000 | 2.00 | .667 |
| Result | |||||
| Wins | 12 | 3.75 | .356 | 2.17 | .578 |
| Losses | 7 | 1.57 | .000 | 1.00 | .636 |
| Month | |||||
| September | 8 | 1.38 | .000 | .50 | .364 |
| October | 9 | 4.33 | .410 | 2.78 | .641 |
| November | 2 | 3.00 | .000 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 56 | .286 | 33 | .589 |
| Conference | 9 | 28 | .357 | 18 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 21 | .429 | 13 | .619 |
| Away | 10 | 29 | .241 | 16 | .552 |
| Neutral | 2 | 6 | .000 | 4 | .667 |
| Result | |||||
| Wins | 12 | 45 | .356 | 26 | .578 |
| Losses | 7 | 11 | .000 | 7 | .636 |
| Month | |||||
| September | 8 | 11 | .000 | 4 | .364 |
| October | 9 | 39 | .410 | 25 | .641 |
| November | 2 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .84 | .42 | 2.11 |
| Conference | 9 | 6 | 1.11 | .33 | 2.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | 1.29 | .43 | 3.00 |
| Away | 10 | 6 | .70 | .40 | 1.80 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 12 | 10 | 1.33 | .58 | 3.25 |
| Losses | 7 | 3 | .00 | .14 | .14 |
| Month | |||||
| September | 8 | 2 | .00 | .63 | .63 |
| October | 9 | 9 | 1.78 | .22 | 3.78 |
| November | 2 | 2 | .00 | .50 | .50 |
