Massasoit Community College at Dean College October 14, 2015
Box Score
Massasoit Community College
Dean College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jean Barreau
|
1 | 1 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
db 3
Kyle Lameiras
|
0 | 0 | 0 | 0 |
|
m 4
Daniel Rovira
|
4 | 4 | 2 | 0 |
|
m 5
Murilo Zanette
|
0 | 0 | 0 | 0 |
|
d 6
Jhony Gonzalez
|
0 | 0 | 0 | 0 |
|
m 7
Stanley Alves
|
3 | 3 | 0 | 0 |
|
m 8
Yuri Mascarenhas
|
2 | 2 | 0 | 1 |
|
fm 9
Leandro (Geo) Alves
|
4 | 4 | 0 | 1 |
|
m 10
Sebastian Estrada
|
2 | 2 | 0 | 0 |
|
fm 11
Justin Freitas
|
5 | 5 | 1 | 0 |
|
m 16
Joel Rodriguez
|
0 | 0 | 0 | 0 |
|
d 17
Otto Sahlen
|
2 | 2 | 0 | 0 |
|
d 19
Cody Sullivan
|
0 | 0 | 0 | 0 |
|
d 20
Tyler Silva
|
0 | 0 | 0 | 0 |
|
f 21
Samuel Fonseca
|
0 | 0 | 0 | 0 |
|
f 23
Logan Dyer
|
0 | 0 | 0 | 0 |
|
gk 71
Karim Mokhtar
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 22 | 22 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mason Lobo | 9 | 3 | 6 | 30:00 | |
| 0 - Wilson Fernandes | 7 | 1 | 6 | 60:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 71 - Karim Mokhtar (W, W) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dean College
1st
|
22:36 | Daniel Rovira (Yuri Mascarenhas) - thru ball | 0 - 1 |
|
Dean College
1st
|
23:23 | Team - own goal | 0 - 2 |
|
Dean College
1st
|
33:01 | Daniel Rovira (unassisted) - rebound | 0 - 3 |
|
Dean College
2nd
|
58:06 | Justin Freitas (Leandro (Geo) Alves) - cross | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Dean College
1st
|
11:43 | Yellow card - Vangjel Kutulla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 6 | 6 | 12 |
| Dean College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 9 | 3 | 12 |
| Dean College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 2 | 2 | 4 |
| Dean College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 10 | 5 | 15 |
| Dean College | 6 | 5 | 11 |
| Date/Time | October 14, 2015 - 3:30 PM |
|---|---|
| Location | Franklin, Mass. |
| Stadium | Longley Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Benjamin Warnick |


