Official Volleyball Box Score

Massasoit Community at Community College of

10/23/2025 at 6:00 PM
@ CCRI Lincoln
3
-
2
Final 1 2 3 4 5 Score
Massasoit Community College 25 21 18 25 15 3
Community College of Rhode Island 17 25 25 9 13 2

Massasoit Community College

Set K E TA PCT
1 11 14 25 -.120
2 10 20 30 -.333
3 12 19 31 -.226
4 11 6 17 .294
5 7 10 17 -.176

Community College of Rhode Island

Set K E TA PCT
1 5 5 25 .000
2 11 3 26 .308
3 7 1 20 .300
4 7 6 13 .077
5 2 3 5 -.200

Massasoit Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Estiffany Rodriguez 5 0 12 6 -2.000 5 0 0 3 30 0 0 0 0 0.0
4 Stephanie Eznard * 5 22 17 30 .167 4 4 0 5 21 3 6 0 0 32.0
8 Alanna Hobbs * 5 0 9 10 -.900 0 0 0 2 16 0 0 0 0 0.0
9 Danielle Auguste * 5 0 6 4 -1.500 112 3 0 0 5 0 0 0 0 3.0
11 Caroline Jean Baptiste * 5 10 4 6 1.000 3 9 3 0 3 5 5 1 0 26.5
13 Ana Clara Marcal Antonucci Goodrich * 5 16 16 25 .000 5 19 1 0 25 0 1 0 0 35.5
15 Madison Mills * 5 3 5 10 -.200 1 0 2 0 0 5 3 0 0 9.5
Totals 51 69 91 -.198 130 35 6 10 100 13 15 1 0 106.5

Community College of Rhode Island

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taliya Robillard-Montas 5 0 1 2 -.500 0 4 2 0 2 0 0 0 0 4.0
2 Chaelys Brito Acevedo * 3 4 3 10 .100 0 3 5 0 3 0 0 0 0 7.0
5 Delaila Calderon * 3 1 1 3 .000 30 2 1 0 3 1 0 0 0 4.0
9 Sellymar Garcia * 3 9 4 25 .200 0 0 0 0 1 0 0 0 0 9.0
10 Kayli Sherlock * 3 10 1 20 .450 0 0 2 0 4 0 0 0 0 10.0
12 Jaylin Pena * 3 6 3 15 .200 0 2 2 0 0 1 0 0 0 9.0
19 Stella Levey * 3 2 5 14 -.214 2 1 1 0 2 0 0 0 0 3.0
Totals 32 18 89 .157 32 12 13 0 15 2 0 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter