Official Volleyball Box Score
Northern Essex Commu at Massasoit Community
10/11/2025 at 1:00 PM
@ massasoit community
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 20 | .350 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 5 | 4 | 20 | .050 |
| 4 | 10 | 8 | 37 | .054 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 13 | 17 | -.529 |
| 2 | 14 | 11 | 25 | .120 |
| 3 | 7 | 10 | 17 | -.176 |
| 4 | 10 | 9 | 19 | .053 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 4 | 12 | 5 | 36 | .194 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Jiana Melendez | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jenny Urena Soto * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Santa DeLeon * | 4 | 6 | 3 | 17 | .176 | 2 | 6 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Franchesca Karam * | 4 | 0 | 0 | 6 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Faith Martin * | 4 | 9 | 1 | 24 | .333 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Cherly Brito Rosario * | 4 | 6 | 7 | 24 | -.042 | 11 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 17 | 114 | .149 | 28 | 13 | 10 | 11 | 50 | 1 | 0 | 0 | 0 | 48.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estiffany Rodriguez | 4 | 0 | 3 | 1 | -3.000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Armanda De Pina | 1 | 0 | 3 | 2 | -1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Stephanie Eznard | 4 | 11 | 10 | 15 | .067 | 3 | 9 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Nevaeh Osborne * | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Laissa Merancin | 4 | 0 | 4 | 6 | -.667 | 49 | 3 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Danira Vicente * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Alanna Hobbs * | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Auguste | 1 | 3 | 3 | 11 | .000 | 3 | 2 | 0 | 3 | 30 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Nahomie Morency * | 4 | 16 | 2 | 13 | 1.077 | 41 | 4 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 21.0 |
| 11 | Caroline Jean Baptiste | 4 | 4 | 5 | 5 | -.200 | 0 | 4 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 15.5 |
| 13 | Ana Clara Marcal Antonucci Goodrich | 4 | 12 | 9 | 20 | .150 | 7 | 3 | 1 | 2 | 29 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Kaja Ali * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Mills * | 1 | 1 | 3 | 3 | -.667 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 48 | 87 | -.011 | 106 | 26 | 9 | 17 | 149 | 10 | 7 | 1 | 1 | 86.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
