Official Volleyball Box Score
Bunker Hill Communit at Massasoit Community
10/9/2025 at 6:30 PM
@ Massasoit community
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 24 | .333 |
| 2 | 10 | 10 | 20 | .000 |
| 3 | 12 | 11 | 23 | .043 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 21 | -.095 |
| 2 | 6 | 7 | 29 | -.034 |
| 3 | 8 | 6 | 34 | .059 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ashley Vizioli * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Mafer Lopez Arguedas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaasiel Norris * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Bruna Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Motroni * | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Isadora Desouza * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Wood-Guerleen Garcon * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Erxhala Cabiri | 2 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tiara Dean * | 1 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 19 | 16 | 84 | .036 | 16 | 3 | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 23.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estiffany Rodriguez | 3 | 1 | 3 | 2 | -1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Eznard * | 3 | 12 | 6 | 12 | .500 | 3 | 1 | 2 | 1 | 25 | 1 | 0 | 1 | 0 | 14.0 |
| 6 | Laissa Merancin * | 3 | 0 | 3 | 4 | -.750 | 45 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Auguste * | 3 | 3 | 4 | 6 | -.167 | 1 | 2 | 0 | 2 | 25 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Nahomie Morency * | 3 | 5 | 2 | 7 | .429 | 38 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Caroline Jean Baptiste * | 3 | 7 | 4 | 7 | .429 | 1 | 3 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 16.0 |
| 13 | Ana Clara Marcal Antonucci Goodrich * | 3 | 10 | 8 | 9 | .222 | 1 | 1 | 2 | 1 | 38 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 38 | 30 | 47 | .170 | 89 | 7 | 5 | 7 | 126 | 8 | 4 | 3 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
