Official Volleyball Box Score
MassBay Community Co at Massasoit Community
9/20/2025 at 1:00 PM
@ 1 Massasoit Blvd Bro
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 20 | .600 |
| 2 | 13 | 8 | 21 | .238 |
| 3 | 12 | 9 | 21 | .143 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Santos * | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kathleen Ferreira * | 3 | 0 | 3 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte Corugedo * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sameidy Echeverria * | 3 | 0 | 3 | 2 | -1.500 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Burgos * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 14 | Maria Guimaraes * | 3 | 2 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 2 | 9 | 6 | -1.167 | 6 | 1 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 9.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estiffany Rodriguez | 3 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Eznard * | 3 | 19 | 5 | 24 | .583 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 23.0 |
| 5 | Nevaeh Osborne * | 2 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 7 | Danira Vicente | 1 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alanna Hobbs * | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Danielle Auguste * | 3 | 1 | 2 | 3 | -.333 | 0 | 9 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Nahomie Morency * | 3 | 0 | 1 | 1 | -1.000 | 47 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Ana Clara Marcal Antonucci Goodrich * | 3 | 3 | 1 | 4 | .500 | 0 | 7 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Madison Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 18 | 41 | .220 | 49 | 34 | 3 | 3 | 81 | 3 | 0 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
