Official Volleyball Box Score

Massasoit Community at Berkshire Community

9/11/2025 at 6:00 PM
@ 1350 West st Pittsfi
0
-
3
Final 1 2 3 Score
Massasoit Community College 0 0 0 0
Berkshire Community College 1 1 1 3

Massasoit Community College

Set K E TA PCT
1 9 4 13 .385
2 0 8 8 -1.000
3 7 5 12 .167

Berkshire Community College

Set K E TA PCT
1 2 6 17 -.235
2 3 5 17 -.118
3 1 5 22 -.182

Massasoit Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Estiffany Rodriguez 2 0 1 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Stephanie Eznard * 3 4 6 0 .000 0 0 0 2 5 1 0 0 0 5.0
5 Nevaeh Osborne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Laissa Merancin * 3 1 2 0 .000 14 5 3 0 0 0 0 0 0 6.0
8 Alanna Hobbs 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Danielle Auguste 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
10 Nahomie Morency * 3 1 0 0 .000 1 0 1 0 2 0 0 0 0 1.0
11 Caroline Jean Baptiste * 3 2 1 0 .000 0 4 0 0 0 3 2 1 0 10.0
13 Ana Clara Marcal Antonucci Goodrich * 3 8 5 0 .000 0 4 0 0 4 0 0 0 0 12.0
15 Madison Mills * 3 1 2 0 .000 0 0 2 0 0 0 2 1 0 2.0
Totals 18 17 0 .000 15 13 7 4 11 4 4 2 0 37.0

Berkshire Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenyka Ostellino 3 2 1 7 .143 3 2 2 4 7 0 0 0 0 4.0
4 Rubi Hernandez-Soriano * 3 0 1 4 -.250 0 1 0 2 4 0 0 0 0 1.0
6 Jazmin Gregory * 3 1 2 6 -.167 0 0 0 0 3 0 1 0 0 1.5
7 Jasmine Aslan * 2 0 1 6 -.167 0 0 0 0 1 1 1 0 0 1.5
8 Maya Creamer * 3 1 5 11 -.364 3 1 0 0 5 0 0 0 0 2.0
10 Karen Amichia * 3 0 2 11 -.182 0 0 1 1 7 0 1 0 0 0.5
14 Hannah Burrows * 3 2 2 15 .000 0 0 2 2 2 0 0 0 0 2.0
TM Team 69 0 58 0 .000 3 4 0 0 29 1 0 0 0 5.0
Totals 6 72 60 -1.100 9 8 5 9 58 2 3 0 0 17.5
Other Information
Attendance: 0
Time:
* = Starter