Official Volleyball Box Score
Bunker Hill Communit at Massasoit Community
10/5/2024 at 11:00 AM
@ Massasoit Community
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 17 | 28 | -.536 |
| 2 | 2 | 15 | 23 | -.565 |
| 3 | 4 | 22 | 32 | -.562 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jessica Patrone * | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Michelle Salfate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Talita Cardosa * | 3 | 4 | 1 | 10 | .300 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Kenisha Delva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Christelle Dorlean * | 3 | 13 | 0 | 17 | .765 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 09 | Nhu Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Empress Nordeus * | 3 | 2 | 2 | 6 | .000 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Erxhela Cabiri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tiara Dean * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Indira Mendoza * | 3 | 0 | 0 | 0 | .000 | 23 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 6 | 51 | .451 | 25 | 14 | 0 | 7 | 26 | 2 | 0 | 0 | 0 | 45.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nedjy Joseph * | 1 | 2 | 13 | 0 | .000 | 0 | 5 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Taryn Gomes * | 1 | 0 | 6 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Brooke Jackson * | 1 | 1 | 13 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 7 | 2 | 0 | 0 | 9.0 |
| 9 | Danielle Auguste * | 1 | 9 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Nahomie Morency * | 1 | 1 | 4 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 11 | Samantha Drass * | 1 | 2 | 9 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 7 | 3 | 0 | 0 | 10.5 |
| Totals | 15 | 53 | 0 | .000 | 0 | 7 | 8 | 0 | 31 | 16 | 11 | 1 | 0 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
