Official Volleyball Box Score
Bristol Community Co at Massasoit Community
9/24/2024 at 7:00 PM
@ Massasoit Community
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 14 | 31 | -.032 |
| 2 | 12 | 20 | 36 | -.222 |
| 3 | 11 | 21 | 42 | -.238 |
| 4 | 13 | 23 | 44 | -.227 |
| 5 | 11 | 14 | 32 | -.094 |
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce * | 5 | 0 | 1 | 0 | .000 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mesa Rock * | 5 | 9 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Kiera Hagen * | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gray Dirschel * | 5 | 5 | 2 | 0 | .000 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Mia Mendes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Couto | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Medieros * | 5 | 6 | 1 | 0 | .000 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Deiziline Rodriques * | 5 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 5 | 0 | .000 | 8 | 21 | 1 | 0 | 27 | 2 | 0 | 0 | 0 | 47.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nedjy Joseph * | 1 | 10 | 13 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Taryn Gomes * | 1 | 5 | 15 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooke Jackson * | 1 | 20 | 23 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| 9 | Danielle Auguste * | 1 | 5 | 13 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Nahomie Morency * | 1 | 5 | 13 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Samantha Drass * | 1 | 15 | 15 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Elizabeth Fratus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 92 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
