Geornaisha Silva-Moore
gp
21
pts/g
13.0
fg %
39.8
3pt %
29.9
ft %
71.4
reb/g
8.1
a/g
4.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Games started | 17 | 13 |
| Minutes | 108 | 15 |
| Minutes per game | 5.1 | 1.0 |
| FG | 111-279 | 72-186 |
| FG Pct | 39.8 | 38.7 |
| 3PT | 26-87 | 18-62 |
| 3PT Pct | 29.9 | 29.0 |
| FT | 25-35 | 15-22 |
| FT Pct | 71.4 | 68.2 |
| Off rebounds | 60 | 41 |
| Def rebounds | 111 | 86 |
| Total rebounds | 171 | 127 |
| Rebounds per game | 8.1 | 8.5 |
| Personal fouls | 55 | 43 |
| Disqualifications | 1 | - |
| Assists | 92 | 72 |
| Turnovers | 78 | 58 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 66 | 41 |
| Blocks | 4 | 4 |
| Points | 273 | 177 |
| Points per game | 13.0 | 11.8 |
| Points per 40 min | 101.1 | 472.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at University of Connecticut at Avery Point | L, 89-81 | - | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Nov 17 | Bunker Hill Community College | W, 75-20 | 1 | 1 | 5-15 | 33.3 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 22 | at Community College of Rhode Island | L, 65-56 | 1 | 1 | 7-15 | 46.7 | 2-5 | 40.0 | 0-0 | - | 16 |
| Nov 29 | at Great Bay Community College | W, 99-33 | 1 | 1 | 7-13 | 53.8 | 2-7 | 28.6 | 0-0 | - | 16 |
| Dec 1 | at Bristol Community College | W, 72-49 | 1 | 1 | 7-16 | 43.8 | 1-4 | 25.0 | 0-0 | - | 15 |
| Dec 3 | Quinsigamond Community College | W, 105-34 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Roxbury Community College | L, 90-59 | 1 | 1 | 4-12 | 33.3 | 3-7 | 42.9 | 1-4 | 25.0 | 12 |
| Dec 10 | at Springfield Technical Community College | W, 90-41 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 7 | at NHTI | W, 71-56 | - | 25 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 8 | vs. U-Maine Augusta | L, 72-54 | - | 28 | 5-13 | 38.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 21 | University of Connecticut at Avery Point | W, 76-75 | 1 | 1 | 10-22 | 45.5 | 0-5 | 0.0 | 1-2 | 50.0 | 21 |
| Jan 24 | Roxbury Community College | L, 87-50 | 1 | 1 | 3-11 | 27.3 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Jan 28 | at Gateway Community College - CT | L, 82-56 | 1 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Jan 30 | at Dean College | L, 71-61 | 1 | 37 | 7-19 | 36.8 | 2-5 | 40.0 | 3-4 | 75.0 | 19 |
| Feb 7 | at Bunker Hill Community College | W, 72-26 | 1 | 1 | 4-6 | 66.7 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 8 | Community College of Rhode Island | L, 54-43 | 1 | 1 | 3-15 | 20.0 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| Feb 11 | Springfield Technical Community College | W, 72-41 | 1 | 1 | 5-15 | 33.3 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 14 | Bristol Community College | W, 81-54 | 1 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 20 | Gateway Community College - CT | L, 72-60 | 1 | 1 | 4-18 | 22.2 | 2-6 | 33.3 | 1-1 | 100.0 | 11 |
| Feb 22 | Bristol Community College | W, 78-46 | 1 | 1 | 8-14 | 57.1 | 0-1 | 0.0 | 4-5 | 80.0 | 20 |
| Feb 26 | vs. Roxbury Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Roxbury Community College | L, 79-63 | 1 | 1 | 8-23 | 34.8 | 2-6 | 33.3 | 3-4 | 75.0 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at University of Connecticut at Avery Point | L, 89-81 | - | 1 | 2 | 6 | 8 | 3 | 4 | 2 | 0 |
| Nov 17 | Bunker Hill Community College | W, 75-20 | 1 | 1 | 4 | 4 | 8 | 5 | 0 | 3 | 0 |
| Nov 22 | at Community College of Rhode Island | L, 65-56 | 1 | 1 | 2 | 3 | 5 | 2 | 5 | 0 | 0 |
| Nov 29 | at Great Bay Community College | W, 99-33 | 1 | 1 | 6 | 6 | 12 | 5 | 2 | 10 | 0 |
| Dec 1 | at Bristol Community College | W, 72-49 | 1 | 1 | 3 | 6 | 9 | 10 | 4 | 6 | 2 |
| Dec 3 | Quinsigamond Community College | W, 105-34 | - | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Dec 6 | at Roxbury Community College | L, 90-59 | 1 | 1 | 1 | 3 | 4 | 4 | 8 | 2 | 0 |
| Dec 10 | at Springfield Technical Community College | W, 90-41 | 1 | 1 | 4 | 6 | 10 | 11 | 0 | 1 | 0 |
| Jan 7 | at NHTI | W, 71-56 | - | 25 | 3 | 5 | 8 | 0 | 2 | 3 | 0 |
| Jan 8 | vs. U-Maine Augusta | L, 72-54 | - | 28 | 2 | 2 | 4 | 1 | 1 | 4 | 0 |
| Jan 21 | University of Connecticut at Avery Point | W, 76-75 | 1 | 1 | 3 | 6 | 9 | 8 | 7 | 5 | 0 |
| Jan 24 | Roxbury Community College | L, 87-50 | 1 | 1 | 2 | 7 | 9 | 0 | 4 | 2 | 0 |
| Jan 28 | at Gateway Community College - CT | L, 82-56 | 1 | 1 | 2 | 6 | 8 | 2 | 6 | 6 | 0 |
| Jan 30 | at Dean College | L, 71-61 | 1 | 37 | 2 | 3 | 5 | 7 | 7 | 2 | 0 |
| Feb 7 | at Bunker Hill Community College | W, 72-26 | 1 | 1 | 1 | 7 | 8 | 6 | 1 | 2 | 1 |
| Feb 8 | Community College of Rhode Island | L, 54-43 | 1 | 1 | 4 | 12 | 16 | 7 | 6 | 2 | 0 |
| Feb 11 | Springfield Technical Community College | W, 72-41 | 1 | 1 | 5 | 4 | 9 | 3 | 2 | 4 | 0 |
| Feb 14 | Bristol Community College | W, 81-54 | 1 | 1 | 3 | 9 | 12 | 2 | 3 | 1 | 1 |
| Feb 20 | Gateway Community College - CT | L, 72-60 | 1 | 1 | 5 | 3 | 8 | 6 | 7 | 5 | 0 |
| Feb 22 | Bristol Community College | W, 78-46 | 1 | 1 | 5 | 3 | 8 | 3 | 5 | 5 | 0 |
| Feb 26 | vs. Roxbury Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Roxbury Community College | L, 79-63 | 1 | 1 | 1 | 6 | 7 | 4 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at TBA | - | - | - | - | |
| Nov 12 | at University of Connecticut at Avery Point | L, 89-81 | - | 1 | - | 0.8 |
| Nov 17 | Bunker Hill Community College | W, 75-20 | 1 | 2 | - | - |
| Nov 22 | at Community College of Rhode Island | L, 65-56 | 1 | 3 | - | 0.4 |
| Nov 29 | at Great Bay Community College | W, 99-33 | 1 | 0 | - | 2.5 |
| Dec 1 | at Bristol Community College | W, 72-49 | 1 | 3 | - | 2.5 |
| Dec 3 | Quinsigamond Community College | W, 105-34 | - | 4 | - | 3.0 |
| Dec 6 | at Roxbury Community College | L, 90-59 | 1 | 3 | - | 0.5 |
| Dec 10 | at Springfield Technical Community College | W, 90-41 | 1 | 3 | - | - |
| Jan 7 | at NHTI | W, 71-56 | - | 2 | - | 0.0 |
| Jan 8 | vs. U-Maine Augusta | L, 72-54 | - | 1 | - | 1.0 |
| Jan 21 | University of Connecticut at Avery Point | W, 76-75 | 1 | 4 | - | 1.1 |
| Jan 24 | Roxbury Community College | L, 87-50 | 1 | 3 | - | 0.0 |
| Jan 28 | at Gateway Community College - CT | L, 82-56 | 1 | 3 | - | 0.3 |
| Jan 30 | at Dean College | L, 71-61 | 1 | 2 | - | 1.0 |
| Feb 7 | at Bunker Hill Community College | W, 72-26 | 1 | 1 | - | 6.0 |
| Feb 8 | Community College of Rhode Island | L, 54-43 | 1 | 4 | - | 1.2 |
| Feb 11 | Springfield Technical Community College | W, 72-41 | 1 | 1 | - | 1.5 |
| Feb 14 | Bristol Community College | W, 81-54 | 1 | 4 | - | 0.7 |
| Feb 20 | Gateway Community College - CT | L, 72-60 | 1 | 4 | - | 0.9 |
| Feb 22 | Bristol Community College | W, 78-46 | 1 | 2 | - | 0.6 |
| Feb 26 | vs. Roxbury Community College | L, 87-65 | - | - | - | - |
| Mar 4 | Roxbury Community College | L, 79-63 | 1 | 5 | 1 | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 5.1 | 5.3-13.3 | 1.2-4.1 | 1.2-1.7 | 13.0 |
| Conference | 15 | 1.0 | 4.8-12.4 | 1.2-4.1 | 1.0-1.5 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 5.3-14.7 | 1.0-4.2 | 1.6-2.0 | 13.2 |
| Away | 10 | 7.0 | 5.3-11.9 | 1.5-4.2 | 0.9-1.5 | 13.0 |
| Neutral | 1 | 28.0 | 5.0-13.0 | 1.0-3.0 | 0.0-0.0 | 11.0 |
| Wins | 11 | 3.2 | 5.5-12.2 | 0.5-3.3 | 0.9-1.2 | 12.5 |
| Losses | 10 | 7.3 | 5.0-14.5 | 2.0-5.1 | 1.5-2.2 | 13.5 |
| November | 4 | 1.0 | 6.0-13.5 | 1.2-4.8 | 0.5-0.8 | 13.8 |
| December | 4 | 1.0 | 4.2-10.2 | 1.0-3.5 | 0.2-1.0 | 9.8 |
| January | 6 | 15.5 | 5.5-14.0 | 1.7-4.3 | 1.3-1.7 | 14.0 |
| February | 6 | 1.0 | 4.8-12.8 | 0.8-3.7 | 1.8-2.3 | 12.3 |
| March | 1 | 1.0 | 8.0-23.0 | 2.0-6.0 | 3.0-4.0 | 21.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 108 | 111-279 | 39.8 | 26-87 | 29.9 | 25-35 | 71.4 | 273 |
| Conference | 15 | 13 | 15 | 72-186 | 38.7 | 18-62 | 29.0 | 15-22 | 68.2 | 177 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 10 | 53-147 | 36.1 | 10-42 | 23.8 | 16-20 | 80.0 | 132 |
| Away | 10 | 8 | 70 | 53-119 | 44.5 | 15-42 | 35.7 | 9-15 | 60.0 | 130 |
| Neutral | 1 | - | 28 | 5-13 | 38.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Wins | 11 | 9 | 35 | 61-134 | 45.5 | 6-36 | 16.7 | 10-13 | 76.9 | 138 |
| Losses | 10 | 8 | 73 | 50-145 | 34.5 | 20-51 | 39.2 | 15-22 | 68.2 | 135 |
| November | 4 | 3 | 4 | 24-54 | 44.4 | 5-19 | 26.3 | 2-3 | 66.7 | 55 |
| December | 4 | 3 | 4 | 17-41 | 41.5 | 4-14 | 28.6 | 1-4 | 25.0 | 39 |
| January | 6 | 4 | 93 | 33-84 | 39.3 | 10-26 | 38.5 | 8-10 | 80.0 | 84 |
| February | 6 | 6 | 6 | 29-77 | 37.7 | 5-22 | 22.7 | 11-14 | 78.6 | 74 |
| March | 1 | 1 | 1 | 8-23 | 34.8 | 2-6 | 33.3 | 3-4 | 75.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 108 | 5.1 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| Conference | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 70 | 7.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 11 | 35 | 3.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 10 | 73 | 7.3 | 0.0-0.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.9 | 5.3 | 8.1 | 4.4 | 3.7 | 3.1 | 0.2 |
| Conference | 15 | 2.7 | 5.7 | 8.5 | 4.8 | 3.9 | 2.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.2 | 5.8 | 9.0 | 4.1 | 3.8 | 2.8 | 0.1 |
| Away | 10 | 2.6 | 5.1 | 7.7 | 5.0 | 3.9 | 3.4 | 0.3 |
| Neutral | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 0.0 |
| Wins | 11 | 3.4 | 5.5 | 8.8 | 5.1 | 2.5 | 3.6 | 0.4 |
| Losses | 10 | 2.3 | 5.1 | 7.4 | 3.6 | 5.1 | 2.6 | 0.0 |
| November | 4 | 3.5 | 4.8 | 8.3 | 3.8 | 2.8 | 3.8 | 0.0 |
| December | 4 | 2.0 | 4.8 | 6.8 | 7.0 | 3.3 | 2.3 | 0.5 |
| January | 6 | 2.3 | 4.8 | 7.2 | 3.0 | 4.5 | 3.7 | 0.0 |
| February | 6 | 3.8 | 6.3 | 10.2 | 4.5 | 4.0 | 3.2 | 0.3 |
| March | 1 | 1.0 | 6.0 | 7.0 | 4.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 60 | 111 | 171 | 92 | 78 | 66 | 4 |
| Conference | 15 | 13 | 41 | 86 | 127 | 72 | 58 | 41 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 32 | 58 | 90 | 41 | 38 | 28 | 1 |
| Away | 10 | 8 | 26 | 51 | 77 | 50 | 39 | 34 | 3 |
| Neutral | 1 | - | 2 | 2 | 4 | 1 | 1 | 4 | 0 |
| Wins | 11 | 9 | 37 | 60 | 97 | 56 | 27 | 40 | 4 |
| Losses | 10 | 8 | 23 | 51 | 74 | 36 | 51 | 26 | 0 |
| November | 4 | 3 | 14 | 19 | 33 | 15 | 11 | 15 | 0 |
| December | 4 | 3 | 8 | 19 | 27 | 28 | 13 | 9 | 2 |
| January | 6 | 4 | 14 | 29 | 43 | 18 | 27 | 22 | 0 |
| February | 6 | 6 | 23 | 38 | 61 | 27 | 24 | 19 | 2 |
| March | 1 | 1 | 1 | 6 | 7 | 4 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
