Massasoit Community College at Monroe University September 21, 2024
Box Score
Massasoit Community College
Monroe University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Hugo Teixeira
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Anthony Rodrigues
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Sebastian Pierre
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Pedro De Oliveira Medeiros
|
0 | 0 | 0 | 0 |
|
2
Aidan Tross
|
2 | 1 | 0 | 0 |
|
d 3
Valentino Labella
|
0 | 0 | 0 | 0 |
|
d 4
Allan Alencar De Oliveira
|
1 | 0 | 0 | 0 |
|
d 5
Joao Victor De Araujo Ribeiro
|
1 | 1 | 0 | 0 |
|
6
Hayato Otaka
|
2 | 2 | 1 | 1 |
|
d 7
Taiga Matoba
|
0 | 0 | 0 | 1 |
|
8
Yotaro Furutani
|
1 | 1 | 1 | 1 |
|
f 9
Harumi Yunaiyama
|
2 | 2 | 1 | 2 |
|
f 11
Alejandro Silvestrini
|
4 | 2 | 2 | 0 |
|
gk 13
Alvaro Ramos
|
0 | 0 | 0 | 0 |
|
14
Reno Ishida
|
3 | 3 | 2 | 0 |
|
d 18
Joao Victor Figueiredo Novais De Assis
|
2 | 2 | 1 | 1 |
|
19
Kelvin Yengbie
|
3 | 1 | 0 | 2 |
|
21
Pedro Arthur Vidigal De Albuquerque
|
2 | 0 | 0 | 0 |
|
d 22
Ryogo Takayanagi
|
6 | 3 | 1 | 0 |
|
d 24
Max Baumgart
|
0 | 0 | 0 | 1 |
|
m 30
Abner Cubas
|
2 | 1 | 1 | 1 |
|
d 31
Sebastian Sayers
|
6 | 4 | 2 | 0 |
|
f 35
Braxton Richards
|
8 | 6 | 4 | 0 |
|
44
Max Charleston
|
1 | 1 | 1 | 0 |
|
77
Jin Yamamoto
|
3 | 1 | 1 | 3 |
|
99
Joao Lutz
|
1 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 50 | 31 | 18 | 15 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Teixeira (L, 0-2-0) | 31 | 18 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro De Oliveira Medeiros | 0 | 0 | 0 | 45:00 | |
| 13 - Alvaro Ramos (W, 2-2-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe University
1st
|
0:51 | Harumi Yunaiyama (2) (Hayato Otaka) - * | 0 - 1 |
|
Monroe University
1st
|
13:14 | Braxton Richards (1) (Jin Yamamoto) - * | 0 - 2 |
|
Monroe University
1st
|
14:44 | Jin Yamamoto (3) (Taiga Matoba) - * | 0 - 3 |
|
Monroe University
1st
|
18:39 | Braxton Richards (2) (Kelvin Yengbie) - * | 0 - 4 |
|
Monroe University
1st
|
19:46 | Alejandro Silvestrini (1) (Kelvin Yengbie) - * | 0 - 5 |
|
Monroe University
1st
|
23:29 | Hayato Otaka (1) (Harumi Yunaiyama & Team) - * | 0 - 6 |
|
Monroe University
1st
|
27:31 | Sebastian Sayers (2) (Joao Victor Figueiredo Novais De Assis) - * | 0 - 7 |
|
Monroe University
1st
|
28:43 | Joao Victor Figueiredo Novais De Assis (1) (Jin Yamamoto) - * | 0 - 8 |
|
Monroe University
1st
|
31:35 | Alejandro Silvestrini (2) (Harumi Yunaiyama) - * | 0 - 9 |
|
Monroe University
1st
|
34:30 | Sebastian Sayers (3) (Jin Yamamoto) - * | 0 - 10 |
|
Monroe University
2nd
|
48:25 | Braxton Richards (3) (Joao Lutz) - * | 0 - 11 |
|
Monroe University
2nd
|
48:47 | Ryogo Takayanagi (1) (unassisted) - * | 0 - 12 |
|
Monroe University
2nd
|
51:24 | Braxton Richards (4) (Yotaro Furutani) - * | 0 - 13 |
|
Monroe University
2nd
|
54:43 | Yotaro Furutani (1) (unassisted) - * | 0 - 14 |
|
Monroe University
2nd
|
61:36 | Reno Ishida (1) (unassisted) - * | 0 - 15 |
|
Monroe University
2nd
|
76:54 | Abner Cubas (1) (unassisted) - * | 0 - 16 |
|
Monroe University
2nd
|
80:40 | Reno Ishida (2) (Abner Cubas) - * | 0 - 17 |
|
Monroe University
2nd
|
87:04 | Max Charleston (1) (Max Baumgart) - * | 0 - 18 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 1 | 0 | 1 |
| Monroe University | 24 | 26 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 5 | 8 | 13 |
| Monroe University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 0 | 0 | 0 |
| Monroe University | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 5 | 8 | 13 |
| Monroe University | 3 | 1 | 4 |
| Date/Time | September 21, 2024 - 7:00 PM |
|---|---|
| Location | New Rochelle, NY |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Alvaro Ramos at goalie for Monroe University. | ||
| 0:00 | Hugo Teixeira at goalie for Massasoit Community College. | ||
| 0:51 | Goal!GOAL by Monroe University Harumi Yunaiyama (FIRST GOAL), Assist by Hayato Otaka, goal number 2 for season. * ( 0 - 1 ) |
||
| 1:03 | Shot by Monroe University Kelvin Yengbie, Wide Right. | ||
| 1:36 | Corner kick by Monroe University Joao Victor Figueiredo Novais De Assis [1:36]. | ||
| 1:59 | Offside against Monroe University. | ||
| Foul on Massasoit Community College. | |||
| 3:07 | Shot by Monroe University Jin Yamamoto, Blocked. | ||
| 3:40 | Offside against Monroe University. | ||
| Foul on Massasoit Community College. | |||
| 8:27 | Corner kick by Monroe University Hayato Otaka [8:27]. | ||
| 8:47 | Substitution!Massasoit Community College substitution: Jovan Edouazrin for Cassio Silva. | ||
| 9:06 | Substitution!Monroe University substitution: Allan Alencar De Oliveira for Joao Victor De Araujo Ribeiro. | ||
| 9:13 | Header Shot by Monroe University Allan Alencar De Oliveira, High. | ||
| 9:28 | Shot by Monroe University Hayato Otaka, Save (by goalie) Hugo Teixeira. | ||
| 10:12 | Shot by Monroe University Alejandro Silvestrini, High. | ||
| Foul on Monroe University. | |||
| 12:59 | Shot by Monroe University Jin Yamamoto, Blocked. | ||
| 13:14 | Goal!GOAL by Monroe University Braxton Richards, Assist by Jin Yamamoto, goal number 1 for season. * ( 0 - 2 ) |
||
| 13:44 | Shot by Monroe University Braxton Richards, High. | ||
| 13:52 | Substitution!Massasoit Community College substitution: Cesar Freire De Andrade for Lucas Magalhaes. | ||
| 14:44 | Goal!GOAL by Monroe University Jin Yamamoto, Assist by Taiga Matoba, goal number 3 for season. * ( 0 - 3 ) |
||
| 15:17 | Substitution!Massasoit Community College substitution: Sebastian Pierre for Jakub Helinski. | ||
| Foul on Massasoit Community College. | |||
| Foul on Massasoit Community College. | |||
| 17:56 | Shot by Monroe University Joao Victor Figueiredo Novais De Assis, Save (by goalie) Hugo Teixeira. | ||
| 18:39 | Goal!GOAL by Monroe University Braxton Richards, Assist by Kelvin Yengbie, goal number 2 for season. * ( 0 - 4 ) |
||
| 19:46 | Goal!GOAL by Monroe University Alejandro Silvestrini, Assist by Kelvin Yengbie, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on Monroe University. | |||
| 20:29 | Shot by Massasoit Community College Dubensky Saintloth, Save (by goalie) Alvaro Ramos. | ||
| 23:29 | Goal!GOAL by Monroe University Hayato Otaka, Assist by Harumi Yunaiyama and Team, goal number 1 for season. * ( 0 - 6 ) |
||
| 24:01 | Shot by Monroe University Harumi Yunaiyama, Save (by goalie) Hugo Teixeira. | ||
| 24:26 | Substitution!Monroe University substitution: Sebastian Sayers for Braxton Richards. | ||
| 24:26 | Substitution!Massasoit Community College substitution: Himler Dort for Jovanne Sousa. | ||
| 24:57 | Shot by Monroe University Alejandro Silvestrini, Wide Right. | ||
| 26:25 | Shot by Monroe University Sebastian Sayers, Save (by goalie) Hugo Teixeira. | ||
| 27:31 | Goal!GOAL by Monroe University Sebastian Sayers, Assist by Joao Victor Figueiredo Novais De Assis, goal number 2 for season. * ( 0 - 7 ) |
||
| 28:43 | Goal!GOAL by Monroe University Joao Victor Figueiredo Novais De Assis, Assist by Jin Yamamoto, goal number 1 for season. * ( 0 - 8 ) |
||
| 29:17 | Substitution!Massasoit Community College substitution: Smeraldo Louis for Junior Tavares. | ||
| 30:14 | Shot by Monroe University Kelvin Yengbie, Wide Right. | ||
| 31:35 | Goal!GOAL by Monroe University Alejandro Silvestrini, Assist by Harumi Yunaiyama, goal number 2 for season. * ( 0 - 9 ) |
||
| Foul on Monroe University. | |||
| 34:30 | Goal!GOAL by Monroe University Sebastian Sayers, Assist by Jin Yamamoto, goal number 3 for season. * ( 0 - 10 ) |
||
| 36:09 | Substitution!Massasoit Community College substitution: Smeraldo Louis for Samuel Joseph. | ||
| 38:50 | Corner kick by Monroe University Alejandro Silvestrini [38:50]. | ||
| 39:40 | Offside against Monroe University. | ||
| 40:47 | Shot by Monroe University Sebastian Sayers, Wide. | ||
| 42:05 | Shot by Monroe University Kelvin Yengbie, Save (by goalie) Hugo Teixeira. | ||
| Foul on Massasoit Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Massasoit Community College: #1 Hugo Teixeira, #2 Himler Dort, #3 Brandao Helton, #4 Dubensky Saintloth, #8 Thiago Magalhaes, #11 Youri Faustin, #19 Smeraldo Louis, #22 Anthony Rodrigues, #25 Jovan Edouazrin, #28 Sebastian Pierre, #31 Jovanne Sousa. | ||
| 45:00 | For Monroe University: #1 Pedro De Oliveira Medeiros, #2 Aidan Tross, #5 Joao Victor De Araujo Ribeiro, #8 Yotaro Furutani, #14 Reno Ishida, #21 Pedro Arthur Vidigal De Albuquerque, #22 Ryogo Takayanagi, #24 Max Baumgart, #30 Abner Cubas, #35 Braxton Richards, #99 Joao Lutz. | ||
| 45:00 | Pedro De Oliveira Medeiros at goalie for Monroe University. | ||
| 46:18 | Shot by Monroe University Pedro Arthur Vidigal De Albuquerque, High. | ||
| 47:39 | Shot by Monroe University Pedro Arthur Vidigal De Albuquerque, Wide. | ||
| 48:25 | Goal!GOAL by Monroe University Braxton Richards, Assist by Joao Lutz, goal number 3 for season. * ( 0 - 11 ) |
||
| 48:47 | Goal!GOAL by Monroe University Ryogo Takayanagi, goal number 1 for season. * ( 0 - 12 ) |
||
| 48:47 | Substitution!Massasoit Community College substitution: Cassio Silva for Jovan Edouazrin. | ||
| 49:58 | Corner kick by Monroe University Joao Lutz [49:58]. | ||
| 50:51 | Corner kick by Monroe University Yotaro Furutani [50:51]. | ||
| 51:24 | Goal!GOAL by Monroe University Braxton Richards, Assist by Yotaro Furutani, goal number 4 for season. * ( 0 - 13 ) |
||
| Foul on Massasoit Community College. | |||
| 53:41 | Shot by Monroe University Reno Ishida, Save (by goalie) Hugo Teixeira. | ||
| Foul on Massasoit Community College. | |||
| 54:43 | Goal!GOAL by Monroe University Yotaro Furutani, goal number 1 for season. * ( 0 - 14 ) |
||
| 54:46 | Substitution!Massasoit Community College substitution: Jakub Helinski for Sebastian Pierre. | ||
| 56:53 | Shot by Monroe University Braxton Richards, Save (by goalie) Hugo Teixeira. | ||
| 57:06 | Corner kick by Monroe University Yotaro Furutani [57:06]. | ||
| Foul on Massasoit Community College. | |||
| 59:26 | Shot by Monroe University Aidan Tross, Save (by goalie) Hugo Teixeira. | ||
| 60:16 | Shot by Monroe University Braxton Richards, Hit Post. | ||
| 60:23 | Shot by Monroe University Abner Cubas, High. | ||
| 61:30 | Shot by Monroe University Braxton Richards, Save (by goalie) Hugo Teixeira. | ||
| 61:36 | Goal!GOAL by Monroe University Reno Ishida, goal number 1 for season. * ( 0 - 15 ) |
||
| 62:13 | Substitution!Massasoit Community College substitution: Jovanne Sousa for Smeraldo Louis. | ||
| Foul on Massasoit Community College. | |||
| 65:14 | Shot by Monroe University Ryogo Takayanagi, High. | ||
| 65:28 | Substitution!Monroe University substitution: Sebastian Sayers for Braxton Richards. | ||
| 67:27 | Offside against Monroe University. | ||
| Foul on Massasoit Community College. | |||
| 68:38 | Shot by Monroe University Aidan Tross, Hit Crossbar. | ||
| Foul on Massasoit Community College. | |||
| 70:39 | Shot by Monroe University Ryogo Takayanagi, High. | ||
| 72:08 | Corner kick by Monroe University Yotaro Furutani [72:08]. | ||
| 72:29 | Shot by Monroe University Joao Victor De Araujo Ribeiro, Save (by goalie) Hugo Teixeira. | ||
| 74:20 | Header Shot by Monroe University Ryogo Takayanagi, Save (by goalie) Hugo Teixeira. | ||
| 74:30 | Offside against Monroe University. | ||
| 75:00 | Shot by Monroe University Sebastian Sayers, Save (by goalie) Hugo Teixeira. | ||
| 75:10 | Corner kick by Monroe University Yotaro Furutani [75:10]. | ||
| Foul on Monroe University. | |||
| 76:54 | Goal!GOAL by Monroe University Abner Cubas, goal number 1 for season. * ( 0 - 16 ) |
||
| 76:54 | Substitution!Massasoit Community College substitution: Lucas Magalhaes for Anthony Rodrigues. | ||
| 76:54 | Substitution!Massasoit Community College substitution: Sebastian Pierre for Brandao Helton. | ||
| 77:48 | Shot by Monroe University Ryogo Takayanagi, Save (by goalie) Hugo Teixeira. | ||
| 78:17 | Shot by Monroe University Sebastian Sayers, Wide. | ||
| 80:04 | Shot by Monroe University Joao Lutz, High. | ||
| 80:40 | Goal!GOAL by Monroe University Reno Ishida, Assist by Abner Cubas, goal number 2 for season. * ( 0 - 17 ) |
||
| 80:40 | Substitution!Massasoit Community College substitution: Sulaimann Sheriff for Jovanne Sousa. | ||
| 80:40 | Substitution!Massasoit Community College substitution: Cesar Freire De Andrade for John Kelly Celestin. | ||
| Foul on Massasoit Community College. | |||
| 81:43 | Substitution!Monroe University substitution: Max Charleston for Sebastian Sayers. | ||
| 87:04 | Goal!GOAL by Monroe University Max Charleston, Assist by Max Baumgart, goal number 1 for season. * ( 0 - 18 ) |
||
| 88:07 | Offside against Monroe University. | ||
| 88:48 | Shot by Monroe University Ryogo Takayanagi, Hit Crossbar. | ||
| Foul on Massasoit Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


