Esteven Gomes
g
6
a
10
pts
22
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 4 |
| Games started | 19 | 4 |
| Goals | 6 | 1 |
| Assists | 10 | 4 |
| Points | 22 | 6 |
| Shots | 42 | 10 |
| Shot Pct | .143 | .100 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Fall River Minutmen Futbol Club | - | - | - | - | - | |
| Aug 20 # | at Bridgewater State University | - | - | - | - | - | |
| Aug 23 | CCBC Catonsville | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 # | at UMass-Dartmouth | - | - | - | - | - | |
| Aug 31 | at Mercer County Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Rowan College at Burlington County | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Monroe Community College | - | - | - | - | - | |
| Sep 9 | Bristol Community College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | at Monroe College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bunker Hill Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | New Hampshire Technical Institute | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | ASA Brooklyn Avengers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Northern Essex Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Southern Maine Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Bryant & Stratton College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Springfield Technical Community College | W, 6-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 17 | at Quinsigamond Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | MassBay Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Holyoke Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Roxbury Community College | W, 6-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 30 | Community College of Rhode Island | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Monroe College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Fall River Minutmen Futbol Club | - | - | - | - | - | |
| Aug 20 # | at Bridgewater State University | - | - | - | - | - | |
| Aug 23 | CCBC Catonsville | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Aug 27 # | at UMass-Dartmouth | - | - | - | - | - | |
| Aug 31 | at Mercer County Community College | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Rowan College at Burlington County | L, 7-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Monroe Community College | - | - | - | - | - | |
| Sep 9 | Bristol Community College | W, 6-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 14 | at Monroe College | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Bunker Hill Community College | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | New Hampshire Technical Institute | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | ASA Brooklyn Avengers | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Northern Essex Community College | W, 4-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 5 | Southern Maine Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Bryant & Stratton College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Springfield Technical Community College | W, 6-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 17 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | MassBay Community College | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | at Holyoke Community College | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 28 | Roxbury Community College | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | Community College of Rhode Island | T, 3-3 | 1 | 3 | .000 | 0 | .000 |
| Nov 9 | vs. Monroe College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Fall River Minutmen Futbol Club | - | - | - | - | - | |
| Aug 20 # | at Bridgewater State University | - | - | - | - | - | |
| Aug 23 | CCBC Catonsville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at UMass-Dartmouth | - | - | - | - | - | |
| Aug 31 | at Mercer County Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Rowan College at Burlington County | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Monroe Community College | - | - | - | - | - | |
| Sep 9 | Bristol Community College | W, 6-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 14 | at Monroe College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bunker Hill Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | New Hampshire Technical Institute | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | ASA Brooklyn Avengers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northern Essex Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Southern Maine Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Bryant & Stratton College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Springfield Technical Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | MassBay Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Holyoke Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Roxbury Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Community College of Rhode Island | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Monroe College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 19 | 6 | 10 | 22 |
| Total | 19 | 19 | 6 | 10 | 22 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 2.21 | .143 | 1.05 | .476 |
| Total | 19 | 2.21 | .143 | 1.05 | .476 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 42 | .143 | 20 | .476 |
| Total | 19 | 42 | .143 | 20 | .476 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 19 | .32 | .53 | 1.16 |
| Total | 19 | 19 | .32 | .53 | 1.16 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 6 | 10 | 22 |
| Conference | 4 | 4 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 12 | 6 | 9 | 21 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 10 | 5 | 10 | 20 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 10 | 10 | 2 | 8 | 12 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.21 | .143 | 1.05 | .476 |
| Conference | 4 | 2.50 | .100 | 1.00 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 2.67 | .188 | 1.25 | .469 |
| Away | 6 | 1.50 | .000 | .67 | .444 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 10 | 2.60 | .192 | 1.20 | .462 |
| Losses | 7 | 1.57 | .091 | .86 | .545 |
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 6 | 2.33 | .214 | 1.50 | .643 |
| October | 10 | 2.30 | .087 | .80 | .348 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 42 | .143 | 20 | .476 |
| Conference | 4 | 10 | .100 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 32 | .188 | 15 | .469 |
| Away | 6 | 9 | .000 | 4 | .444 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 10 | 26 | .192 | 12 | .462 |
| Losses | 7 | 11 | .091 | 6 | .545 |
| August | 2 | 4 | .250 | 2 | .500 |
| September | 6 | 14 | .214 | 9 | .643 |
| October | 10 | 23 | .087 | 8 | .348 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .32 | .53 | 1.16 |
| Conference | 4 | 4 | .25 | 1.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | .50 | .75 | 1.75 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 10 | .50 | 1.00 | 2.00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 10 | 10 | .20 | .80 | 1.20 |
| November | 1 | 1 | .00 | .00 | .00 |
