Kyle McGibbon
14 Kyle McGibbon
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Portmore, Jamaica
-
- Position:
- MF
-
- Year:
- Freshman
-
- High School:
- Bridgport (Jamaica)
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 6 | 2 |
| Goals | 5 | 5 |
| Assists | 2 | 1 |
| Points | 12 | 11 |
| Shots | 18 | 14 |
| Shot Pct | .278 | .357 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Worcester State | - | - | - | - | - | |
| Sep 5 | at Essex County College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Mercer County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Community College of Rhode Island | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Monroe Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dean College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Monroe College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Bunker Hill Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Holyoke Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at New Hampshire Technical Institute | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | American International College (AIC) JV | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Community College of Rhode Island | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at Williams College JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Dean College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Springfield Technical Community College | W, 14-0 | 1 | - | 3 | 0 | 6 |
| Oct 19 | Roxbury Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at Bristol Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 31 | at Dean College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. Monroe Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. ASA Brooklyn Avengers | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Louisburg College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Worcester State | - | - | - | - | - | |
| Sep 5 | at Essex County College | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Mercer County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Community College of Rhode Island | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | Monroe Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Dean College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Monroe College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Bunker Hill Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Holyoke Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at New Hampshire Technical Institute | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | American International College (AIC) JV | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Community College of Rhode Island | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | at Williams College JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Dean College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Springfield Technical Community College | W, 14-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 19 | Roxbury Community College | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | at Bristol Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Dean College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | vs. Monroe Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. ASA Brooklyn Avengers | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Louisburg College | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Worcester State | - | - | - | - | - | |
| Sep 5 | at Essex County College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mercer County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Community College of Rhode Island | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dean College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Monroe College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bunker Hill Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Holyoke Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at New Hampshire Technical Institute | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | American International College (AIC) JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Community College of Rhode Island | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Williams College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Dean College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Springfield Technical Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Bristol Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Dean College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | vs. Monroe Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. ASA Brooklyn Avengers | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Louisburg College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | 5 | 2 | 12 |
| Conference | 9 | 2 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 5 | 0 | 10 |
| Away | 10 | 3 | 0 | 2 | 2 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 3 | 5 | 2 | 12 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 5 | 0 | 1 | 1 |
| October | 9 | - | 5 | 1 | 11 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .278 | .42 | .444 |
| Conference | 9 | 1.56 | .357 | .78 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .455 | .86 | .545 |
| Away | 10 | .70 | .000 | .20 | .286 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | 1.08 | .357 | .46 | .429 |
| Losses | 6 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 8 | 1.00 | .000 | .25 | .250 |
| October | 9 | 1.11 | .500 | .67 | .600 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .278 | 8 | .444 |
| Conference | 9 | 14 | .357 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .455 | 6 | .545 |
| Away | 10 | 7 | .000 | 2 | .286 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 14 | .357 | 6 | .429 |
| Losses | 6 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 8 | 8 | .000 | 2 | .250 |
| October | 9 | 10 | .500 | 6 | .600 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | .26 | .11 | .63 |
| Conference | 9 | 2 | .56 | .11 | 1.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .71 | .00 | 1.43 |
| Away | 10 | 3 | .00 | .20 | .20 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 3 | .38 | .15 | .92 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 5 | .00 | .13 | .13 |
| October | 9 | - | .56 | .11 | 1.22 |
| November | 2 | 1 | .00 | .00 | .00 |
