2025-26 Basketball Statistics Massasoit Community College

  • Games
    28
  • Pts
    83.9
  • FG %
    40.1
  • 3PT %
    27.3
  • FT %
    65.9
  • Reb
    48.5
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Northern Essex Community College L, 82-61
1/30/2026 at Quinsigamond Community College W, 102-78
2/3/2026 at Holyoke Community College W, 83-62
2/6/2026 Quincy College L, 82-80
2/10/2026 Roxbury Community College W, 71-66
2/12/2026 at Bristol Community College W, 101-96
2/13/2026 at MassBay Community College W, 86-61
2/17/2026 Community College of Rhode Island W, 71-69
2/21/2026 University of Connecticut at Avery Point W, 81-64
2/26/2026 Roxbury Community College L, 80-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Southern Maine CC L, 94-86 31-75 41.3 8-25 32.0 16-28 57.1 86.0
Nov 2 vs. University of Maine - Augusta W, 105-98 35-76 46.1 11-37 29.7 21-30 70.0 105.0
Nov 4 at University of Connecticut at Avery Point W, 73-57 29-79 36.7 5-22 22.7 10-17 58.8 73.0
Nov 6 at Springfield Technical Community College W, 97-89 39-92 42.4 6-21 28.6 13-20 65.0 97.0
Nov 7 Dean College JV W, 87-35 37-95 38.9 8-29 27.6 5-10 50.0 87.0
Nov 13 Holyoke Community College W, 130-78 54-110 49.1 12-31 38.7 10-18 55.6 130.0
Nov 15 Quinsigamond Community College W, 98-53 41-91 45.1 3-22 13.6 13-23 56.5 98.0
Nov 18 Bristol Community College W, 101-69 32-78 41.0 14-33 42.4 23-29 79.3 101.0
Nov 21 at Community College of Rhode Island W, 73-69 24-65 36.9 4-16 25.0 21-26 80.8 73.0
Nov 25 at Bunker Hill Community College W, 98-79 31-70 44.3 7-20 35.0 29-43 67.4 98.0
Dec 2 MassBay Community College   - - - - - - -
Dec 3 at Quincy College L, 81-52 18-70 25.7 2-27 7.4 14-22 63.6 52.0
Dec 5 Dean College JV W, 84-59 29-73 39.7 8-21 38.1 18-22 81.8 84.0
Dec 6 at Roxbury Community College W, 91-66 37-72 51.4 4-18 22.2 13-24 54.2 91.0
Dec 9 Washington County CC   - - - - - - -
Dec 11 MassBay Community College W, 69-65 22-79 27.8 5-22 22.7 20-34 58.8 69.0
Dec 13 Northern Essex Community College W, 80-70 25-72 34.7 3-22 13.6 27-32 84.4 80.0
Jan 13 at Great Bay CC L, 77-71 27-66 40.9 9-23 39.1 8-19 42.1 71.0
Jan 20 Springfield Technical Community College W, 77-57 31-87 35.6 4-25 16.0 11-18 61.1 77.0
Jan 23 Bunker Hill Community College L, 76-71 23-70 32.9 5-19 26.3 20-36 55.6 71.0
Jan 28 at Northern Essex Community College L, 82-61 20-55 36.4 3-17 17.6 18-24 75.0 61.0
Jan 30 at Quinsigamond Community College W, 102-78 39-88 44.3 4-17 23.5 20-26 76.9 102.0
Feb 3 at Holyoke Community College W, 83-62 30-70 42.9 8-19 42.1 15-17 88.2 83.0
Feb 6 Quincy College L, 82-80 29-80 36.3 4-20 20.0 18-33 54.5 80.0
Feb 10 Roxbury Community College W, 71-66 27-70 38.6 4-9 44.4 13-20 65.0 71.0
Feb 12 at Bristol Community College W, 101-96 37-80 46.3 5-17 29.4 22-31 71.0 101.0
Feb 13 at MassBay Community College W, 86-61 31-69 44.9 3-11 27.3 21-29 72.4 86.0
Feb 17 Community College of Rhode Island W, 71-69 27-76 35.5 2-11 18.2 15-26 57.7 71.0
Feb 21 University of Connecticut at Avery Point W, 81-64 31-74 41.9 5-22 22.7 14-19 73.7 81.0
Feb 26 Roxbury Community College L, 80-70 26-66 39.4 7-20 35.0 11-20 55.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Southern Maine CC L, 94-86 20 19 39 4.0
Nov 2 vs. University of Maine - Augusta W, 105-98 13 26 39 -5.0
Nov 4 at University of Connecticut at Avery Point W, 73-57 25 24 49 18.0
Nov 6 at Springfield Technical Community College W, 97-89 8 26 34 -3.0
Nov 7 Dean College JV W, 87-35 28 40 68 68.0
Nov 13 Holyoke Community College W, 130-78 37 35 72 42.0
Nov 15 Quinsigamond Community College W, 98-53 34 38 72 41.0
Nov 18 Bristol Community College W, 101-69 23 31 54 22.0
Nov 21 at Community College of Rhode Island W, 73-69 16 25 41 -2.0
Nov 25 at Bunker Hill Community College W, 98-79 20 34 54 16.0
Dec 2 MassBay Community College   - - - -
Dec 3 at Quincy College L, 81-52 18 25 43 -1.0
Dec 5 Dean College JV W, 84-59 20 30 50 50.0
Dec 6 at Roxbury Community College W, 91-66 13 29 42 3.0
Dec 9 Washington County CC   - - - -
Dec 11 MassBay Community College W, 69-65 28 29 57 24.0
Dec 13 Northern Essex Community College W, 80-70 13 31 44 -5.0
Jan 13 at Great Bay CC L, 77-71 9 32 41 41.0
Jan 20 Springfield Technical Community College W, 77-57 20 33 53 22.0
Jan 23 Bunker Hill Community College L, 76-71 15 33 48 9.0
Jan 28 at Northern Essex Community College L, 82-61 8 31 39 -10.0
Jan 30 at Quinsigamond Community College W, 102-78 14 28 42 14.0
Feb 3 at Holyoke Community College W, 83-62 15 30 45 6.0
Feb 6 Quincy College L, 82-80 22 23 45 10.0
Feb 10 Roxbury Community College W, 71-66 11 29 40 0.0
Feb 12 at Bristol Community College W, 101-96 16 32 48 3.0
Feb 13 at MassBay Community College W, 86-61 13 39 52 13.0
Feb 17 Community College of Rhode Island W, 71-69 19 38 57 20.0
Feb 21 University of Connecticut at Avery Point W, 81-64 17 30 47 25.0
Feb 26 Roxbury Community College L, 80-70 14 29 43 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Southern Maine CC L, 94-86 17 4 1 14
Nov 2 vs. University of Maine - Augusta W, 105-98 22 10 3 15
Nov 4 at University of Connecticut at Avery Point W, 73-57 18 12 6 18
Nov 6 at Springfield Technical Community College W, 97-89 12 10 3 22
Nov 7 Dean College JV W, 87-35 15 19 6 25
Nov 13 Holyoke Community College W, 130-78 21 16 4 21
Nov 15 Quinsigamond Community College W, 98-53 24 15 8 28
Nov 18 Bristol Community College W, 101-69 15 13 5 24
Nov 21 at Community College of Rhode Island W, 73-69 15 17 5 14
Nov 25 at Bunker Hill Community College W, 98-79 24 16 4 14
Dec 2 MassBay Community College   - - - -
Dec 3 at Quincy College L, 81-52 24 8 2 12
Dec 5 Dean College JV W, 84-59 16 18 8 16
Dec 6 at Roxbury Community College W, 91-66 13 10 3 18
Dec 9 Washington County CC   - - - -
Dec 11 MassBay Community College W, 69-65 18 11 3 9
Dec 13 Northern Essex Community College W, 80-70 20 6 2 19
Jan 13 at Great Bay CC L, 77-71 14 5 2 15
Jan 20 Springfield Technical Community College W, 77-57 17 12 2 19
Jan 23 Bunker Hill Community College L, 76-71 16 5 7 14
Jan 28 at Northern Essex Community College L, 82-61 27 10 3 10
Jan 30 at Quinsigamond Community College W, 102-78 14 9 4 12
Feb 3 at Holyoke Community College W, 83-62 12 9 7 12
Feb 6 Quincy College L, 82-80 16 5 1 15
Feb 10 Roxbury Community College W, 71-66 15 10 2 13
Feb 12 at Bristol Community College W, 101-96 17 16 3 12
Feb 13 at MassBay Community College W, 86-61 19 12 1 19
Feb 17 Community College of Rhode Island W, 71-69 14 6 4 19
Feb 21 University of Connecticut at Avery Point W, 81-64 16 8 0 15
Feb 26 Roxbury Community College L, 80-70 15 7 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Southern Maine CC L, 94-86 9 1.000 -0.153
Nov 2 vs. University of Maine - Augusta W, 105-98 17 1.050 0.080
Nov 4 at University of Connecticut at Avery Point W, 73-57 15 0.907 0.162
Nov 6 at Springfield Technical Community College W, 97-89 15 0.915 -0.102
Nov 7 Dean College JV W, 87-35 10 1.000 1.000
Nov 13 Holyoke Community College W, 130-78 12 1.262 0.376
Nov 15 Quinsigamond Community College W, 98-53 15 1.059 0.471
Nov 18 Bristol Community College W, 101-69 13 1.195 0.364
Nov 21 at Community College of Rhode Island W, 73-69 15 0.948 -0.059
Nov 25 at Bunker Hill Community College W, 98-79 13 1.026 0.220
Dec 2 MassBay Community College   - - -
Dec 3 at Quincy College L, 81-52 13 0.598 -0.490
Dec 5 Dean College JV W, 84-59 12 1.050 1.050
Dec 6 at Roxbury Community College W, 91-66 15 1.083 0.243
Dec 9 Washington County CC   - - -
Dec 11 MassBay Community College W, 69-65 15 0.802 -0.198
Dec 13 Northern Essex Community College W, 80-70 13 0.842 0.142
Jan 13 at Great Bay CC L, 77-71 19 0.882 0.882
Jan 20 Springfield Technical Community College W, 77-57 16 0.828 0.157
Jan 23 Bunker Hill Community College L, 76-71 15 0.798 -0.209
Jan 28 at Northern Essex Community College L, 82-61 17 0.709 -0.233
Jan 30 at Quinsigamond Community College W, 102-78 16 1.010 0.153
Feb 3 at Holyoke Community College W, 83-62 16 1.099 0.138
Feb 6 Quincy College L, 82-80 15 0.884 -0.247
Feb 10 Roxbury Community College W, 71-66 19 0.845 0.020
Feb 12 at Bristol Community College W, 101-96 19 1.047 -0.169
Feb 13 at MassBay Community College W, 86-61 11 0.961 0.256
Feb 17 Community College of Rhode Island W, 71-69 16 0.845 -0.106
Feb 21 University of Connecticut at Avery Point W, 81-64 13 0.982 0.211
Feb 26 Roxbury Community College L, 80-70 20 0.909 -0.117
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Southern Maine CC L, 94-86 38-75 50.7 6-22 27.3 94.0
Nov 2 vs. University of Maine - Augusta W, 105-98 36-81 44.4 8-20 40.0 98.0
Nov 4 at University of Connecticut at Avery Point W, 73-57 24-62 38.7 4-17 23.5 57.0
Nov 6 at Springfield Technical Community College W, 97-89 28-62 45.2 8-21 38.1 89.0
Nov 7 Dean College JV W, 87-35 0-0 - 0-0 - 35.0
Nov 13 Holyoke Community College W, 130-78 31-66 47.0 7-26 26.9 78.0
Nov 15 Quinsigamond Community College W, 98-53 18-62 29.0 4-28 14.3 53.0
Nov 18 Bristol Community College W, 101-69 24-61 39.3 4-20 20.0 69.0
Nov 21 at Community College of Rhode Island W, 73-69 22-50 44.0 7-17 41.2 69.0
Nov 25 at Bunker Hill Community College W, 98-79 29-80 36.3 12-41 29.3 79.0
Dec 2 MassBay Community College   - - - - -
Dec 3 at Quincy College L, 81-52 33-68 48.5 6-15 40.0 81.0
Dec 5 Dean College JV W, 84-59 0-0 - 0-0 - 59.0
Dec 6 at Roxbury Community College W, 91-66 17-62 27.4 9-31 29.0 66.0
Dec 9 Washington County CC   - - - - -
Dec 11 MassBay Community College W, 69-65 21-51 41.2 8-24 33.3 65.0
Dec 13 Northern Essex Community College W, 80-70 24-79 30.4 5-31 16.1 70.0
Jan 13 at Great Bay CC L, 77-71 0-0 - 0-0 - 77.0
Jan 20 Springfield Technical Community College W, 77-57 21-55 38.2 4-23 17.4 57.0
Jan 23 Bunker Hill Community College L, 76-71 26-54 48.1 4-19 21.1 76.0
Jan 28 at Northern Essex Community College L, 82-61 29-81 35.8 8-38 21.1 82.0
Jan 30 at Quinsigamond Community College W, 102-78 28-69 40.6 8-25 32.0 78.0
Feb 3 at Holyoke Community College W, 83-62 23-48 47.9 2-16 12.5 62.0
Feb 6 Quincy College L, 82-80 33-63 52.4 5-22 22.7 82.0
Feb 10 Roxbury Community College W, 71-66 22-63 34.9 4-27 14.8 66.0
Feb 12 at Bristol Community College W, 101-96 37-67 55.2 7-19 36.8 96.0
Feb 13 at MassBay Community College W, 86-61 23-79 29.1 7-38 18.4 61.0
Feb 17 Community College of Rhode Island W, 71-69 22-58 37.9 10-28 35.7 69.0
Feb 21 University of Connecticut at Avery Point W, 81-64 21-56 37.5 6-29 20.7 64.0
Feb 26 Roxbury Community College L, 80-70 30-67 44.8 4-16 25.0 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Southern Maine CC L, 94-86 11.0 24.0 35.0 4.0
Nov 2 vs. University of Maine - Augusta W, 105-98 15.0 29.0 44.0 -5.0
Nov 4 at University of Connecticut at Avery Point W, 73-57 9.0 22.0 31.0 18.0
Nov 6 at Springfield Technical Community College W, 97-89 10.0 27.0 37.0 -3.0
Nov 7 Dean College JV W, 87-35 0.0 0.0 0.0 68.0
Nov 13 Holyoke Community College W, 130-78 7.0 23.0 30.0 42.0
Nov 15 Quinsigamond Community College W, 98-53 10.0 21.0 31.0 41.0
Nov 18 Bristol Community College W, 101-69 9.0 23.0 32.0 22.0
Nov 21 at Community College of Rhode Island W, 73-69 13.0 30.0 43.0 -2.0
Nov 25 at Bunker Hill Community College W, 98-79 11.0 27.0 38.0 16.0
Dec 2 MassBay Community College   - - - -
Dec 3 at Quincy College L, 81-52 14.0 30.0 44.0 -1.0
Dec 5 Dean College JV W, 84-59 0.0 0.0 0.0 50.0
Dec 6 at Roxbury Community College W, 91-66 17.0 22.0 39.0 3.0
Dec 9 Washington County CC   - - - -
Dec 11 MassBay Community College W, 69-65 10.0 23.0 33.0 24.0
Dec 13 Northern Essex Community College W, 80-70 18.0 31.0 49.0 -5.0
Jan 13 at Great Bay CC L, 77-71 0.0 0.0 0.0 41.0
Jan 20 Springfield Technical Community College W, 77-57 4.0 27.0 31.0 22.0
Jan 23 Bunker Hill Community College L, 76-71 7.0 32.0 39.0 9.0
Jan 28 at Northern Essex Community College L, 82-61 18.0 31.0 49.0 -10.0
Jan 30 at Quinsigamond Community College W, 102-78 9.0 19.0 28.0 14.0
Feb 3 at Holyoke Community College W, 83-62 9.0 30.0 39.0 6.0
Feb 6 Quincy College L, 82-80 12.0 23.0 35.0 10.0
Feb 10 Roxbury Community College W, 71-66 11.0 29.0 40.0 0.0
Feb 12 at Bristol Community College W, 101-96 16.0 29.0 45.0 3.0
Feb 13 at MassBay Community College W, 86-61 14.0 25.0 39.0 13.0
Feb 17 Community College of Rhode Island W, 71-69 11.0 26.0 37.0 20.0
Feb 21 University of Connecticut at Avery Point W, 81-64 3.0 19.0 22.0 25.0
Feb 26 Roxbury Community College L, 80-70 16.0 33.0 49.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Southern Maine CC L, 94-86 12.0 14.0 4.0 26.0
Nov 2 vs. University of Maine - Augusta W, 105-98 23.0 16.0 0.0 19.0
Nov 4 at University of Connecticut at Avery Point W, 73-57 18.0 7.0 4.0 7.0
Nov 6 at Springfield Technical Community College W, 97-89 19.0 7.0 6.0 21.0
Nov 7 Dean College JV W, 87-35 0.0 0.0 0.0 0.0
Nov 13 Holyoke Community College W, 130-78 19.0 8.0 1.0 17.0
Nov 15 Quinsigamond Community College W, 98-53 28.0 11.0 5.0 17.0
Nov 18 Bristol Community College W, 101-69 17.0 3.0 9.0 7.0
Nov 21 at Community College of Rhode Island W, 73-69 19.0 7.0 7.0 9.0
Nov 25 at Bunker Hill Community College W, 98-79 23.0 15.0 1.0 7.0
Dec 2 MassBay Community College   - - - -
Dec 3 at Quincy College L, 81-52 14.0 13.0 6.0 18.0
Dec 5 Dean College JV W, 84-59 0.0 0.0 0.0 0.0
Dec 6 at Roxbury Community College W, 91-66 18.0 3.0 2.0 13.0
Dec 9 Washington County CC   - - - -
Dec 11 MassBay Community College W, 69-65 12.0 12.0 0.0 6.0
Dec 13 Northern Essex Community College W, 80-70 25.0 9.0 4.0 12.0
Jan 13 at Great Bay CC L, 77-71 0.0 0.0 0.0 0.0
Jan 20 Springfield Technical Community College W, 77-57 23.0 9.0 11.0 16.0
Jan 23 Bunker Hill Community College L, 76-71 12.0 8.0 4.0 12.0
Jan 28 at Northern Essex Community College L, 82-61 13.0 17.0 4.0 19.0
Jan 30 at Quinsigamond Community College W, 102-78 20.0 5.0 4.0 15.0
Feb 3 at Holyoke Community College W, 83-62 16.0 5.0 8.0 14.0
Feb 6 Quincy College L, 82-80 13.0 11.0 9.0 29.0
Feb 10 Roxbury Community College W, 71-66 15.0 8.0 7.0 7.0
Feb 12 at Bristol Community College W, 101-96 15.0 6.0 11.0 11.0
Feb 13 at MassBay Community College W, 86-61 15.0 6.0 4.0 8.0
Feb 17 Community College of Rhode Island W, 71-69 13.0 6.0 1.0 7.0
Feb 21 University of Connecticut at Avery Point W, 81-64 18.0 7.0 1.0 19.0
Feb 26 Roxbury Community College L, 80-70 14.0 5.0 5.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Southern Maine CC L, 94-86 16.0 1.153 -0.153
Nov 2 vs. University of Maine - Augusta W, 105-98 23.0 0.970 0.080
Nov 4 at University of Connecticut at Avery Point W, 73-57 14.0 0.745 0.162
Nov 6 at Springfield Technical Community College W, 97-89 21.0 1.017 -0.102
Nov 7 Dean College JV W, 87-35 0.0 - 1.000
Nov 13 Holyoke Community College W, 130-78 16.0 0.886 0.376
Nov 15 Quinsigamond Community College W, 98-53 17.0 0.589 0.471
Nov 18 Bristol Community College W, 101-69 0.0 0.831 0.364
Nov 21 at Community College of Rhode Island W, 73-69 17.0 1.007 -0.059
Nov 25 at Bunker Hill Community College W, 98-79 0.0 0.806 0.220
Dec 2 MassBay Community College   - - -
Dec 3 at Quincy College L, 81-52 0.0 1.087 -0.490
Dec 5 Dean College JV W, 84-59 0.0 - 1.050
Dec 6 at Roxbury Community College W, 91-66 19.0 0.841 0.243
Dec 9 Washington County CC   - - -
Dec 11 MassBay Community College W, 69-65 20.0 1.000 -0.198
Dec 13 Northern Essex Community College W, 80-70 22.0 0.700 0.142
Jan 13 at Great Bay CC L, 77-71 0.0 - 0.882
Jan 20 Springfield Technical Community College W, 77-57 11.0 0.671 0.157
Jan 23 Bunker Hill Community College L, 76-71 0.0 1.007 -0.209
Jan 28 at Northern Essex Community College L, 82-61 24.0 0.943 -0.233
Jan 30 at Quinsigamond Community College W, 102-78 19.0 0.857 0.153
Feb 3 at Holyoke Community College W, 83-62 10.0 0.961 0.138
Feb 6 Quincy College L, 82-80 0.0 1.131 -0.247
Feb 10 Roxbury Community College W, 71-66 18.0 0.825 0.020
Feb 12 at Bristol Community College W, 101-96 0.0 1.215 -0.169
Feb 13 at MassBay Community College W, 86-61 22.0 0.705 0.256
Feb 17 Community College of Rhode Island W, 71-69 19.0 0.952 -0.106
Feb 21 University of Connecticut at Avery Point W, 81-64 13.0 0.771 0.211
Feb 26 Roxbury Community College L, 80-70 16.0 1.026 -0.117
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 862-2148 40.1 163-596 27.3 459-696 65.9 83.9
Conference 22 677-1697 39.9 112-441 25.4 380-567 67.0 83.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 434-1121 38.7 84-306 27.5 218-340 64.1 83.6
Away 13 393-951 41.3 68-253 26.9 220-326 67.5 82.6
Neutral 1 35-76 46.1 11-37 29.7 21-30 70.0 105.0
 
Wins 21 688-1666 41.3 125-445 28.1 354-514 68.9 88.5
Losses 7 174-482 36.1 38-151 25.2 105-182 57.7 70.1
 
November 10 353-831 42.5 78-256 30.5 161-244 66.0 94.8
December 5 131-366 35.8 22-110 20.0 92-134 68.7 75.2
January 5 140-366 38.3 25-101 24.8 77-123 62.6 76.4
February 8 238-585 40.7 38-129 29.5 129-195 66.2 80.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 18.2 30.3 48.5 15.0
Conference 22 18.4 30.6 49.0 12.1
Exhibition - - - - -
 
Home 14 21.5 32.1 53.6 23.0
Away 13 15.0 28.8 43.8 7.8
Neutral 1 13.0 26.0 39.0 -5.0
 
Wins 21 19.2 31.3 50.5 17.7
Losses 7 15.1 27.4 42.6 6.7
 
November 10 22.4 29.8 52.2 20.1
December 5 18.4 28.8 47.2 14.2
January 5 13.2 31.4 44.6 15.2
February 8 15.9 31.3 47.1 8.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.4 7.8 4.2 16.4
Conference 22 17.6 8.3 5.0 16.3
Exhibition - - - - -
 
Home 14 17.0 6.9 4.1 18.0
Away 13 17.4 8.1 4.7 14.8
Neutral 1 22.0 16.0 0.0 15.0
 
Wins 21 17.0 7.1 4.1 17.3
Losses 7 18.4 9.7 4.6 13.6
 
November 10 18.3 8.8 3.7 19.5
December 5 18.2 7.4 2.4 14.8
January 5 17.6 7.8 4.6 14.0
February 8 15.5 6.8 5.8 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.8 0.950 -0.033
Conference 22 14.9 0.941 0.062
Exhibition - - - -
 
Home 14 14.6 0.953 0.004
Away 13 14.8 0.938 -0.081
Neutral 1 17.0 1.050 0.080
 
Wins 21 14.6 0.990 0.077
Losses 7 15.4 0.824 -0.396
 
November 10 13.4 1.039 0.108
December 5 13.6 0.870 -0.202
January 5 16.6 0.850 -0.243
February 8 16.1 0.946 0.005
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 660-1619 40.8 157-613 25.6 71.9
Conference 22 556-1396 39.8 139-555 25.0 71.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 293-735 39.9 65-293 22.2 65.9
Away 13 331-803 41.2 84-300 28.0 76.2
Neutral 1 36-81 44.4 8-20 40.0 98.0
 
Wins 21 471-1211 38.9 124-481 25.8 68.6
Losses 7 189-408 46.3 33-132 25.0 81.7
 
November 10 250-599 41.7 60-212 28.3 72.1
December 5 95-260 36.5 28-101 27.7 68.2
January 5 104-259 40.2 24-105 22.9 74.0
February 8 211-501 42.1 45-195 23.1 72.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.1 23.4 33.5 15.0
Conference 22 11.0 25.9 36.9 12.1
Exhibition - - - - -
 
Home 14 8.4 22.1 30.6 23.0
Away 13 11.6 24.3 35.9 7.8
Neutral 1 15.0 29.0 44.0 -5.0
 
Wins 21 9.8 23.0 32.8 17.7
Losses 7 11.1 24.7 35.9 6.7
 
November 10 9.5 22.6 32.1 20.1
December 5 11.8 21.2 33.0 14.2
January 5 7.6 21.8 29.4 15.2
February 8 11.5 26.8 38.3 8.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.5 10.7 3.6 12.6
Conference 22 17.5 10.7 3.6 13.2
Exhibition - - - - -
 
Home 14 14.9 10.8 3.9 11.9
Away 13 15.5 10.6 3.4 12.9
Neutral 1 23.0 10.0 3.0 19.0
 
Wins 21 17.0 12.1 4.0 11.0
Losses 7 11.1 6.3 2.6 17.3
 
November 10 17.8 13.2 4.5 13.0
December 5 13.8 10.6 3.6 9.8
January 5 13.6 8.2 3.6 12.4
February 8 14.9 9.1 2.5 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.0 0.983 -0.033
Conference 22 12.8 0.878 0.062
Exhibition - - - -
 
Home 14 10.9 0.949 0.004
Away 13 12.5 1.018 -0.081
Neutral 1 23.0 0.970 0.080
 
Wins 21 13.4 0.913 0.077
Losses 7 8.0 1.220 -0.396
 
November 10 12.4 0.932 0.108
December 5 12.2 1.072 -0.202
January 5 10.8 1.093 -0.243
February 8 12.3 0.942 0.005
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Southern Maine CC L, 94-86 130
Nov 2 vs. University of Maine - Augusta W, 105-98 15
Nov 4 at University of Connecticut at Avery Point W, 73-57 0
Nov 6 at Springfield Technical Community College W, 97-89 0
Nov 7 Dean College JV W, 87-35 0
Nov 13 Holyoke Community College W, 130-78 100
Nov 15 Quinsigamond Community College W, 98-53 0
Nov 18 Bristol Community College W, 101-69 0
Nov 21 at Community College of Rhode Island W, 73-69 0
Nov 25 at Bunker Hill Community College W, 98-79 0
Dec 2 MassBay Community College   -
Dec 3 at Quincy College L, 81-52 0
Dec 5 Dean College JV W, 84-59 0
Dec 6 at Roxbury Community College W, 91-66 0
Dec 9 Washington County CC   -
Dec 11 MassBay Community College W, 69-65 0
Dec 13 Northern Essex Community College W, 80-70 0
Jan 13 at Great Bay CC L, 77-71 0
Jan 20 Springfield Technical Community College W, 77-57 0
Jan 23 Bunker Hill Community College L, 76-71 0
Jan 28 at Northern Essex Community College L, 82-61 0
Jan 30 at Quinsigamond Community College W, 102-78 0
Feb 3 at Holyoke Community College W, 83-62 0
Feb 6 Quincy College L, 82-80 0
Feb 10 Roxbury Community College W, 71-66 0
Feb 12 at Bristol Community College W, 101-96 0
Feb 13 at MassBay Community College W, 86-61 0
Feb 17 Community College of Rhode Island W, 71-69 0
Feb 21 University of Connecticut at Avery Point W, 81-64 0
Feb 26 Roxbury Community College L, 80-70 0