Steven McCall
gp
11
pts/g
5.7
fg %
24.7
3pt %
18.2
ft %
61.8
reb/g
4.5
a/g
4.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 10 | 9 |
| Minutes | 11 | 10 |
| Minutes per game | 1.0 | 1.0 |
| FG | 19-77 | 18-71 |
| FG Pct | 24.7 | 25.4 |
| 3PT | 4-22 | 4-19 |
| 3PT Pct | 18.2 | 21.1 |
| FT | 21-34 | 21-34 |
| FT Pct | 61.8 | 61.8 |
| Off rebounds | 10 | 10 |
| Def rebounds | 39 | 35 |
| Total rebounds | 49 | 45 |
| Rebounds per game | 4.5 | 4.5 |
| Personal fouls | 28 | 27 |
| Disqualifications | 1 | 1 |
| Assists | 51 | 49 |
| Turnovers | 37 | 34 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 21 | 20 |
| Blocks | 0 | 0 |
| Points | 63 | 61 |
| Points per game | 5.7 | 6.1 |
| Points per 40 min | 229.1 | 244.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Bristol Community College | L, 90-70 |
| Feb 18 | MassBay Community College | L, 78-66 |
| Feb 20 | Gateway Community College - CT | L, 71-48 |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 |
| Mar 4 | at Bunker Hill Community College | L, 71-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Springfield Technical Community College | W, 69-56 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 8-10 | 80.0 | 16 |
| Nov 9 | Navy Prep | L, 65-47 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at University of Connecticut at Avery Point | L, 72-65 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 15 | Northern Essex Community College | W, 80-74 | 1 | 1 | 3-14 | 21.4 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 17 | Bunker Hill Community College | W, 68-66 | 1 | 1 | 2-10 | 20.0 | 1-4 | 25.0 | 3-5 | 60.0 | 8 |
| Nov 19 | at Holyoke Community College | W, 62-45 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| Nov 22 | at Community College of Rhode Island | L, 87-64 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 29 | at Great Bay Community College | W, 107-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 93-60 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 3 | Quinsigamond Community College | W, 66-64 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 6 | at Roxbury Community College | W, 81-73 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-1 | 0.0 | 3 |
| Dec 8 | at MassBay Community College | W, 2-0 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 21 | University of Connecticut at Avery Point | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Roxbury Community College | W, 98-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gateway Community College - CT | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Holyoke Community College | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northern Essex Community College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Quinsigamond Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bunker Hill Community College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Springfield Technical Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bristol Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | MassBay Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gateway Community College - CT | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bunker Hill Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Springfield Technical Community College | W, 69-56 | 1 | 1 | 1 | 4 | 5 | 5 | 3 | 5 | 0 |
| Nov 9 | Navy Prep | L, 65-47 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
| Nov 12 | at University of Connecticut at Avery Point | L, 72-65 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
| Nov 15 | Northern Essex Community College | W, 80-74 | 1 | 1 | 2 | 6 | 8 | 4 | 5 | 5 | 0 |
| Nov 17 | Bunker Hill Community College | W, 68-66 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 |
| Nov 19 | at Holyoke Community College | W, 62-45 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 4 | 0 |
| Nov 22 | at Community College of Rhode Island | L, 87-64 | 1 | 1 | 1 | 2 | 3 | 8 | 5 | 0 | 0 |
| Nov 29 | at Great Bay Community College | W, 107-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 93-60 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 |
| Dec 3 | Quinsigamond Community College | W, 66-64 | - | 1 | 2 | 3 | 5 | 5 | 4 | 1 | 0 |
| Dec 6 | at Roxbury Community College | W, 81-73 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Dec 8 | at MassBay Community College | W, 2-0 | 1 | 1 | 1 | 6 | 7 | 6 | 7 | 2 | 0 |
| Jan 21 | University of Connecticut at Avery Point | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Roxbury Community College | W, 98-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gateway Community College - CT | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Holyoke Community College | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northern Essex Community College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Quinsigamond Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bunker Hill Community College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Springfield Technical Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bristol Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | MassBay Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gateway Community College - CT | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bunker Hill Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Hostos Community College | - | - | - | - | |
| Nov 5 | at Springfield Technical Community College | W, 69-56 | 1 | 3 | - | 1.7 |
| Nov 9 | Navy Prep | L, 65-47 | 1 | 1 | - | 0.7 |
| Nov 12 | at University of Connecticut at Avery Point | L, 72-65 | 1 | 5 | 1 | 2.0 |
| Nov 15 | Northern Essex Community College | W, 80-74 | 1 | 3 | - | 0.8 |
| Nov 17 | Bunker Hill Community College | W, 68-66 | 1 | 3 | - | 5.0 |
| Nov 19 | at Holyoke Community College | W, 62-45 | 1 | 0 | - | 1.7 |
| Nov 22 | at Community College of Rhode Island | L, 87-64 | 1 | 2 | - | 1.6 |
| Nov 29 | at Great Bay Community College | W, 107-79 | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 93-60 | 1 | 4 | - | 1.3 |
| Dec 3 | Quinsigamond Community College | W, 66-64 | - | 2 | - | 1.3 |
| Dec 6 | at Roxbury Community College | W, 81-73 | 1 | 2 | - | 3.0 |
| Dec 8 | at MassBay Community College | W, 2-0 | 1 | 3 | - | 0.9 |
| Jan 21 | University of Connecticut at Avery Point | L, 76-73 | - | - | - | - |
| Jan 24 | Roxbury Community College | W, 98-54 | - | - | - | - |
| Jan 28 | at Gateway Community College - CT | W, 68-60 | - | - | - | - |
| Jan 29 | Holyoke Community College | W, 93-65 | - | - | - | - |
| Feb 2 | at Northern Essex Community College | W, 89-77 | - | - | - | - |
| Feb 4 | at Quinsigamond Community College | L, 64-54 | - | - | - | - |
| Feb 7 | at Bunker Hill Community College | L, 65-54 | - | - | - | - |
| Feb 11 | Springfield Technical Community College | W, 58-56 | - | - | - | - |
| Feb 14 | Bristol Community College | L, 90-70 | - | - | - | - |
| Feb 18 | MassBay Community College | L, 78-66 | - | - | - | - |
| Feb 20 | Gateway Community College - CT | L, 71-48 | - | - | - | - |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 | - | - | - | - |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 | - | - | - | - |
| Mar 4 | at Bunker Hill Community College | L, 71-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.0 | 1.7-7.0 | 0.4-2.0 | 1.9-3.1 | 5.7 |
| Conference | 10 | 1.0 | 1.8-7.1 | 0.4-1.9 | 2.1-3.4 | 6.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 2.0-9.0 | 0.2-2.8 | 2.0-2.8 | 6.3 |
| Away | 7 | 1.0 | 1.6-5.9 | 0.4-1.6 | 1.9-3.3 | 5.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 2.0-8.0 | 0.4-2.3 | 2.9-4.1 | 7.3 |
| Losses | 4 | 1.0 | 1.2-5.2 | 0.2-1.5 | 0.2-1.2 | 3.0 |
| November | 7 | 1.0 | 2.0-7.7 | 0.4-2.3 | 2.3-3.3 | 6.7 |
| December | 4 | 1.0 | 1.2-5.8 | 0.2-1.5 | 1.2-2.8 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 11 | 19-77 | 24.7 | 4-22 | 18.2 | 21-34 | 61.8 | 63 |
| Conference | 10 | 9 | 10 | 18-71 | 25.4 | 4-19 | 21.1 | 21-34 | 61.8 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 4 | 8-36 | 22.2 | 1-11 | 9.1 | 8-11 | 72.7 | 25 |
| Away | 7 | 7 | 7 | 11-41 | 26.8 | 3-11 | 27.3 | 13-23 | 56.5 | 38 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 6 | 7 | 14-56 | 25.0 | 3-16 | 18.8 | 20-29 | 69.0 | 51 |
| Losses | 4 | 4 | 4 | 5-21 | 23.8 | 1-6 | 16.7 | 1-5 | 20.0 | 12 |
| November | 7 | 7 | 7 | 14-54 | 25.9 | 3-16 | 18.8 | 16-23 | 69.6 | 47 |
| December | 4 | 3 | 4 | 5-23 | 21.7 | 1-6 | 16.7 | 5-11 | 45.5 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Away | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.9 | 3.5 | 4.5 | 4.6 | 3.4 | 1.9 | 0.0 |
| Conference | 10 | 1.0 | 3.5 | 4.5 | 4.9 | 3.4 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 3.8 | 5.0 | 4.0 | 3.3 | 1.8 | 0.0 |
| Away | 7 | 0.7 | 3.4 | 4.1 | 5.0 | 3.4 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.1 | 4.0 | 5.1 | 4.7 | 3.4 | 2.4 | 0.0 |
| Losses | 4 | 0.5 | 2.8 | 3.3 | 4.5 | 3.3 | 1.0 | 0.0 |
| November | 7 | 1.0 | 3.4 | 4.4 | 4.7 | 3.1 | 2.4 | 0.0 |
| December | 4 | 0.8 | 3.8 | 4.5 | 4.5 | 3.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 10 | 39 | 49 | 51 | 37 | 21 | 0 |
| Conference | 10 | 9 | 10 | 35 | 45 | 49 | 34 | 20 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 5 | 15 | 20 | 16 | 13 | 7 | 0 |
| Away | 7 | 7 | 5 | 24 | 29 | 35 | 24 | 14 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 8 | 28 | 36 | 33 | 24 | 17 | 0 |
| Losses | 4 | 4 | 2 | 11 | 13 | 18 | 13 | 4 | 0 |
| November | 7 | 7 | 7 | 24 | 31 | 33 | 22 | 17 | 0 |
| December | 4 | 3 | 3 | 15 | 18 | 18 | 15 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
