2013-14 Basketball Statistics Massasoit Community College

  • Games
    22
  • Pts
    82.2
  • FG %
    44.8
  • 3PT %
    39.5
  • FT %
    65.1
  • Reb
    34.9
  • Ast
    18.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2014 at University of Connecticut at Avery Point W, 78-75
1/20/2014 Gateway Community College - CT W, 90-87
1/30/2014 NHTI W, 95-81
2/1/2014 at Quinsigamond Community College W, 83-81
2/4/2014 at Dean College W, 73-72
2/6/2014 Lincoln College of New England L, 84-78
2/8/2014 Community College of Rhode Island L, 88-76
2/11/2014 at Bunker Hill Community College W, 95-88
2/15/2014 Springfield Technical Community College W, 70-69
2/17/2014 Northern Essex Community College L, 76-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Dean College L, 96-70 26-75 34.7 3-27 11.1 15-26 57.7 70.0
Nov 14 at Northern Essex Community College W, 97-84 35-71 49.3 8-19 42.1 19-26 73.1 97.0
Nov 19 MassBay Community College L, 106-105 34-72 47.2 13-24 54.2 24-35 68.6 105.0
Nov 26 at Community College of Rhode Island L, 98-80 29-70 41.4 10-21 47.6 12-17 70.6 80.0
Dec 3 Bunker Hill Community College W, 97-64 38-66 57.6 9-20 45.0 12-20 60.0 97.0
Dec 7 Holyoke Community College L, 82-79 29-60 48.3 7-19 36.8 14-25 56.0 79.0
Dec 10 at Bristol Community College W, 96-91 35-76 46.1 9-19 47.4 17-22 77.3 96.0
Dec 12 Roxbury Community College W, 77-70 27-61 44.3 9-19 47.4 15-22 68.2 77.0
Jan 8 University of Connecticut at Avery Point L, 81-79 27-59 45.8 14-35 40.0 11-16 68.8 79.0
Jan 11 at Holyoke Community College W, 87-49 34-69 49.3 10-20 50.0 9-15 60.0 87.0
Jan 14 Bristol Community College L, 87-67 25-64 39.1 9-25 36.0 8-14 57.1 67.0
Jan 16 at Roxbury Community College L, 77-66 27-62 43.5 7-19 36.8 5-6 83.3 66.0
Jan 18 at University of Connecticut at Avery Point W, 78-75 27-68 39.7 11-25 44.0 13-21 61.9 78.0
Jan 20 Gateway Community College - CT W, 90-87 35-73 47.9 11-24 45.8 9-16 56.3 90.0
Jan 30 NHTI W, 95-81 32-70 45.7 10-27 37.0 21-38 55.3 95.0
Feb 1 at Quinsigamond Community College W, 83-81 27-58 46.6 9-20 45.0 20-27 74.1 83.0
Feb 4 at Dean College W, 73-72 27-65 41.5 5-17 29.4 14-26 53.8 73.0
Feb 6 Lincoln College of New England L, 84-78 23-58 39.7 8-21 38.1 24-32 75.0 78.0
Feb 8 Community College of Rhode Island L, 88-76 24-59 40.7 6-18 33.3 22-29 75.9 76.0
Feb 11 at Bunker Hill Community College W, 95-88 33-77 42.9 10-28 35.7 17-26 65.4 95.0
Feb 15 Springfield Technical Community College W, 70-69 26-53 49.1 5-14 35.7 13-23 56.5 70.0
Feb 17 Northern Essex Community College L, 76-72 29-62 46.8 4-13 30.8 10-16 62.5 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Dean College L, 96-70 13 23 36 -10.0
Nov 14 at Northern Essex Community College W, 97-84 11 30 41 -1.0
Nov 19 MassBay Community College L, 106-105 8 32 40 10.0
Nov 26 at Community College of Rhode Island L, 98-80 6 28 34 -11.0
Dec 3 Bunker Hill Community College W, 97-64 15 35 50 23.0
Dec 7 Holyoke Community College L, 82-79 8 21 29 29.0
Dec 10 at Bristol Community College W, 96-91 10 25 35 -3.0
Dec 12 Roxbury Community College W, 77-70 11 24 35 -18.0
Jan 8 University of Connecticut at Avery Point L, 81-79 6 25 31 7.0
Jan 11 at Holyoke Community College W, 87-49 14 25 39 39.0
Jan 14 Bristol Community College L, 87-67 6 22 28 -12.0
Jan 16 at Roxbury Community College L, 77-66 11 17 28 -1.0
Jan 18 at University of Connecticut at Avery Point W, 78-75 11 30 41 26.0
Jan 20 Gateway Community College - CT W, 90-87 9 19 28 -15.0
Jan 30 NHTI W, 95-81 9 29 38 38.0
Feb 1 at Quinsigamond Community College W, 83-81 8 25 33 -2.0
Feb 4 at Dean College W, 73-72 9 24 33 -5.0
Feb 6 Lincoln College of New England L, 84-78 10 21 31 -20.0
Feb 8 Community College of Rhode Island L, 88-76 11 25 36 1.0
Feb 11 at Bunker Hill Community College W, 95-88 12 20 32 -7.0
Feb 15 Springfield Technical Community College W, 70-69 10 27 37 8.0
Feb 17 Northern Essex Community College L, 76-72 8 24 32 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Dean College L, 96-70 28 12 3 10
Nov 14 at Northern Essex Community College W, 97-84 15 7 4 20
Nov 19 MassBay Community College L, 106-105 23 10 3 21
Nov 26 at Community College of Rhode Island L, 98-80 17 8 3 23
Dec 3 Bunker Hill Community College W, 97-64 17 17 1 17
Dec 7 Holyoke Community College L, 82-79 14 8 0 18
Dec 10 at Bristol Community College W, 96-91 15 6 4 20
Dec 12 Roxbury Community College W, 77-70 20 14 7 21
Jan 8 University of Connecticut at Avery Point L, 81-79 14 10 1 15
Jan 11 at Holyoke Community College W, 87-49 5 10 10 27
Jan 14 Bristol Community College L, 87-67 20 8 2 10
Jan 16 at Roxbury Community College L, 77-66 16 0 0 15
Jan 18 at University of Connecticut at Avery Point W, 78-75 13 8 10 17
Jan 20 Gateway Community College - CT W, 90-87 13 6 0 23
Jan 30 NHTI W, 95-81 9 16 1 22
Feb 1 at Quinsigamond Community College W, 83-81 13 10 4 23
Feb 4 at Dean College W, 73-72 14 4 1 18
Feb 6 Lincoln College of New England L, 84-78 15 6 4 18
Feb 8 Community College of Rhode Island L, 88-76 16 10 5 17
Feb 11 at Bunker Hill Community College W, 95-88 4 4 2 9
Feb 15 Springfield Technical Community College W, 70-69 12 8 2 18
Feb 17 Northern Essex Community College L, 76-72 16 10 6 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Dean College L, 96-70 16 - -
Nov 14 at Northern Essex Community College W, 97-84 19 - -
Nov 19 MassBay Community College L, 106-105 28 - -
Nov 26 at Community College of Rhode Island L, 98-80 13 - -
Dec 3 Bunker Hill Community College W, 97-64 15 - -
Dec 7 Holyoke Community College L, 82-79 24 - -
Dec 10 at Bristol Community College W, 96-91 22 - -
Dec 12 Roxbury Community College W, 77-70 17 - -
Jan 8 University of Connecticut at Avery Point L, 81-79 11 - -
Jan 11 at Holyoke Community College W, 87-49 16 - -
Jan 14 Bristol Community College L, 87-67 20 - -
Jan 16 at Roxbury Community College L, 77-66 21 - -
Jan 18 at University of Connecticut at Avery Point W, 78-75 20 - -
Jan 20 Gateway Community College - CT W, 90-87 16 - -
Jan 30 NHTI W, 95-81 25 - -
Feb 1 at Quinsigamond Community College W, 83-81 22 - -
Feb 4 at Dean College W, 73-72 27 - -
Feb 6 Lincoln College of New England L, 84-78 25 - -
Feb 8 Community College of Rhode Island L, 88-76 20 - -
Feb 11 at Bunker Hill Community College W, 95-88 12 - -
Feb 15 Springfield Technical Community College W, 70-69 16 - -
Feb 17 Northern Essex Community College L, 76-72 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Dean College L, 96-70 38-87 43.7 5-19 26.3 96.0
Nov 14 at Northern Essex Community College W, 97-84 32-85 37.6 3-27 11.1 84.0
Nov 19 MassBay Community College L, 106-105 37-81 45.7 6-18 33.3 106.0
Nov 26 at Community College of Rhode Island L, 98-80 45-82 54.9 5-21 23.8 98.0
Dec 3 Bunker Hill Community College W, 97-64 26-79 32.9 5-20 25.0 64.0
Dec 7 Holyoke Community College L, 82-79 0-0 - 0-0 - 82.0
Dec 10 at Bristol Community College W, 96-91 33-69 47.8 7-12 58.3 91.0
Dec 12 Roxbury Community College W, 77-70 29-72 40.3 3-9 33.3 70.0
Jan 8 University of Connecticut at Avery Point L, 81-79 34-60 56.7 10-20 50.0 81.0
Jan 11 at Holyoke Community College W, 87-49 0-0 - 0-0 - 49.0
Jan 14 Bristol Community College L, 87-67 32-63 50.8 4-10 40.0 87.0
Jan 16 at Roxbury Community College L, 77-66 24-59 40.7 9-19 47.4 77.0
Jan 18 at University of Connecticut at Avery Point W, 78-75 26-53 49.1 8-10 80.0 75.0
Jan 20 Gateway Community College - CT W, 90-87 32-69 46.4 9-23 39.1 87.0
Jan 30 NHTI W, 95-81 0-0 - 0-0 - 81.0
Feb 1 at Quinsigamond Community College W, 83-81 29-61 47.5 4-8 50.0 81.0
Feb 4 at Dean College W, 73-72 22-57 38.6 2-16 12.5 72.0
Feb 6 Lincoln College of New England L, 84-78 30-58 51.7 2-5 40.0 84.0
Feb 8 Community College of Rhode Island L, 88-76 33-60 55.0 9-23 39.1 88.0
Feb 11 at Bunker Hill Community College W, 95-88 33-66 50.0 13-34 38.2 88.0
Feb 15 Springfield Technical Community College W, 70-69 25-56 44.6 5-20 25.0 69.0
Feb 17 Northern Essex Community College L, 76-72 30-65 46.2 6-22 27.3 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Dean College L, 96-70 17.0 29.0 46.0 -10.0
Nov 14 at Northern Essex Community College W, 97-84 20.0 22.0 42.0 -1.0
Nov 19 MassBay Community College L, 106-105 12.0 18.0 30.0 10.0
Nov 26 at Community College of Rhode Island L, 98-80 15.0 30.0 45.0 -11.0
Dec 3 Bunker Hill Community College W, 97-64 15.0 12.0 27.0 23.0
Dec 7 Holyoke Community College L, 82-79 0.0 0.0 0.0 29.0
Dec 10 at Bristol Community College W, 96-91 14.0 24.0 38.0 -3.0
Dec 12 Roxbury Community College W, 77-70 20.0 33.0 53.0 -18.0
Jan 8 University of Connecticut at Avery Point L, 81-79 3.0 21.0 24.0 7.0
Jan 11 at Holyoke Community College W, 87-49 0.0 0.0 0.0 39.0
Jan 14 Bristol Community College L, 87-67 10.0 30.0 40.0 -12.0
Jan 16 at Roxbury Community College L, 77-66 12.0 17.0 29.0 -1.0
Jan 18 at University of Connecticut at Avery Point W, 78-75 2.0 13.0 15.0 26.0
Jan 20 Gateway Community College - CT W, 90-87 15.0 28.0 43.0 -15.0
Jan 30 NHTI W, 95-81 0.0 0.0 0.0 38.0
Feb 1 at Quinsigamond Community College W, 83-81 7.0 28.0 35.0 -2.0
Feb 4 at Dean College W, 73-72 12.0 26.0 38.0 -5.0
Feb 6 Lincoln College of New England L, 84-78 19.0 32.0 51.0 -20.0
Feb 8 Community College of Rhode Island L, 88-76 10.0 25.0 35.0 1.0
Feb 11 at Bunker Hill Community College W, 95-88 9.0 30.0 39.0 -7.0
Feb 15 Springfield Technical Community College W, 70-69 9.0 20.0 29.0 8.0
Feb 17 Northern Essex Community College L, 76-72 14.0 19.0 33.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Dean College L, 96-70 15.0 17.0 5.0 17.0
Nov 14 at Northern Essex Community College W, 97-84 20.0 13.0 2.0 15.0
Nov 19 MassBay Community College L, 106-105 12.0 12.0 5.0 5.0
Nov 26 at Community College of Rhode Island L, 98-80 18.0 12.0 3.0 23.0
Dec 3 Bunker Hill Community College W, 97-64 19.0 11.0 8.0 6.0
Dec 7 Holyoke Community College L, 82-79 0.0 0.0 0.0 0.0
Dec 10 at Bristol Community College W, 96-91 10.0 5.0 7.0 22.0
Dec 12 Roxbury Community College W, 77-70 15.0 14.0 6.0 13.0
Jan 8 University of Connecticut at Avery Point L, 81-79 14.0 6.0 0.0 22.0
Jan 11 at Holyoke Community College W, 87-49 0.0 0.0 0.0 0.0
Jan 14 Bristol Community College L, 87-67 20.0 14.0 3.0 17.0
Jan 16 at Roxbury Community College L, 77-66 10.0 7.0 0.0 9.0
Jan 18 at University of Connecticut at Avery Point W, 78-75 8.0 4.0 0.0 20.0
Jan 20 Gateway Community College - CT W, 90-87 14.0 4.0 0.0 21.0
Jan 30 NHTI W, 95-81 0.0 0.0 0.0 0.0
Feb 1 at Quinsigamond Community College W, 83-81 18.0 5.0 1.0 20.0
Feb 4 at Dean College W, 73-72 25.0 14.0 5.0 5.0
Feb 6 Lincoln College of New England L, 84-78 7.0 13.0 1.0 23.0
Feb 8 Community College of Rhode Island L, 88-76 19.0 8.0 1.0 27.0
Feb 11 at Bunker Hill Community College W, 95-88 14.0 1.0 3.0 8.0
Feb 15 Springfield Technical Community College W, 70-69 12.0 10.0 7.0 12.0
Feb 17 Northern Essex Community College L, 76-72 16.0 6.0 4.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Dean College L, 96-70 23.0 - -
Nov 14 at Northern Essex Community College W, 97-84 22.0 - -
Nov 19 MassBay Community College L, 106-105 21.0 - -
Nov 26 at Community College of Rhode Island L, 98-80 16.0 - -
Dec 3 Bunker Hill Community College W, 97-64 19.0 - -
Dec 7 Holyoke Community College L, 82-79 0.0 - -
Dec 10 at Bristol Community College W, 96-91 0.0 - -
Dec 12 Roxbury Community College W, 77-70 21.0 - -
Jan 8 University of Connecticut at Avery Point L, 81-79 3.0 - -
Jan 11 at Holyoke Community College W, 87-49 0.0 - -
Jan 14 Bristol Community College L, 87-67 0.0 - -
Jan 16 at Roxbury Community College L, 77-66 10.0 - -
Jan 18 at University of Connecticut at Avery Point W, 78-75 12.0 - -
Jan 20 Gateway Community College - CT W, 90-87 19.0 - -
Jan 30 NHTI W, 95-81 0.0 - -
Feb 1 at Quinsigamond Community College W, 83-81 25.0 - -
Feb 4 at Dean College W, 73-72 26.0 - -
Feb 6 Lincoln College of New England L, 84-78 23.0 - -
Feb 8 Community College of Rhode Island L, 88-76 20.0 - -
Feb 11 at Bunker Hill Community College W, 95-88 17.0 - -
Feb 15 Springfield Technical Community College W, 70-69 16.0 - -
Feb 17 Northern Essex Community College L, 76-72 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 649-1448 44.8 187-474 39.5 324-498 65.1 82.2
Conference 19 563-1251 45.0 152-387 39.3 279-423 66.0 81.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 375-832 45.1 108-286 37.8 198-312 63.5 81.2
Away 9 274-616 44.5 79-188 42.0 126-186 67.7 83.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 376-807 46.6 106-252 42.1 179-282 63.5 86.4
Losses 10 273-641 42.6 81-222 36.5 145-216 67.1 77.2
 
November 4 124-288 43.1 34-91 37.4 70-104 67.3 88.0
December 4 129-263 49.0 34-77 44.2 58-89 65.2 87.5
January 7 207-465 44.5 72-175 41.1 76-126 60.3 80.3
February 7 189-432 43.8 47-131 35.9 120-179 67.0 77.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.8 25.0 34.9 3.4
Conference 19 10.0 24.6 34.6 0.2
Exhibition - - - - -
 
Home 13 9.5 25.2 34.7 3.1
Away 9 10.2 24.9 35.1 3.9
Neutral - - - - -
 
Wins 12 10.8 26.1 36.8 6.9
Losses 10 8.7 23.8 32.5 -0.8
 
November 4 9.5 28.3 37.8 -3.0
December 4 11.0 26.3 37.3 7.8
January 7 9.4 23.9 33.3 11.7
February 7 9.7 23.7 33.4 -3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 15.0 8.0 2.8 18.2
Conference 19 15.4 8.7 3.2 18.3
Exhibition - - - - -
 
Home 13 16.7 8.8 3.1 17.6
Away 9 12.4 6.8 2.3 19.1
Neutral - - - - -
 
Wins 12 12.5 6.8 3.3 19.6
Losses 10 17.9 9.5 2.2 16.6
 
November 4 20.8 13.5 3.8 18.5
December 4 16.5 7.5 5.3 19.0
January 7 12.9 5.0 0.4 18.4
February 7 12.9 8.1 3.1 17.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.1 1.159 -0.023
Conference 19 19.2 1.150 -0.030
Exhibition - - - -
 
Home 13 19.2 1.142 -0.044
Away 9 19.1 1.184 0.007
Neutral - - - -
 
Wins 12 18.9 1.252 0.132
Losses 10 19.4 1.053 -0.198
 
November 4 19.0 1.057 -0.086
December 4 19.5 1.228 0.163
January 7 18.4 1.149 -0.092
February 7 19.7 1.200 -0.024
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 590-1282 46.0 115-336 34.2 71.6
Conference 19 530-1169 45.3 97-306 31.7 74.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 346-750 46.1 64-189 33.9 70.2
Away 9 244-532 45.9 51-147 34.7 73.8
Neutral - 0-0 - 0-0 - -
 
Wins 12 287-667 43.0 59-179 33.0 65.3
Losses 10 303-615 49.3 56-157 35.7 79.3
 
November 4 152-335 45.4 19-85 22.4 96.0
December 4 88-220 40.0 15-41 36.6 57.3
January 7 148-304 48.7 40-82 48.8 58.1
February 7 202-423 47.8 41-128 32.0 79.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.7 20.8 31.5 3.4
Conference 19 12.1 22.3 34.4 0.2
Exhibition - - - - -
 
Home 13 11.1 20.5 31.6 3.1
Away 9 10.1 21.1 31.2 3.9
Neutral - - - - -
 
Wins 12 10.3 19.7 29.9 6.9
Losses 10 11.2 22.1 33.3 -0.8
 
November 4 16.0 24.8 40.8 -3.0
December 4 12.3 17.3 29.5 7.8
January 7 6.0 15.6 21.6 11.7
February 7 11.4 25.7 37.1 -3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 13.0 8.7 3.3 13.7
Conference 19 13.9 8.3 3.2 13.7
Exhibition - - - - -
 
Home 13 12.5 10.4 2.7 13.8
Away 9 13.7 6.3 4.2 13.6
Neutral - - - - -
 
Wins 12 12.9 9.2 3.8 11.8
Losses 10 13.1 8.2 2.7 16.0
 
November 4 16.3 9.3 3.3 15.0
December 4 11.0 11.3 3.0 10.3
January 7 9.4 8.3 3.4 12.7
February 7 15.9 7.4 3.4 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 14.1 1.182 -0.023
Conference 19 15.6 1.180 -0.030
Exhibition - - - -
 
Home 13 14.1 1.186 -0.044
Away 9 14.2 1.177 0.007
Neutral - - - -
 
Wins 12 14.8 1.120 0.132
Losses 10 13.4 1.251 -0.198
 
November 4 20.5 1.143 -0.086
December 4 10.0 1.065 0.163
January 7 6.3 1.241 -0.092
February 7 20.7 1.225 -0.024
Attendance Statistics
Date Opponent Score Attend
Nov 7 Dean College L, 96-70 150
Nov 14 at Northern Essex Community College W, 97-84 0
Nov 19 MassBay Community College L, 106-105 0
Nov 26 at Community College of Rhode Island L, 98-80 0
Dec 3 Bunker Hill Community College W, 97-64 0
Dec 7 Holyoke Community College L, 82-79 0
Dec 10 at Bristol Community College W, 96-91 0
Dec 12 Roxbury Community College W, 77-70 0
Jan 8 University of Connecticut at Avery Point L, 81-79 0
Jan 11 at Holyoke Community College W, 87-49 0
Jan 14 Bristol Community College L, 87-67 0
Jan 16 at Roxbury Community College L, 77-66 0
Jan 18 at University of Connecticut at Avery Point W, 78-75 0
Jan 20 Gateway Community College - CT W, 90-87 0
Jan 30 NHTI W, 95-81 0
Feb 1 at Quinsigamond Community College W, 83-81 0
Feb 4 at Dean College W, 73-72 0
Feb 6 Lincoln College of New England L, 84-78 0
Feb 8 Community College of Rhode Island L, 88-76 0
Feb 11 at Bunker Hill Community College W, 95-88 0
Feb 15 Springfield Technical Community College W, 70-69 0
Feb 17 Northern Essex Community College L, 76-72 0