March 7, 2023 Colby-Sawyer College at Massasoit Community College
11

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby-Sawyer College | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | 0 | 0 |
| Massasoit Community College | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
Box Score
Colby-Sawyer College
Massasoit Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 2 | |
|
1b Ryan Lopes
|
2 | 1 | 1 | 2 | 1 | 0 | 0 |
|
lf Nick Hedlund
|
3 | 1 | 0 | 0 | 0 | 2 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 27 | 4 | 6 | 4 | 3 | 9 | 7 |
Batting
2B:
Ryan Lopes
3B:
Franciso Hernandez-Manon
RBI:
Franciso Hernandez-Manon
, Ryan Lopes (2)
, Kyle Cummings
GIDP:
Franciso Hernandez-Manon
Baserunning
SB:
Deshaun Forbes
, Josh Googins
, Ryan Lopes
, Kyle Cummings
Fielding
E:
Kyle Cummings
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lawrence (L, 0-1) | 2.0 | 4 | 6 | 5 | 4 | 3 | 0 | 0 | 16 | 0 | 0 |
| Nick Hall | 3.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| John Walsh | 2.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| Totals | 7.0 | 6 | 11 | 9 | 7 | 3 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
David Lawrence (16)
, Nick Hall (14)
, John Walsh (9)
HBP:
David Lawrence
, Nick Hall (2)
Other Information
| Location: | Taunton High School |
| Attendance: | 0 |
