Andre Santos
gp
7
gs
1
min
195:00
ga
4
gaa
1.85
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 1 | - |
| Minutes | 195:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 1.85 | - |
| Saves | 8 | - |
| Save pct | .667 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/5 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | - | - | - | - | - | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 23 | MassBay Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 35:00 |
| Oct 22 # | at American International College | - | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 1 | 4 | 3 | .429 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | - | - | - | - | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MassBay Community College | W, 3-0 | - | - | - | - | - |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .57 | 1.85 | 1.14 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .57 | 1.85 | 1.14 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .57 | 1.85 | 1.14 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | 2.00 | 36.00 | 2.00 |
| October | 5 | 0 | .00 | 0.00 | .80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/5 | 195:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/5 | 195:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/5 | 195:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 10:00 |
| October | 5 | 0 | 0 | 0 | 0/4 | 185:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 27:51 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 27:51 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 27:51 |
| Losses | - | 0:00 |
| September | 2 | 5:00 |
| October | 5 | 37:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 4 | 8 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | 4 | 8 | .667 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | 4 | 8 | .667 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | 4 | 4 | .500 |
| October | 5 | 0 | 0 | 4 | 1.000 |
