Djoensky Moise
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 2 | - |
| Goals | 1 | - |
| Assists | 5 | - |
| Points | 7 | 0 |
| Shots | 7 | - |
| Shot Pct | .143 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | - | 2 | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 2 | 1 | 5 | 7 |
| Total | 12 | 2 | 1 | 5 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 12 | .58 | .143 | .42 | .714 |
| Total | 12 | .58 | .143 | .42 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 7 | .143 | 5 | .714 |
| Total | 12 | 7 | .143 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 2 | .08 | .42 | .58 |
| Total | 12 | 2 | .08 | .42 | .58 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 1 | 5 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 1 | 4 | 6 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Wins | 11 | 2 | 1 | 5 | 7 |
| Losses | - | - | - | - | 0 |
| September | 5 | 2 | 0 | 2 | 2 |
| October | 7 | - | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .58 | .143 | .42 | .714 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .78 | .143 | .56 | .714 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | .64 | .143 | .45 | .714 |
| Losses | - | - | - | - | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 7 | .86 | .167 | .57 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .143 | 5 | .714 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .143 | 5 | .714 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 7 | .143 | 5 | .714 |
| Losses | - | - | - | - | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 7 | 6 | .167 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .08 | .42 | .58 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .11 | .44 | .67 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Wins | 11 | 2 | .09 | .45 | .64 |
| Losses | - | - | - | - | - |
| September | 5 | 2 | .00 | .40 | .40 |
| October | 7 | - | .14 | .43 | .71 |
