Anthony DaCosta
g
6
a
5
pts
17
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 13 | - |
| Goals | 6 | - |
| Assists | 5 | - |
| Points | 17 | 0 |
| Shots | 22 | - |
| Shot Pct | .273 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | - | 3 | - |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MassBay Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Putnam Science | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Monroe Community College | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Roxbury Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Holyoke Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Quinsigamond Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bristol Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | at American International College | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | 6 | 5 | 17 |
| Total | 13 | 13 | 6 | 5 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 1.69 | .273 | .85 | .500 |
| Total | 13 | 1.69 | .273 | .85 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 22 | .273 | 11 | .500 |
| Total | 13 | 22 | .273 | 11 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 0 | 0-0 | 3 |
| Total | 13 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | .46 | .38 | 1.31 |
| Total | 13 | 13 | .46 | .38 | 1.31 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 6 | 5 | 17 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 4 | 5 | 13 |
| Away | 2 | 2 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 12 | 6 | 5 | 17 |
| Losses | - | - | - | - | 0 |
| September | 6 | 6 | 6 | 0 | 12 |
| October | 7 | 7 | 0 | 5 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.69 | .273 | .85 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.20 | .182 | 1.10 | .500 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | 1.83 | .273 | .92 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | 2.33 | .429 | 1.17 | .500 |
| October | 7 | 1.14 | .000 | .57 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 22 | .273 | 11 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 22 | .182 | 11 | .500 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 22 | .273 | 11 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | 14 | .429 | 7 | .500 |
| October | 7 | 8 | .000 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 2 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .46 | .38 | 1.31 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | .50 | 1.30 |
| Away | 2 | 2 | 1.00 | .00 | 2.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 12 | .50 | .42 | 1.42 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | 1.00 | .00 | 2.00 |
| October | 7 | 7 | .00 | .71 | .71 |
