David Isaac
gp
18
gs
18
min
1580:53
ga
47
gaa
2.68
sv
94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 4 |
| Games started | 18 | 4 |
| Minutes | 1580:53 | 380:00 |
| Goals against | 47 | 4 |
| Goals-against average | 2.68 | 0.95 |
| Saves | 94 | 20 |
| Save pct | .667 | .833 |
| Wins | 10 | 3 |
| Losses | 6 | 0 |
| Ties | 2 | 1 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Fall River Minutmen Futbol Club | - | - | - | - | - | - | |
| Aug 20 # | at Bridgewater State University | - | - | - | - | - | - | |
| Aug 23 | CCBC Catonsville | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 104:59 |
| Aug 27 # | at UMass-Dartmouth | - | - | - | - | - | - | |
| Aug 31 | at Mercer County Community College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Rowan College at Burlington County | L, 7-3 | - | - | - | - | - | - |
| Sep 7 | Monroe Community College | - | - | - | - | - | - | |
| Sep 9 | Bristol Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Monroe College | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Bunker Hill Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 26 | New Hampshire Technical Institute | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 85:54 |
| Sep 28 | ASA Brooklyn Avengers | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Northern Essex Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Southern Maine Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Bryant & Stratton College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Springfield Technical Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Quinsigamond Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | MassBay Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Holyoke Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Roxbury Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Community College of Rhode Island | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 9 | vs. Monroe College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Fall River Minutmen Futbol Club | - | - | - | - | - | |
| Aug 20 # | at Bridgewater State University | - | - | - | - | - | |
| Aug 23 | CCBC Catonsville | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Aug 27 # | at UMass-Dartmouth | - | - | - | - | - | |
| Aug 31 | at Mercer County Community College | L, 7-1 | 1 | 1 | 7 | 6 | .462 |
| Sep 1 | at Rowan College at Burlington County | L, 7-3 | - | - | - | - | - |
| Sep 7 | Monroe Community College | - | - | - | - | - | |
| Sep 9 | Bristol Community College | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 14 | at Monroe College | L, 11-0 | 1 | 1 | 11 | 9 | .450 |
| Sep 17 | Bunker Hill Community College | T, 2-2 | 1 | 1 | 2 | 12 | .857 |
| Sep 26 | New Hampshire Technical Institute | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | ASA Brooklyn Avengers | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 1 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 3 | Northern Essex Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | Southern Maine Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 6 | Bryant & Stratton College | L, 6-1 | 1 | 1 | 6 | 8 | .571 |
| Oct 12 | Springfield Technical Community College | W, 6-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 17 | at Quinsigamond Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 22 | MassBay Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | at Holyoke Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 28 | Roxbury Community College | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 30 | Community College of Rhode Island | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Nov 9 | vs. Monroe College | L, 7-0 | 1 | 1 | 7 | 9 | .563 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2.61 | 2.68 | 5.22 |
| Conference | 4 | 4 | 1.00 | 0.95 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 1.75 | 1.67 | 4.83 |
| Away | 5 | 5 | 3.80 | 4.75 | 5.40 |
| Neutral | 1 | 1 | 7.00 | 7.00 | 9.00 |
| Wins | 10 | 10 | .70 | 0.78 | 3.30 |
| Losses | 6 | 6 | 5.83 | 5.68 | 7.33 |
| August | 2 | 2 | 5.00 | 4.62 | 6.50 |
| September | 5 | 5 | 3.00 | 2.90 | 6.40 |
| October | 10 | 10 | 1.50 | 1.63 | 4.00 |
| November | 1 | 1 | 7.00 | 7.00 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1580:53 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 12 | 0 | 0 | 0 | 0/0 | 1130:53 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 805:54 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 554:59 |
| August | 2 | 0 | 0 | 0 | 0/0 | 194:59 |
| September | 5 | 0 | 0 | 0 | 0/0 | 465:54 |
| October | 10 | 0 | 0 | 0 | 0/0 | 830:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 87:50 |
| Conference | 4 | 95:00 |
| Exhibition | - | 0:00 |
| Home | 12 | 94:14 |
| Away | 5 | 72:00 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 80:35 |
| Losses | 6 | 92:30 |
| August | 2 | 97:30 |
| September | 5 | 93:11 |
| October | 10 | 83:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 47 | 94 | .667 |
| Conference | 4 | 4 | 4 | 20 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 21 | 58 | .734 |
| Away | 5 | 5 | 19 | 27 | .587 |
| Neutral | 1 | 1 | 7 | 9 | .563 |
| Wins | 10 | 10 | 7 | 33 | .825 |
| Losses | 6 | 6 | 35 | 44 | .557 |
| August | 2 | 2 | 10 | 13 | .565 |
| September | 5 | 5 | 15 | 32 | .681 |
| October | 10 | 10 | 15 | 40 | .727 |
| November | 1 | 1 | 7 | 9 | .563 |
