g
22
a
4
pts
48
gw
4
Player Stats
  Overall Conference
Games 20 9
Games started 20 9
Goals 22 14
Assists 4 2
Points 48 30
Shots 100 53
Shot Pct .220 .264
Penalty kicks 0-0 0-0
Game-winning goals 4 4
Recent Results
Date Opponent Result
Oct 15 Dean College W, 3-2
Oct 18 Mercer County Community College W, 2-0
Oct 24 Bristol Community College W, 8-1
Nov 1 Community College of Rhode Island W by PK, 1-1
Nov 8 Mercer County Community College W, 1-0
Nov 9 Monroe College L, 2-1
Date Opponent Score gp gs g a pts
Sep 6 Essex County College L, 4-0 1 1 0 0 0
Sep 8 MassBay Community College W, 8-0 1 1 4 1 9
Sep 10 Community College of Rhode Island W, 2-0 1 1 0 0 0
Sep 13 at Monroe Community College L, 3-2 1 1 0 0 0
Sep 14 at Williams College JV W, 3-2 1 1 1 1 3
Sep 17 at Dean College W, 1-0 1 1 0 0 0
Sep 20 Monroe College L, 3-0 1 1 0 0 0
Sep 24 at Bunker Hill Community College L, 3-1 1 1 0 1 1
Sep 27 at Springfield Technical Community College W, 4-0 1 1 2 0 4
Oct 1 Holyoke Community College W, 5-2 1 1 1 0 2
Oct 5 at American International College JV W, 2-1 1 1 1 0 2
Oct 8 at Community College of Rhode Island W, 3-0 1 1 1 0 2
Oct 11 vs. Globe Institute of Technology W, 8-1 1 1 3 0 6
Oct 12 vs. Burlington County College W, 3-2 1 1 2 0 4
Oct 15 Dean College W, 3-2 1 1 2 0 4
Oct 18 Mercer County Community College W, 2-0 1 1 1 0 2
Oct 24 Bristol Community College W, 8-1 1 1 4 0 8
Nov 1 Community College of Rhode Island W by PK, 1-1 1 1 0 0 0
Nov 8 Mercer County Community College W, 1-0 1 1 0 0 0
Nov 9 Monroe College L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 6 Essex County College L, 4-0 1 4 .000 2 .500
Sep 8 MassBay Community College W, 8-0 1 8 .500 8 1.000
Sep 10 Community College of Rhode Island W, 2-0 1 8 .000 3 .375
Sep 13 at Monroe Community College L, 3-2 1 2 .000 2 1.000
Sep 14 at Williams College JV W, 3-2 1 6 .167 3 .500
Sep 17 at Dean College W, 1-0 1 0 - 0 -
Sep 20 Monroe College L, 3-0 1 2 .000 1 .500
Sep 24 at Bunker Hill Community College L, 3-1 1 4 .000 2 .500
Sep 27 at Springfield Technical Community College W, 4-0 1 6 .333 3 .500
Oct 1 Holyoke Community College W, 5-2 1 7 .143 3 .429
Oct 5 at American International College JV W, 2-1 1 11 .091 5 .455
Oct 8 at Community College of Rhode Island W, 3-0 1 7 .143 5 .714
Oct 11 vs. Globe Institute of Technology W, 8-1 1 5 .600 3 .600
Oct 12 vs. Burlington County College W, 3-2 1 3 .667 2 .667
Oct 15 Dean College W, 3-2 1 6 .333 4 .667
Oct 18 Mercer County Community College W, 2-0 1 5 .200 3 .600
Oct 24 Bristol Community College W, 8-1 1 7 .571 5 .714
Nov 1 Community College of Rhode Island W by PK, 1-1 1 5 .000 2 .400
Nov 8 Mercer County Community College W, 1-0 1 4 .000 3 .750
Nov 9 Monroe College L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 6 Essex County College L, 4-0 1 0 0 0-0 0
Sep 8 MassBay Community College W, 8-0 1 0 0 0-0 1
Sep 10 Community College of Rhode Island W, 2-0 1 0 0 0-0 0
Sep 13 at Monroe Community College L, 3-2 1 0 0 0-0 0
Sep 14 at Williams College JV W, 3-2 1 0 0 0-0 0
Sep 17 at Dean College W, 1-0 1 0 0 0-0 0
Sep 20 Monroe College L, 3-0 1 0 0 0-0 0
Sep 24 at Bunker Hill Community College L, 3-1 1 0 0 0-0 0
Sep 27 at Springfield Technical Community College W, 4-0 1 0 0 0-0 0
Oct 1 Holyoke Community College W, 5-2 1 0 0 0-0 0
Oct 5 at American International College JV W, 2-1 1 0 0 0-0 0
Oct 8 at Community College of Rhode Island W, 3-0 1 0 0 0-0 1
Oct 11 vs. Globe Institute of Technology W, 8-1 1 0 0 0-0 0
Oct 12 vs. Burlington County College W, 3-2 1 0 0 0-0 0
Oct 15 Dean College W, 3-2 1 0 0 0-0 1
Oct 18 Mercer County Community College W, 2-0 1 0 0 0-0 0
Oct 24 Bristol Community College W, 8-1 1 0 0 0-0 1
Nov 1 Community College of Rhode Island W by PK, 1-1 1 0 0 0-0 0
Nov 8 Mercer County Community College W, 1-0 1 0 0 0-0 0
Nov 9 Monroe College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 20 20 22 4 48
Total 20 20 22 4 48
  gp sh/g sh%/g sog/g sog%/g
2014-15 20 5.00 .220 2.95 .590
Total 20 5.00 .220 2.95 .590
  gp sh sh% sog sog%
2014-15 20 100 .220 59 .590
Total 20 100 .220 59 .590
  gp yc rc pk gw
2014-15 20 0 0 0-0 4
Total 20 0 0 0-0 4
  gp gs g/g a/g pts/g
2014-15 20 20 1.10 .20 2.40
Total 20 20 1.10 .20 2.40
  gp gs g a pts
Total 20 20 22 4 48
Conference 9 9 14 2 30
Exhibition - - - - 0
           
Home 11 11 12 2 26
Away 7 7 5 2 12
Neutral 2 2 5 0 10
           
Wins 14 14 22 2 46
Losses 5 5 0 2 2
           
September 9 9 7 3 17
October 8 8 15 0 30
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 5.00 .220 2.95 .590
Conference 9 5.89 .264 3.67 .623
Exhibition - - - - -
           
Home 11 5.09 .214 3.09 .607
Away 7 5.14 .139 2.86 .556
Neutral 2 4.00 .625 2.50 .625
           
Wins 14 5.93 .265 3.57 .602
Losses 5 2.40 .000 1.40 .583
           
September 9 4.44 .175 2.67 .600
October 8 6.38 .294 3.75 .588
November 3 3.00 .000 1.67 .556
  gp sh sh% sog sog%
Total 20 100 .220 59 .590
Conference 9 53 .264 33 .623
Exhibition - - - - -
           
Home 11 56 .214 34 .607
Away 7 36 .139 20 .556
Neutral 2 8 .625 5 .625
           
Wins 14 83 .265 50 .602
Losses 5 12 .000 7 .583
           
September 9 40 .175 24 .600
October 8 51 .294 30 .588
November 3 9 .000 5 .556
  gp yc rc pk gw
Total 20 0 0 0-0 4
Conference 9 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 3
Away 7 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 4
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 1
October 8 0 0 0-0 3
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 1.10 .20 2.40
Conference 9 9 1.56 .22 3.33
Exhibition - - - - -
           
Home 11 11 1.09 .18 2.36
Away 7 7 .71 .29 1.71
Neutral 2 2 2.50 .00 5.00
           
Wins 14 14 1.57 .14 3.29
Losses 5 5 .00 .40 .40
           
September 9 9 .78 .33 1.89
October 8 8 1.88 .00 3.75
November 3 3 .00 .33 .33