Ian Wade
gp
14
pts/g
11.1
fg %
35.4
3pt %
35.2
ft %
77.8
reb/g
4.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 14 | 11 |
| Minutes | 14 | 11 |
| Minutes per game | 1.0 | 1.0 |
| FG | 52-147 | 41-115 |
| FG Pct | 35.4 | 35.7 |
| 3PT | 44-125 | 37-103 |
| 3PT Pct | 35.2 | 35.9 |
| FT | 7-9 | 4-6 |
| FT Pct | 77.8 | 66.7 |
| Off rebounds | 11 | 8 |
| Def rebounds | 51 | 44 |
| Total rebounds | 62 | 52 |
| Rebounds per game | 4.4 | 4.7 |
| Personal fouls | 25 | 18 |
| Disqualifications | - | - |
| Assists | 23 | 19 |
| Turnovers | 34 | 30 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 12 | 9 |
| Blocks | 3 | 3 |
| Points | 155 | 123 |
| Points per game | 11.1 | 11.2 |
| Points per 40 min | 442.9 | 447.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Bristol Community College | L, 90-70 |
| Feb 18 | MassBay Community College | L, 78-66 |
| Feb 20 | Gateway Community College - CT | L, 71-48 |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 |
| Mar 4 | at Bunker Hill Community College | L, 71-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Springfield Technical Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Navy Prep | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Connecticut at Avery Point | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northern Essex Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bunker Hill Community College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Holyoke Community College | W, 62-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Community College of Rhode Island | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Great Bay Community College | W, 107-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Quinsigamond Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Roxbury Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at MassBay Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | University of Connecticut at Avery Point | L, 76-73 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Jan 24 | Roxbury Community College | W, 98-54 | 1 | 1 | 4-13 | 30.8 | 4-13 | 30.8 | 0-0 | - | 12 |
| Jan 28 | at Gateway Community College - CT | W, 68-60 | 1 | 1 | 3-11 | 27.3 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Jan 29 | Holyoke Community College | W, 93-65 | 1 | 1 | 6-14 | 42.9 | 6-14 | 42.9 | 0-0 | - | 18 |
| Feb 2 | at Northern Essex Community College | W, 89-77 | 1 | 1 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | - | 14 |
| Feb 4 | at Quinsigamond Community College | L, 64-54 | 1 | 1 | 5-10 | 50.0 | 5-8 | 62.5 | 0-0 | - | 15 |
| Feb 7 | at Bunker Hill Community College | L, 65-54 | 1 | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 11 | Springfield Technical Community College | W, 58-56 | 1 | 1 | 2-11 | 18.2 | 1-10 | 10.0 | 2-2 | 100.0 | 7 |
| Feb 14 | Bristol Community College | L, 90-70 | 1 | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 18 | MassBay Community College | L, 78-66 | 1 | 1 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Feb 20 | Gateway Community College - CT | L, 71-48 | 1 | 1 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 | 1 | 1 | 4-11 | 36.4 | 2-8 | 25.0 | 1-1 | 100.0 | 11 |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Mar 4 | at Bunker Hill Community College | L, 71-60 | 1 | 1 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Springfield Technical Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Navy Prep | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Connecticut at Avery Point | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northern Essex Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bunker Hill Community College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Holyoke Community College | W, 62-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Community College of Rhode Island | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Great Bay Community College | W, 107-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Quinsigamond Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Roxbury Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at MassBay Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | University of Connecticut at Avery Point | L, 76-73 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 3 | 0 |
| Jan 24 | Roxbury Community College | W, 98-54 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jan 28 | at Gateway Community College - CT | W, 68-60 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Jan 29 | Holyoke Community College | W, 93-65 | 1 | 1 | 1 | 6 | 7 | 4 | 2 | 1 | 0 |
| Feb 2 | at Northern Essex Community College | W, 89-77 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Feb 4 | at Quinsigamond Community College | L, 64-54 | 1 | 1 | 0 | 2 | 2 | 2 | 7 | 1 | 0 |
| Feb 7 | at Bunker Hill Community College | L, 65-54 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
| Feb 11 | Springfield Technical Community College | W, 58-56 | 1 | 1 | 0 | 5 | 5 | 1 | 3 | 2 | 1 |
| Feb 14 | Bristol Community College | L, 90-70 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 2 |
| Feb 18 | MassBay Community College | L, 78-66 | 1 | 1 | 1 | 4 | 5 | 0 | 5 | 0 | 0 |
| Feb 20 | Gateway Community College - CT | L, 71-48 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 0 | 0 |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Mar 4 | at Bunker Hill Community College | L, 71-60 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Hostos Community College | - | - | - | - | |
| Nov 5 | at Springfield Technical Community College | W, 69-56 | - | - | - | - |
| Nov 9 | Navy Prep | L, 65-47 | - | - | - | - |
| Nov 12 | at University of Connecticut at Avery Point | L, 72-65 | - | - | - | - |
| Nov 15 | Northern Essex Community College | W, 80-74 | - | - | - | - |
| Nov 17 | Bunker Hill Community College | W, 68-66 | - | - | - | - |
| Nov 19 | at Holyoke Community College | W, 62-45 | - | - | - | - |
| Nov 22 | at Community College of Rhode Island | L, 87-64 | - | - | - | - |
| Nov 29 | at Great Bay Community College | W, 107-79 | - | - | - | - |
| Dec 1 | at Bristol Community College | L, 93-60 | - | - | - | - |
| Dec 3 | Quinsigamond Community College | W, 66-64 | - | - | - | - |
| Dec 6 | at Roxbury Community College | W, 81-73 | - | - | - | - |
| Dec 8 | at MassBay Community College | W, 2-0 | - | - | - | - |
| Jan 21 | University of Connecticut at Avery Point | L, 76-73 | 1 | 3 | - | 0.3 |
| Jan 24 | Roxbury Community College | W, 98-54 | 1 | 4 | - | - |
| Jan 28 | at Gateway Community College - CT | W, 68-60 | 1 | 0 | - | 1.0 |
| Jan 29 | Holyoke Community College | W, 93-65 | 1 | 0 | - | 2.0 |
| Feb 2 | at Northern Essex Community College | W, 89-77 | 1 | 0 | - | 1.5 |
| Feb 4 | at Quinsigamond Community College | L, 64-54 | 1 | 1 | - | 0.3 |
| Feb 7 | at Bunker Hill Community College | L, 65-54 | 1 | 4 | - | - |
| Feb 11 | Springfield Technical Community College | W, 58-56 | 1 | 3 | - | 0.3 |
| Feb 14 | Bristol Community College | L, 90-70 | 1 | 0 | - | 0.0 |
| Feb 18 | MassBay Community College | L, 78-66 | 1 | 1 | - | 0.0 |
| Feb 20 | Gateway Community College - CT | L, 71-48 | 1 | 2 | - | 0.8 |
| Feb 25 | vs. Bunker Hill Community College | L, 77-47 | 1 | 0 | - | - |
| Mar 1 | University of Connecticut at Avery Point | W, 57-53 | 1 | 3 | - | 0.0 |
| Mar 4 | at Bunker Hill Community College | L, 71-60 | 1 | 4 | - | 4.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 14 | 1.0 | 3.7-10.5 | 3.1-8.9 | 0.5-0.6 | 11.1 |
| Total | 14 | 1.0 | 3.7-10.5 | 3.1-8.9 | 0.5-0.6 | 11.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 14 | 14 | 52-147 | 35.4 | 44-125 | 35.2 | 7-9 | 77.8 | 155 |
| Total | 14 | 14 | 14 | 52-147 | 35.4 | 44-125 | 35.2 | 7-9 | 77.8 | 155 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Total | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 0.8 | 3.6 | 4.4 | 1.6 | 2.4 | 0.9 | 0.2 |
| Total | 14 | 0.8 | 3.6 | 4.4 | 1.6 | 2.4 | 0.9 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 14 | 11 | 51 | 62 | 23 | 34 | 12 | 3 |
| Total | 14 | 14 | 11 | 51 | 62 | 23 | 34 | 12 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 1.0 | 3.7-10.5 | 3.1-8.9 | 0.5-0.6 | 11.1 |
| Conference | 11 | 1.0 | 3.7-10.5 | 3.4-9.4 | 0.4-0.5 | 11.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 3.6-10.4 | 3.0-9.1 | 0.6-0.8 | 10.9 |
| Away | 5 | 1.0 | 3.8-10.6 | 3.6-8.8 | 0.2-0.4 | 11.4 |
| Neutral | 1 | 1.0 | 4.0-11.0 | 2.0-8.0 | 1.0-1.0 | 11.0 |
| Wins | 6 | 1.0 | 4.0-11.5 | 3.3-10.0 | 0.8-1.0 | 12.2 |
| Losses | 8 | 1.0 | 3.5-9.8 | 3.0-8.1 | 0.2-0.4 | 10.3 |
| January | 4 | 1.0 | 4.0-11.8 | 3.8-10.5 | 0.5-1.0 | 12.3 |
| February | 8 | 1.0 | 3.6-9.9 | 3.0-8.6 | 0.4-0.4 | 10.6 |
| March | 2 | 1.0 | 3.5-10.5 | 2.5-7.0 | 1.0-1.0 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 14 | 52-147 | 35.4 | 44-125 | 35.2 | 7-9 | 77.8 | 155 |
| Conference | 11 | 11 | 11 | 41-115 | 35.7 | 37-103 | 35.9 | 4-6 | 66.7 | 123 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 8 | 29-83 | 34.9 | 24-73 | 32.9 | 5-6 | 83.3 | 87 |
| Away | 5 | 5 | 5 | 19-53 | 35.8 | 18-44 | 40.9 | 1-2 | 50.0 | 57 |
| Neutral | 1 | 1 | 1 | 4-11 | 36.4 | 2-8 | 25.0 | 1-1 | 100.0 | 11 |
| Wins | 6 | 6 | 6 | 24-69 | 34.8 | 20-60 | 33.3 | 5-6 | 83.3 | 73 |
| Losses | 8 | 8 | 8 | 28-78 | 35.9 | 24-65 | 36.9 | 2-3 | 66.7 | 82 |
| January | 4 | 4 | 4 | 16-47 | 34.0 | 15-42 | 35.7 | 2-4 | 50.0 | 49 |
| February | 8 | 8 | 8 | 29-79 | 36.7 | 24-69 | 34.8 | 3-3 | 100.0 | 85 |
| March | 2 | 2 | 2 | 7-21 | 33.3 | 5-14 | 35.7 | 2-2 | 100.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Conference | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.8 | 3.6 | 4.4 | 1.6 | 2.4 | 0.9 | 0.2 |
| Conference | 11 | 0.7 | 4.0 | 4.7 | 1.7 | 2.7 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.9 | 3.8 | 4.6 | 1.5 | 2.9 | 0.9 | 0.4 |
| Away | 5 | 0.4 | 3.4 | 3.8 | 2.2 | 2.2 | 0.6 | 0.0 |
| Neutral | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Wins | 6 | 0.8 | 3.8 | 4.7 | 2.0 | 1.8 | 0.7 | 0.2 |
| Losses | 8 | 0.8 | 3.5 | 4.3 | 1.4 | 2.9 | 1.0 | 0.3 |
| January | 4 | 1.5 | 4.3 | 5.8 | 2.3 | 1.8 | 1.0 | 0.0 |
| February | 8 | 0.5 | 3.9 | 4.4 | 1.3 | 2.9 | 0.9 | 0.4 |
| March | 2 | 0.5 | 1.5 | 2.0 | 2.0 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 11 | 51 | 62 | 23 | 34 | 12 | 3 |
| Conference | 11 | 11 | 8 | 44 | 52 | 19 | 30 | 9 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 7 | 30 | 37 | 12 | 23 | 7 | 3 |
| Away | 5 | 5 | 2 | 17 | 19 | 11 | 11 | 3 | 0 |
| Neutral | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Wins | 6 | 6 | 5 | 23 | 28 | 12 | 11 | 4 | 1 |
| Losses | 8 | 8 | 6 | 28 | 34 | 11 | 23 | 8 | 2 |
| January | 4 | 4 | 6 | 17 | 23 | 9 | 7 | 4 | 0 |
| February | 8 | 8 | 4 | 31 | 35 | 10 | 23 | 7 | 3 |
| March | 2 | 2 | 1 | 3 | 4 | 4 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
