Cal Youhas
21 Cal Youhas
-
- Hometown:
- Braintree
-
- Position:
- LHP/1B/RF/LF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Braintree High School
-
- gp
- 13
-
- avg
- .139
-
- hr
- 0
-
- rbi
- 3
-
- r
- 6
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Plate appearances | 41 | 32 |
| At Bats | 36 | 27 |
| Runs | 6 | 6 |
| Hits | 5 | 4 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 3 |
| Total bases | 5 | 4 |
| Walks | 4 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .139 | .148 |
| On Base Percentage | .244 | .281 |
| Slugging Percentage | .139 | .148 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Holyoke Community College | L, 9-8 |
| Apr 25 | at Holyoke Community College | L, 24-4 |
| Apr 28 | Community College of Rhode Island | L, 10-0 |
| May 1 | Northern Essex Community College | L, 13-3 |
| May 2 | at Northern Essex Community College | L, 10-0 |
| May 2 | at Northern Essex Community College | L, 16-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | York County CC | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Colby Sawyer JV | W, 15-11 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 1 | 0 | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 0 | 0 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 2 | 2 | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Colby Sawyer JV | W, 15-11 | 1 | 1 | 2 | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 2 | 2 | 0 | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 0 | 1 | 2.0 | 4 | - | - | 0.00 | 2 | 9.00 | - | 4.00 |
| Mar 21 | at Southern Maine CC | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 0 | 0 | 3.0 | 4 | - | 7 | 21.00 | 0 | .00 | - | 3.00 |
| Apr 4 | York County CC | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Colby Sawyer JV | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Holyoke Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Holyoke Community College | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 7 | 6 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 36 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | .139 | .244 | .139 | 1 | 0 | 0 | - | 0 | - | - | 41 |
| Total | 13 | 36 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | .139 | .244 | .139 | 1 | 0 | 0 | - | 0 | - | - | 41 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 5 | 0 | 0 |
| Total | 13 | 6 | 5 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12.60 | 0 | 1 | 2 | 0 | 0 | 5.0 | 8 | - | 7 | 9 | 2 | 3.60 | - | 3.40 | 17 | - | - |
| Total | 12.60 | 0 | 1 | 2 | 0 | 0 | 5.0 | 8 | - | 7 | 9 | 2 | 3.60 | - | 3.40 | 17 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 24 | 17 | 7 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 13 | 24 | 17 | 7 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 36 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | .139 | .244 | .139 | 1 | 0 | 0 | - | 0 | - | - | 41 |
| Conference | 9 | 27 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | .148 | .281 | .148 | 1 | 0 | 0 | - | 0 | - | - | 32 |
| Exhibition | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Location | |||||||||||||||||||||
| Home | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .048 | .000 | 0 | 0 | 0 | - | 0 | - | - | 21 |
| Away | 6 | 16 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .313 | .450 | .313 | 1 | 0 | 0 | - | 0 | - | - | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 13 | 36 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | .139 | .244 | .139 | 1 | 0 | 0 | - | 0 | - | - | 41 |
| Month | |||||||||||||||||||||
| March | 6 | 14 | 1 | 0 | 2 | - | - | - | 0 | - | .071 | .188 | .071 | - | - | - | - | - | - | - | 16 |
| April | 7 | 22 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .182 | .280 | .182 | 1 | 0 | 0 | - | 0 | - | - | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 5 | 0 | 0 |
| Conference | 9 | 6 | 4 | 0 | 0 |
| Exhibition | 1 | 1 | 2 | - | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 5 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 13 | 6 | 5 | 0 | 0 |
| Month | |||||
| March | 6 | 1 | 1 | - | - |
| April | 7 | 5 | 4 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 12.60 | 0 | 1 | 2 | 0 | 0 | 5.0 | 8 | - | 7 | 9 | 2 | 3.60 | - | 3.40 | 17 | - | - |
| Conference | 21.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | - | 7 | 5 | 0 | .00 | - | 3.00 | 1 | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 1 | 1 | 0 | 0 | 2.0 | 4 | - | - | 4 | 2 | 9.00 | - | 4.00 | 16 | - | - |
| Away | 21.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | - | 7 | 5 | 0 | .00 | - | 3.00 | 1 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 12.60 | 0 | 1 | 2 | 0 | 0 | 5.0 | 8 | - | 7 | 9 | 2 | 3.60 | - | 3.40 | 17 | - | - |
| Month | ||||||||||||||||||
| March | 12.60 | 0 | 1 | 2 | 0 | 0 | 5.0 | 8 | - | 7 | 9 | 2 | 3.60 | - | 3.40 | 17 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 24 | 17 | 7 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 9 | 14 | 12 | 2 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 17 | 11 | 6 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 6 | 7 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 24 | 17 | 7 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 6 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 14 | 12 | 2 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
