Connor James
12 Connor James
-
- Hometown:
- Westport
-
- Position:
- RHP/1B/3B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Westport High School
-
- gp
- 13
-
- avg
- .263
-
- hr
- 2
-
- rbi
- 8
-
- r
- 7
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Plate appearances | 41 | 32 |
| At Bats | 38 | 29 |
| Runs | 7 | 7 |
| Hits | 10 | 9 |
| Doubles | 5 | 5 |
| Triples | 0 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 8 | 8 |
| Total bases | 21 | 20 |
| Walks | 3 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 14 | 11 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .263 | .310 |
| On Base Percentage | .317 | .375 |
| Slugging Percentage | .553 | .690 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Holyoke Community College | L, 9-8 |
| Apr 25 | at Holyoke Community College | L, 24-4 |
| Apr 28 | Community College of Rhode Island | L, 10-0 |
| May 1 | Northern Essex Community College | L, 13-3 |
| May 2 | at Northern Essex Community College | L, 10-0 |
| May 2 | at Northern Essex Community College | L, 16-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 1 | 1 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | York County CC | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Colby Sawyer JV | W, 15-11 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .400 | .400 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 1 | 3 | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 1 | 2 | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 1 | 4 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 15 | at Colby Sawyer JV | W, 15-11 | 1 | 3 | 3 | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 1 | 5 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 1 | 2 | 0 | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | York County CC | L, 14-1 | 0 | 0 | 1.0 | 5 | 5 | 5 | 45.00 | 0 | .00 | - | 7.00 |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Colby Sawyer JV | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Holyoke Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Holyoke Community College | L, 24-4 | 0 | 0 | 2.1 | 9 | 10 | 9 | 34.71 | 1 | 3.86 | 0 | 5.57 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 1 | 10 | 4 | 5 | 1 | - | .900 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | York County CC | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 14 | 7 | 6 | 1 | - | .929 | - | - | - | - | - |
| Apr 15 | at Colby Sawyer JV | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 12 | 12 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 38 | 10 | 8 | 3 | 5 | 0 | 2 | 7 | 14 | .263 | .317 | .553 | 0 | 0 | 0 | - | 0 | - | - | 41 |
| Total | 13 | 38 | 10 | 8 | 3 | 5 | 0 | 2 | 7 | 14 | .263 | .317 | .553 | 0 | 0 | 0 | - | 0 | - | - | 41 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 13 | 7 | 21 | 0 | 0 |
| Total | 13 | 7 | 21 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37.80 | 0 | 0 | 2 | 0 | 0 | 3.1 | 14 | 15 | 14 | 6 | 1 | 2.70 | 0 | 6.00 | 21 | 2 | 0 |
| Total | 37.80 | 0 | 0 | 2 | 0 | 0 | 3.1 | 14 | 15 | 14 | 6 | 1 | 2.70 | 0 | 6.00 | 21 | 2 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 42 | 27 | 12 | 3 | 0 | .929 | 1 | 0 | 0 | - | 0 |
| Total | 13 | 42 | 27 | 12 | 3 | 0 | .929 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 38 | 10 | 8 | 3 | 5 | 0 | 2 | 7 | 14 | .263 | .317 | .553 | 0 | 0 | 0 | - | 0 | - | - | 41 |
| Conference | 9 | 29 | 9 | 8 | 3 | 5 | 0 | 2 | 7 | 11 | .310 | .375 | .690 | 0 | 0 | 0 | - | 0 | - | - | 32 |
| Exhibition | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Location | |||||||||||||||||||||
| Home | 7 | 18 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 10 | .167 | .211 | .444 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Away | 6 | 20 | 7 | 4 | 2 | 3 | 0 | 1 | 4 | 4 | .350 | .409 | .650 | 0 | 0 | 0 | - | 0 | - | - | 22 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 13 | 38 | 10 | 8 | 3 | 5 | 0 | 2 | 7 | 14 | .263 | .317 | .553 | 0 | 0 | 0 | - | 0 | - | - | 41 |
| Month | |||||||||||||||||||||
| March | 6 | 14 | 4 | 2 | 1 | 2 | - | - | 2 | 6 | .286 | .333 | .429 | - | - | - | - | - | - | - | 15 |
| April | 7 | 24 | 6 | 6 | 2 | 3 | 0 | 2 | 5 | 8 | .250 | .308 | .625 | 0 | 0 | 0 | - | 0 | - | - | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | 21 | 0 | 0 |
| Conference | 9 | 7 | 20 | 0 | 0 |
| Exhibition | 1 | 3 | 3 | - | - |
| Location | |||||
| Home | 7 | 2 | 8 | 0 | 0 |
| Away | 6 | 5 | 13 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 13 | 7 | 21 | 0 | 0 |
| Month | |||||
| March | 6 | 2 | 6 | - | - |
| April | 7 | 5 | 15 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 37.80 | 0 | 0 | 2 | 0 | 0 | 3.1 | 14 | 15 | 14 | 6 | 1 | 2.70 | 0 | 6.00 | 21 | 2 | 0 |
| Conference | 34.71 | 0 | 0 | 1 | 0 | 0 | 2.1 | 9 | 10 | 9 | 4 | 1 | 3.86 | 0 | 5.57 | 20 | 2 | 0 |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 45.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 5 | 5 | 2 | 0 | .00 | - | 7.00 | 1 | - | - |
| Away | 34.71 | 0 | 0 | 1 | 0 | 0 | 2.1 | 9 | 10 | 9 | 4 | 1 | 3.86 | 0 | 5.57 | 20 | 2 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 37.80 | 0 | 0 | 2 | 0 | 0 | 3.1 | 14 | 15 | 14 | 6 | 1 | 2.70 | 0 | 6.00 | 21 | 2 | 0 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 37.80 | 0 | 0 | 2 | 0 | 0 | 3.1 | 14 | 15 | 14 | 6 | 1 | 2.70 | 0 | 6.00 | 21 | 2 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 42 | 27 | 12 | 3 | 0 | .929 | 1 | 0 | 0 | - | 0 |
| Conference | 9 | 32 | 23 | 7 | 2 | 0 | .938 | 1 | 0 | 0 | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 22 | 16 | 5 | 1 | 0 | .955 | 1 | 0 | 0 | - | 0 |
| Away | 6 | 20 | 11 | 7 | 2 | 0 | .900 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 42 | 27 | 12 | 3 | 0 | .929 | 1 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 6 | 10 | 4 | 5 | 1 | - | .900 | - | - | - | - | - |
| April | 7 | 32 | 23 | 7 | 2 | 0 | .938 | 1 | 0 | 0 | - | 0 |
