2018 Massasoit Men's Track & Field Roster
| Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Pos.: Throws | Cl.: FR | Ht.: 6-2 | Hometown/High School: Quincy, Mass. / Quincy |
|
|
Pos.: Steeplechase, Distance | Cl.: SO | Ht.: 6-1 | Hometown/High School: San Jose, Calif. / Herndon (Va.) |
|
|
Pos.: Jumps | Cl.: FR | Ht.: 5-7 | Hometown/High School: Brockton, Mass. / Brockton |
|
|
Pos.: Hurdles, Middle Distance, Throws | Cl.: FR | Ht.: 6-0 | Hometown/High School: Bridgewater, Mass. / Bridgewater-Raynham |
|
|
Pos.: Jumps, Sprints | Cl.: SO | Ht.: 6-0 | Hometown/High School: Danvers, Mass. / Danvers |
|
|
Pos.: Jumps, Sprints | Cl.: FR | Ht.: 6-1 | Hometown/High School: Stoughton, Mass. / Stoughton |
|
|
Pos.: Hurdles, Sprints | Cl.: SO | Ht.: 5-8 | Hometown/High School: Brockton, Mass. / Brockton |
|
|
Pos.: Throws, Sprints | Cl.: FR | Ht.: 5-10 | Hometown/High School: Port au Prince, Haiti / Ministry of National Education & Training |
Coaching Staff
- Donald Bishop -
