2022-23 Men's Soccer Statistics - Massasoit Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

8 Gracian Moreira..... 16 15 10 5 25 35 .286 25 .714 0-0 2
9 Caio Soares......... 15 13 6 5 17 11 .545 5 .455 0-0 1
21 Romell Brown........ 13 6 6 3 15 23 .261 11 .478 0-0 4
5 Angelot Jerome...... 15 10 4 5 13 12 .333 6 .500 1-1 0
4 Hans Takang......... 14 - 6 1 13 11 .545 7 .636 0-0 1
6 Rushawn Plummer..... 16 16 5 2 12 20 .250 12 .600 1-1 0
10 Nick McMahon........ 14 7 4 3 11 16 .250 9 .563 0-0 1
11 Jayden Depina....... 15 10 3 4 10 9 .333 3 .333 1-1 0
7 Kevin Barbosa....... 16 14 2 1 5 9 .222 3 .333 0-0 1
22 Marc Desire......... 13 5 1 3 5 9 .111 3 .333 0-0 0
18 Marion Baptiste..... 16 12 1 2 4 4 .250 2 .500 0-0 1
16 Daniel Hsu.......... 16 16 1 2 4 4 .250 3 .750 0-0 0
13 Ethan Williams...... 8 4 0 4 4 5 .000 5 1.000 0-0 0
2 Cleeve Honore....... 13 4 0 2 2 5 .000 2 .400 0-0 0
12 Edwin Voltus........ 12 8 0 1 1 0 - 0 - 0-0 0
17 Sergio DaSilva...... 12 12 0 0 0 0 - 0 - 0-0 0
1 Nichols Fontilus.... 13 13 0 0 0 0 - 0 - 0-0 0
20 Genaro Reynoso...... 14 10 0 0 0 3 .000 1 .333 0-0 0
25 Helder Silva........ 6 - 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 49 43 141 267 .184 120 .449 0-0 11
  Opponents............... 16 16 10 4 24 127 .079 67 .528 0-0 2
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

5 Angelot Jerome...... 4 3 280:00 0 0.00 8 1.000 3 0 0 3
1 Nichols Fontilus.... 13 13 1099:00 11 0.90 57 .838 8 1 3 6

  Total............... 16 16 1379:00 11 0.72 65 .855 0 0 0 0
  Opponents............... 16 16 1379:00 44 2.87 81 .648 1 3 1 3