Official Basketball Box Score

University of Connecticut at Avery Point vs. Massasoit Community College

2/21/2026 at 3:00 PM — Massassoit Community College

Officials: ,,Attendance: 0

Team 1 2 Total
University of Connecticut at Avery Point 31 33 - 64
Massasoit Community College 38 43 - 81
University of Connecticut at Avery Point   Massasoit Community College
37.5% Total FG% 41.9%
20.7% 3-Pt. FG% 22.7%
66.7% Free Throw% 73.7%
None Technical Fouls None
University of Connecticut at Avery Point
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 20.7%
Free Throw% 66.7%
Massasoit Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 22.7%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sean Christy* 1-3 0-2 0-1 0 1 1 2 2 1 1 1 1 22
#3 Naz Russell* 2-8 2-7 0-0 0 1 1 0 6 2 4 0 0 22
#4 Jaden Walker* 2-9 1-4 7-10 1 2 3 1 12 3 1 0 1 27
#12 Jeff Souvenance* 3-5 0-0 4-5 0 2 2 0 10 0 2 0 0 29
#15 Eli Serrano* 1-4 1-3 0-0 0 3 3 4 3 7 6 0 2 36
#1 Evan Merchant 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 14
#2 Warlin Franco 10-16 1-4 5-7 0 4 4 2 26 1 1 0 2 24
#7 Louis Howard 1-4 1-3 0-1 1 2 3 1 3 3 0 0 1 24
#13 Aldon Dawson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#21 Jake Patterson 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 6
#24 Nick Petrini 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#35 Rickeem Sterling 0-0 0-0 0-0 1 1 2 1 0 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 6-29 16-24 3 19 22 13 64 19 18 1 7 211
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judson Philogene* 2-5 0-0 1-2 0 0 0 2 5 0 0 0 1 12
#4 Liedson Mendes* 4-15 1-4 1-2 3 9 12 2 10 2 1 0 1 28
#5 Omari Brooks* 6-11 2-7 3-4 1 1 2 1 17 2 2 0 1 30
#10 Eliase Feagins* 4-11 0-2 4-5 5 8 13 2 12 4 1 0 1 28
#21 Christian Goncalves* 1-3 1-2 0-0 0 2 2 1 3 1 3 0 0 9
#2 Jahssa Estrela 5-14 0-3 4-4 3 2 5 1 14 6 4 0 3 32
#13 Talik Mair 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#14 Daniel Johnson 0-0 0-0 0-0 0 1 1 1 0 0 5 0 0 8
#22 Jeremiah Ismeus 6-8 0-0 1-2 4 5 9 0 13 0 0 0 1 26
#24 Jake Savage 3-5 1-2 0-0 1 2 3 3 7 0 0 0 0 15
#30 Rowan Connolly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 5-22 14-19 17 30 47 13 81 15 16 0 8 200
* = Starter