Official Basketball Box Score

Springfield Technical Community College vs. Massasoit Community College

1/20/2026 at 7:30 PM — Massasoit

Officials: ,,Attendance: 0

Team 1 2 Total
Springfield Technical Community College 25 32 - 57
Massasoit Community College 45 32 - 77
Springfield Technical Community College   Massasoit Community College
38.2% Total FG% 35.6%
17.4% 3-Pt. FG% 16.0%
50.0% Free Throw% 61.1%
None Technical Fouls None
Springfield Technical Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 17.4%
Free Throw% 50.0%
Massasoit Community College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 16.0%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Nalan Ray* 1-2 0-0 3-4 0 3 3 2 5 0 1 2 0 17
#24 Jorden Rucker* 0-0 0-0 2-6 1 5 6 1 2 1 1 1 1 14
#2 Jason Mahon* 3-8 1-5 0-0 0 5 5 1 7 9 8 0 2 33
#3 Aidan Daly* 1-5 0-4 2-2 0 0 0 1 4 1 0 1 1 19
#11 Justin Phillips* 6-13 2-4 0-2 0 8 8 1 14 3 5 0 1 33
#1 Malakhi Sabb 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 6
#12 Jack Jackson 6-10 0-1 1-2 3 3 6 2 13 0 2 4 1 22
#20 Tyler Pottinger 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
#22 Curtis Clinger 0-3 0-2 0-0 0 2 2 0 0 1 0 0 1 9
#23 Akilles Inglot 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 3
#25 Jalen Greenidge 2-10 0-5 3-6 0 0 0 1 7 1 3 0 0 21
#30 Blake Wilson 1-2 0-0 0-0 0 1 1 0 2 0 1 3 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 4-23 11-22 4 27 31 11 57 16 23 11 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Eliase Feagins* 5-16 0-4 2-4 1 12 13 3 12 3 1 1 2 27
#2 Jahssa Estrela* 4-14 1-7 3-6 2 3 5 2 12 6 6 0 2 36
#5 Omari Brooks* 5-18 2-9 0-0 1 0 1 2 12 3 2 0 1 30
#4 Liedson Mendes* 6-17 1-4 3-4 6 4 10 2 16 3 3 1 5 37
#22 Jeriamah Ismus* 2-5 0-0 0-0 6 5 11 4 4 0 1 0 0 22
#3 Judson Philogene 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Talik Mair 0-1 0-1 2-3 0 2 2 1 2 1 2 0 0 7
#14 Daniel Johnson 2-4 0-0 0-0 0 1 1 0 4 2 1 0 1 10
#15 Christian Isom 7-11 0-0 1-1 4 6 10 2 15 1 1 0 1 28
#30 Rowan Connolly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-87 4-25 11-18 20 33 53 16 77 19 17 2 12 200
* = Starter