Official Basketball Box Score

Massasoit Community College vs. Roxbury Community College

12/6/2025 at 3:00 PM — Reggie Lewis

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 49 42 - 91
Roxbury Community College 27 39 - 66
Massasoit Community College   Roxbury Community College
51.4% Total FG% 27.4%
22.2% 3-Pt. FG% 29.0%
54.2% Free Throw% 74.2%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 22.2%
Free Throw% 54.2%
Roxbury Community College
Shooting % Game
Total FG% 27.4%
3-Pt. FG% 29.0%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jahssa Estrela* 4-12 0-2 0-0 0 2 2 1 8 9 5 0 2 35
#4 Liedson Mendes* 4-11 0-2 2-2 1 3 4 4 10 3 0 0 2 32
#5 Omari Brooks* 12-21 4-10 5-7 0 3 3 1 33 1 2 0 1 36
#10 Eliase Feagins* 9-11 0-0 4-9 5 5 10 3 22 2 1 1 1 32
#22 Jeriamah Ismus* 2-2 0-0 1-4 3 8 11 4 5 2 2 2 1 23
#3 Judson Philogene 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 4
#11 John Cardozo 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#12 Hanyson Xavier 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#13 Talik Mair 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#14 Daniel Johnson 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#21 Christian Goncalves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jake Savage 4-8 0-1 0-0 2 4 6 1 8 1 0 0 3 17
#30 Rowan Connolly 0-1 0-0 1-2 1 1 2 1 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 4-18 13-24 13 29 42 15 91 18 13 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylin Jasmin* 6-15 4-10 8-9 1 1 2 5 24 2 1 0 0 1
#5 Moise Yaba* 3-12 3-10 0-0 0 4 4 3 9 3 0 0 1 1
#13 Gabriel Correia* 2-8 1-3 2-2 1 1 2 1 7 3 2 0 0 1
#15 Imani Jones* 0-3 0-0 1-5 6 6 12 3 1 1 5 0 1 1
#21 Phillip Philogene* 0-3 0-0 0-0 2 2 4 3 0 0 3 1 0 1
#3 Tyler Crockett 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 1
#4 Britton Scott 0-0 0-0 6-6 1 1 2 1 6 0 5 0 0 1
#6 Harold Matthews 3-15 1-8 6-7 0 1 1 1 13 1 1 0 1 1
#10 Tiawn Wilder 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#25 Julien Faye 2-4 0-0 0-2 4 4 8 1 4 2 1 1 0 1
#35 Jayden Donahue 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-62 9-31 23-31 17 22 39 19 66 13 18 2 3 11
* = Starter