Official Basketball Box Score

Massasoit Community College vs. Southern Maine CC

11/1/2025 at 3:00 PM — The HUB

Officials: Justin Meader, Jeremy Sirois, BoomerAttendance: 130

Team 1 2 OT Total
Massasoit Community College 39 43 4 - 86
Southern Maine CC 42 40 12 - 94
Massasoit Community College   Southern Maine CC
41.3% Total FG% 50.7%
32.0% 3-Pt. FG% 27.3%
57.1% Free Throw% 100.0%
None Technical Fouls None
44 Points in the Paint 40
23 Points off Turnovers 23
13 2nd Chance Points 8
10 Fast Break Points 10
20 Bench Points 24
Massasoit Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 46.7% 41.3%
3-Pt. FG% 55.6% 25.0% 32.0%
Free Throw% 50.0% 66.7% 57.1%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.7% 50.7%
3-Pt. FG% 42.9% 0% 27.3%
Free Throw% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jahssa Estrela* 7-25 2-11 1-2 4 1 5 3 17 9 4 0 0 41
#4 Liedson Mendes* 7-13 3-5 1-2 1 6 7 2 18 1 4 0 0 34
#5 Omari Brooks* 4-10 0-2 6-7 2 1 3 0 14 2 1 0 1 42
#10 Eliase Feagins* 2-10 1-3 6-10 6 4 10 2 11 0 1 1 1 32
#24 Jake Savage* 2-6 1-2 1-2 2 3 5 0 6 0 4 0 0 34
#3 Judson Philogene 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
#11 John Cardozo 3-3 1-1 0-0 1 0 1 0 7 0 0 0 1 9
#12 Hanyson Xavier 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 0
#13 Talik Mair 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 2
#14 Daniel Johnson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#15 Christian Isom 5-5 0-0 0-4 3 2 5 2 10 1 3 0 1 29
#25 Dakari Dingle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-75 8-25 16-28 20 19 39 9 86 14 17 1 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ellis Macea* 7-13 0-2 0-0 3 2 5 4 14 2 1 1 0 34
#3 Sam DeWitt* 3-5 2-3 2-2 1 2 3 1 10 5 2 0 3 39
#11 Sean Bosia* 8-14 0-1 0-0 1 4 5 0 16 7 0 1 4 36
#12 Nathan Mugisha* 5-13 1-4 4-4 0 6 6 3 15 6 1 1 5 35
#14 Chance Mercier* 6-11 0-5 2-2 3 2 5 3 14 2 3 0 1 30
#2 Danny Luna 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 0
#5 Michael Harris 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#10 Franck Moron 2-5 1-2 0-0 1 3 4 0 5 0 1 1 0 13
#13 Ebe Efosa-Aguobor 0-1 0-1 1-1 1 0 1 1 1 0 2 0 0 8
#15 Billy Birks 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 0
#20 Braden Rodrigue 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#23 Jace Bessey 3-4 1-2 2-2 0 3 3 2 9 1 0 0 0 17
#24 Josh Jones 1-3 0-1 0-0 0 0 0 0 2 1 1 0 1 5
#33 Ben Mullett 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-75 6-22 11-11 11 24 35 16 93 26 12 4 14 226
* = Starter