Official Basketball Box Score

Massasoit Community College vs. Northern Essex Community Colle

12/14/2024 at 2:00 PM — Sport and Fitness Center

Officials: Rich Napolitano, Kevin Boutilier, Chris DionAttendance: 67

Team 1 2 Total
Massasoit Community College 44 26 - 70
Northern Essex Community College 49 51 - 100
Massasoit Community College   Northern Essex Community College
38.8% Total FG% 47.7%
43.5% 3-Pt. FG% 39.3%
66.7% Free Throw% 70.0%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 43.5%
Free Throw% 66.7%
Northern Essex Community College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 39.3%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dajon Burton* 9-21 5-10 5-6 1 4 5 3 28 6 2 3 2 40
#5 Omari Brooks* 5-13 2-5 1-2 0 2 2 0 13 1 3 0 1 27
#12 Isaiah Heal* 2-5 1-1 0-0 0 2 2 0 5 3 2 0 1 29
#23 John Francois* 6-16 1-4 1-2 1 3 4 3 14 2 4 1 1 33
#30 Brian Igwe* 1-4 0-0 0-0 1 2 3 4 2 2 2 4 1 27
#13 Judson Philogene 1-4 0-1 1-2 3 5 8 0 3 0 2 1 0 22
#35 Mert Mavigoz 2-4 1-2 0-0 0 0 0 0 5 1 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 10-23 8-12 6 18 24 10 70 15 15 9 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 5-11 2-4 0-0 2 3 5 0 12 4 1 0 0 30
#3 Javien Kirmil* 7-11 5-8 0-0 0 1 1 0 19 5 0 0 1 28
#14 Yunosuke Matsuda* 0-4 0-3 0-0 1 0 1 2 0 5 1 0 1 23
#24 Christian Sanders* 7-14 3-6 0-0 3 7 10 2 17 1 3 1 1 24
#30 Alejandro Delgado* 5-11 0-0 5-6 8 9 17 1 15 2 1 0 1 24
#4 Cristian Moscat 1-3 0-1 0-0 1 0 1 3 2 2 0 1 0 11
#5 Alex Johnson 5-13 1-3 2-3 1 0 1 2 13 0 1 0 1 22
#11 Alp Gyuler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#12 Ja Laluque 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 2
#13 Xavier Rivera 6-9 0-2 0-1 3 2 5 1 12 2 0 0 2 16
#22 Victor Metiver 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jeremy Valdez 4-6 0-0 0-0 1 4 5 0 8 0 0 0 1 8
#25 Julio Delgado 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#31 Alex Fuller 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-86 11-28 7-10 22 28 50 12 100 22 8 2 8 200
* = Starter