Official Basketball Box Score

Massasoit Community College vs. Springfield Technical Communit

11/5/2016 at 3:00 PM — Springfield Technical Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 27 42 - 69
Springfield Technical Community College 38 18 - 56
Massasoit Community College   Springfield Technical Community College
35.4% Total FG% 31.1%
33.3% 3-Pt. FG% 39.1%
62.5% Free Throw% 69.2%
1 Technical Fouls 1
Massasoit Community College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 33.3%
Free Throw% 62.5%
Springfield Technical Community College
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 39.1%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Steven McCall* 4-9 0-1 8-10 1 4 5 3 16 5 3 0 5 1
#23 Bryan Tavares* 2-11 1-1 0-0 0 1 1 1 5 1 1 0 0 1
#24 Jovani Harper-Lopez* 2-6 0-0 0-1 3 8 11 3 4 1 5 0 0 1
#32 Connor Schaefer* 4-15 0-0 5-8 5 9 14 4 13 1 4 0 0 1
#33 Andrew Groh* 4-6 0-0 4-6 4 7 11 2 12 2 1 0 0 1
#3 Omar Jules 5-13 2-7 2-4 0 0 0 1 14 1 1 0 1 1
#10 Nick Laureano 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#11 Jared Costa-Haywood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Latrell Cartwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Adam DeChellis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 M'Kenzi Ryan 1-3 0-0 0-1 2 9 11 3 2 2 1 0 2 1
#31 Mark Munroe 1-2 0-0 1-2 0 1 1 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 3-9 20-32 15 40 55 17 69 13 18 0 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kevin Thompson* 3-6 1-3 3-4 0 7 7 4 10 1 2 1 1 1
#24 Arvon Gordon* 1-6 0-0 3-4 0 4 4 4 5 1 1 2 0 1
#33 Anton Kolossov* 2-4 0-0 1-1 0 5 5 3 5 1 3 1 2 1
#1 Justin Cruz* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Christopher Lopez* 2-12 2-6 0-1 0 3 3 2 6 4 3 0 3 1
#3 RJ Veneziano* 0-2 0-1 0-0 0 3 3 4 0 3 0 0 2 1
#4 Lorenzo Aikens* 2-8 0-0 0-1 0 3 3 4 4 1 7 1 0 1
#11 Ricardo Velasquez* 2-6 0-2 2-2 0 2 2 2 6 1 2 0 0 1
#15 Trevaughn Velez* 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 1
#23 Anthony Gowdy-Jimenez* 7-14 6-10 0-0 0 4 4 2 20 2 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 9-23 9-13 0 33 33 25 56 14 19 5 10 10
* = Starter