Official Basketball Box Score

Massasoit Community College vs. Dean College

2/4/2014 at 8:00 PM — Franklin, Mass.

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 40 33 - 73
Dean College 26 46 - 72
Massasoit Community College   Dean College
41.5% Total FG% 38.6%
29.4% 3-Pt. FG% 12.5%
53.8% Free Throw% 59.1%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 29.4%
Free Throw% 53.8%
Dean College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 12.5%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chris Green* 9-20 3-7 0-0 0 1 1 1 21 7 1 0 1 1
#11 Colin Campbell* 0-2 0-0 0-0 1 3 4 3 0 1 2 0 0 1
#23 Anthony Rivers* 5-11 2-5 3-7 3 3 6 3 15 9 3 0 1 1
#30 Antonio Ferreira* 2-8 0-3 5-8 1 4 5 5 9 0 3 0 0 1
#32 Dashawn Brathwaite* 0-2 0-0 4-4 0 2 2 5 4 0 0 0 0 1
#3 Anthony Conway 10-15 0-0 2-7 3 7 10 4 22 1 1 1 2 1
#14 Adusei Kusi 1-4 0-2 0-0 0 1 1 3 2 0 2 0 0 1
#24 Jashawn Houston 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#44 Moses Lynn 0-2 0-0 0-0 1 3 4 3 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 5-17 14-26 9 24 33 27 73 18 14 1 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will March* 1-3 0-0 3-4 1 2 3 2 5 0 1 0 1 1
#2 Jalen Myrie* 4-8 0-2 6-10 0 2 2 0 14 1 2 0 2 1
#3 Charles Correa* 0-5 0-3 1-2 0 2 2 2 1 2 6 0 2 1
#4 David Seymour* 3-6 0-0 7-10 3 4 7 4 13 0 2 0 2 1
#24 Jamal Reuben* 2-4 0-1 1-2 2 5 7 4 5 0 2 0 1 1
#5 Artie Thomas 1-3 1-2 1-2 0 1 1 2 4 2 2 0 1 1
#11 Joe Clarke 7-14 0-2 6-10 1 3 4 3 20 0 2 2 2 1
#15 Jean Luc Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Brandon Marshall 0-1 0-0 0-0 0 1 1 1 0 0 2 0 1 1
#22 Devin Stallings 1-2 0-0 0-0 2 1 3 2 2 0 1 1 0 1
#23 Keyon Armstrong 1-3 1-3 0-0 1 1 2 1 3 0 2 0 0 1
#30 Tony Pires 1-5 0-3 0-0 1 1 2 3 2 0 1 0 1 1
#40 Nakia Hendricks 1-2 0-0 0-2 1 2 3 2 2 0 1 1 1 1
#41 Sidney Coakley 0-1 0-0 1-2 0 1 1 0 1 0 0 1 0 1
#42 Jovel Beckford 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 2-16 26-44 12 26 38 26 72 5 25 5 14 15
* = Starter