Official Basketball Box Score

Bristol Community College vs. Massasoit Community College

1/14/2014 at 7:00 PM — Brockton

Officials: ,,Attendance: 0

Team 1 2 Total
Bristol Community College 42 45 - 87
Massasoit Community College 37 30 - 67
Bristol Community College   Massasoit Community College
50.8% Total FG% 39.1%
40.0% 3-Pt. FG% 36.0%
70.4% Free Throw% 57.1%
None Technical Fouls None
Bristol Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 40.0%
Free Throw% 70.4%
Massasoit Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 36.0%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Mcelroy* 5-9 0-0 3-4 4 3 7 0 13 5 2 0 4 1
#22 Anthony Parker* 8-10 1-2 3-5 0 6 6 0 20 1 4 1 1 1
#3 Fawaz Mass* 1-9 0-2 6-8 0 7 7 0 8 2 3 0 4 1
#30 Kevin Newby* 5-10 0-0 0-0 3 7 10 0 10 1 3 2 1 1
#5 Shane DaRosa* 8-15 3-6 4-5 0 4 4 0 23 5 3 0 2 1
#13 Aaron Bonito 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 1
#20 Derek Pinto 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Graham Gisherman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Michael Fiola 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Kevin Brown 1-3 0-0 0-0 3 0 3 0 2 1 3 0 1 1
#99 Daron Tucker 2-3 0-0 3-5 0 0 0 0 7 2 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 4-10 19-27 10 30 40 0 87 17 20 3 14 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Colin Campbell* 0-4 0-0 0-0 0 3 3 1 0 0 3 0 0 1
#30 Antonio Ferreira* 4-11 1-6 4-6 2 6 8 2 13 1 4 1 0 1
#33 Khalif McCloud* 3-6 1-1 0-0 1 4 5 3 7 1 1 0 2 1
#4 Chris Green* 8-17 4-8 1-2 1 1 2 1 21 3 2 0 2 1
#44 Moses Lynn* 2-4 0-0 2-2 1 3 4 2 6 0 2 1 0 1
#10 Trey Jones 4-10 1-6 1-2 0 1 1 2 10 4 4 0 0 1
#13 Armanii Harden 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#14 Adusei Kusi 3-6 2-3 0-0 0 1 1 5 8 1 2 0 2 1
#24 Jashawn Houston 1-3 0-0 0-2 0 1 1 2 2 0 2 0 2 1
#32 Dashawn Brathwaite 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#5 Mark Georges 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 9-25 8-14 6 22 28 20 67 10 20 2 8 11
* = Starter