Official Basketball Box Score

University of Connecticut at A vs. Massasoit Community College

1/8/2014 at 6:00 PM — Brockton, Mass.

Officials: ,,Attendance: 0

Team 1 2 Total
University of Connecticut at Avery Point 40 41 - 81
Massasoit Community College 25 54 - 79
University of Connecticut at Avery Point   Massasoit Community College
56.7% Total FG% 45.8%
50.0% 3-Pt. FG% 40.0%
42.9% Free Throw% 68.8%
None Technical Fouls None
University of Connecticut at Avery Point
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 50.0%
Free Throw% 42.9%
Massasoit Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 40.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Michael Martin* 6-13 1-4 1-1 0 2 2 0 14 3 4 0 2 1
#22 Malcolm Simmons* 3-5 0-0 1-2 2 5 7 0 7 4 1 0 0 1
#25 Sam Turner* 4-7 3-5 0-0 0 0 0 0 11 2 0 0 0 1
#3 Keith Porter* 13-18 0-2 0-3 0 3 3 2 26 1 0 0 2 1
#12 Ryan Wallack 1-4 1-1 0-0 0 2 2 0 3 1 1 0 0 1
#13 Kevin Pape 5-8 5-8 1-1 1 3 4 0 16 1 2 0 0 1
#14 Matt Wallack 1-1 0-0 0-0 0 2 2 0 2 5 0 0 0 1
#4 Rayshawn Pender 1-2 0-0 0-0 0 2 2 1 2 2 2 0 0 1
#5 Isiah Cruz 0-2 0-0 0-0 0 2 2 0 0 3 4 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-60 10-20 3-7 3 21 24 3 81 22 14 0 6 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Colin Campbell* 3-6 0-0 2-4 2 8 10 2 8 3 4 1 3 1
#14 Adusei Kusi* 9-14 8-12 4-5 0 5 5 2 30 4 3 0 3 1
#24 Jashawn Houston* 2-3 0-0 0-0 1 1 2 0 4 1 3 0 1 1
#30 Antonio Ferreira* 9-18 3-9 5-7 2 6 8 3 26 1 3 0 1 1
#4 Chris Green* 4-15 3-14 0-0 0 2 2 0 11 6 0 0 2 1
#32 Dashawn Brathwaite 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Khalif McCloud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Moses Lynn 0-3 0-0 0-0 1 2 3 4 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 14-35 11-16 6 25 31 11 79 15 14 1 10 8
* = Starter