Official Basketball Box Score

Massasoit Community College vs. Bristol Community College

12/10/2013 at 7:00 PM — Fall River

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 53 43 - 96
Bristol Community College 51 40 - 91
Massasoit Community College   Bristol Community College
46.1% Total FG% 47.8%
47.4% 3-Pt. FG% 58.3%
77.3% Free Throw% 58.1%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 46.1%
3-Pt. FG% 47.4%
Free Throw% 77.3%
Bristol Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 58.3%
Free Throw% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Trey Jones* 8-17 2-5 5-6 0 2 2 5 23 9 4 0 2 1
#11 Colin Campbell* 3-6 0-0 1-2 2 4 6 2 7 2 2 0 2 1
#3 Anthony Conway* 7-12 0-0 3-3 3 6 9 3 17 1 3 2 0 1
#30 Antonio Ferreira* 6-14 3-5 5-6 2 6 8 3 20 0 3 2 1 1
#4 Chris Green* 7-17 4-7 3-5 0 2 2 2 21 5 2 0 1 1
#24 Jashawn Houston 1-4 0-2 0-0 1 2 3 4 2 1 1 0 0 1
#25 Nivaldo Gomes 3-6 0-0 0-0 2 3 5 3 6 2 0 0 0 1
#32 Dashawn Brathwaite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 9-19 17-22 10 25 35 22 96 20 15 4 6 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Mcelroy* 3-8 0-0 0-0 2 1 3 0 6 1 1 0 1 1
#15 Derek Lewis* 1-3 0-0 0-0 2 2 4 0 2 0 0 1 0 1
#2 Malcum Moniz* 5-7 4-5 3-4 2 1 3 0 17 8 3 0 1 1
#3 Fawaz Mass* 6-17 1-3 9-16 5 4 9 0 22 2 1 0 0 1
#5 Shane DaRosa* 7-11 2-4 4-6 1 5 6 0 20 5 5 0 1 1
#11 Divon Bailey 7-9 0-0 1-2 2 6 8 0 15 1 0 2 1 1
#20 Derek Pinto 0-1 0-0 0-0 0 1 1 0 0 1 0 1 1 1
#22 Anthony Parker 3-6 0-0 1-3 0 4 4 0 7 4 0 3 0 1
#99 Daron Tucker 1-7 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-69 7-12 18-31 14 24 38 0 91 22 10 7 5 9
* = Starter