Official Baseball Box Score

Community College of vs. Massasoit Community

5/7/2022 — Fraser Stadium

Start: 4:20 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Community College of Rhode Island 1 2 3 2 1 0 0 0 5 14 18 0
Massasoit Community College 1 0 0 1 1 0 3 0 0 6 10 3
Community College of 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Barlow 4 1 1 2 2 1 2 0 0
Marcus Botelho 6 0 2 1 0 0 4 0 0
Carlos Molines 3 0 1 2 1 1 0 0 0
James Coleman 6 3 4 1 0 1 2 0 0
Rafael Rodriguez 5 3 4 5 1 0 4 0 0
Tyler Monahan 4 2 2 1 1 0 5 1 0
Charos Pena 6 2 3 2 0 0 1 0 0
Caleb Harris 6 1 1 0 1 2 4 0 0
Jacob Sanantonio 2 2 0 0 4 0 4 0 0
   Nate Campbell 0 0 0 0 0 0 0 0 0
   Shaun Quirk 0 0 0 0 0 0 0 0 0
   Garrett Bolwell 0 0 0 0 0 0 4 0 0
Totals 42 14 18 14 10 5 30 1 0
Massasoit Community 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Max Kelly 2b 3 0 1 0 0 1 3 1 0
Matt Kelly 3b 5 1 1 0 0 0 4 2 0
Bryce Evans c 4 2 2 0 0 0 6 0 0
Jadon Ricci ss 4 1 3 1 1 0 1 6 0
Frankie Manon cf 3 0 0 0 2 2 0 1 0
Eric McCallum dh 5 0 1 1 0 0 2 0 0
Nick Hedlund 1b 4 0 1 1 1 1 7 0 0
Kyle Cummings rf 3 1 0 0 1 0 2 0 0
Nick Thibeault lf 4 1 1 1 0 0 2 0 0
PJ Moniz p 0 0 0 0 0 0 0 1 0
   Justin MacKay 0 0 0 0 0 0 0 0 0
   Jomar Angel Castro 0 0 0 0 0 0 0 0 0
Totals 35 6 10 4 5 4 27 11 0
Community College of
2B - James Coleman; Tyler Monahan; Charos Pena.
3B - James Coleman.
RBI - Dylan Barlow 2; Marcus Botelho; Carlos Molines 2; James Coleman; Rafael Rodriguez 5; Tyler Monahan; Charos Pena 2.
Sac - Dylan Barlow; Carlos Molines.
SB - Carlos Molines; James Coleman 2.
CS - Dylan Barlow; Marcus Botelho.
Massasoit Community
E - Jadon Ricci; Frankie Manon; Justin MacKay.
HR - Nick Thibeault.
RBI - Jadon Ricci; Eric McCallum; Nick Hedlund; Nick Thibeault.
SB - Matt Kelly; Jadon Ricci; Kyle Cummings.
CS - Nick Hedlund.
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shaun Quirk (W, 0-0) 5.0 3 3 3 3 1 0 1 0 3 0 0 22 0 0 0
Garrett Bolwell 1.2 5 3 3 2 2 0 0 0 0 0 0 12 0 0 0
Nate Campbell 2.1 2 0 0 0 1 0 0 0 0 0 0 9 0 0 0
Totals 9.0 10 6 6 5 4 0 1 0 3 0 0 43 0 0 0
Massasoit Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
PJ Moniz (L, 4-1) 2.2 10 6 5 2 0 0 0 0 0 0 17 19 0 0 0
Jomar Angel Castro 1.0 3 2 2 2 0 0 0 0 0 0 6 8 0 0 0
Justin MacKay 0.2 0 1 1 4 2 0 0 0 0 0 2 6 0 0 0
Nick Hedlund 4.0 4 5 5 2 2 0 0 0 1 0 17 19 0 0 0
Kyle Cummings 0.2 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 9.0 18 14 13 11 4 0 0 0 1 0 45 56 0 0 0
Community College of
Batters Faced - Nate Campbell 9; Shaun Quirk 22; Garrett Bolwell 12.
WP - Shaun Quirk.
HBP - Shaun Quirk 3.
Massasoit Community
Batters Faced - Nick Hedlund 19; Kyle Cummings 4; PJ Moniz 19; Justin MacKay 6; Jomar Angel Castro 8.
HBP - Nick Hedlund.