Official Baseball Box Score

Massasoit Community College vs. Northern Essex Community College

5/7/2022 — Fraser Field

Start: 1:00 PMDuration: 2:41Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Massasoit Community College 0 0 0 0 0 0 0 0 1 1 3 2
Northern Essex Community College 1 0 3 0 0 0 2 0 X 6 4 0
Massasoit Community College 1
Player AB R H RBI BB SO PO A LOB
Max Kelly 2b 4 0 0 0 0 1 2 1 0
Matt Kelly 3b 4 1 1 0 0 1 0 2 2
Bryce Evans c 4 0 1 1 0 2 8 2 0
Jadon Ricci ss 3 0 0 0 1 0 1 3 1
Frankie Manon cf 3 0 0 0 0 1 5 0 0
Eric McCallum dh 3 0 0 0 0 3 0 0 0
Nick Hedlund 1b 3 0 0 0 0 2 6 0 0
Kyle Cummings rf 2 0 0 0 0 2 2 0 0
Nick Thibeault lf 2 0 1 0 1 1 0 0 0
Josh Perez p 0 0 0 0 0 0 0 0 0
   PJ Moniz p 0 0 0 0 0 0 0 0 0
   David Lawrence p 0 0 0 0 0 0 0 0 0
   Jomar Angel Castro p 0 0 0 0 0 0 0 0 0
Totals 28 1 3 1 2 13 24 8 3
Northern Essex Community College 6
Player AB R H RBI BB SO PO A LOB
Richie Williams cf 3 0 0 0 2 0 2 0 0
Chris Bear 2b 5 0 0 0 0 1 5 2 3
Nicholas White 1b 2 3 1 0 1 1 8 1 0
Jared Coppola 3b 3 2 2 3 0 1 0 2 1
Richard Matos dh 2 0 1 1 0 1 0 0 0
   Kevin Rodriguez pr 0 0 0 0 0 0 0 0 0
Clay Campbell ss 1 1 0 0 3 1 0 2 2
Joseph Settle lf 3 0 0 0 0 1 0 0 0
   Kyle Hsu ph 1 0 0 0 0 0 0 0 1
   Logan Burill lf 0 0 0 0 0 0 0 0 0
Lucas Berube c 2 0 0 0 2 0 11 3 0
Kameron Levesque rf 4 0 0 0 0 1 0 0 1
Jayden Voelker p 0 0 0 0 0 0 1 0 0
   Alex Sweeney p 0 0 0 0 0 0 0 0 0
   Tyler McDonald p 0 0 0 0 0 0 0 0 0
Totals 26 6 4 4 8 7 27 10 8
Massasoit Community College
E - Jadon Ricci; Josh Perez.
2B - Bryce Evans.
RBI - Bryce Evans.
CS - Jadon Ricci.
Northern Essex Community College
2B - Nicholas White.
HR - Jared Coppola.
RBI - Jared Coppola 3; Richard Matos.
Sac - Richard Matos.
SB - Chris Bear; Nicholas White; Jared Coppola; Richard Matos; Clay Campbell; Lucas Berube 2.
CS - Kevin Rodriguez; Clay Campbell.
Massasoit Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Perez 2.2 2 4 2 5 4 0 2 0 2 0 9 17 2 2 74
PJ Moniz 1.1 0 0 0 0 2 0 1 0 0 0 5 5 2 0 19
David Lawrence 3.0 2 2 2 2 1 1 0 0 1 0 9 12 3 3 46
Jomar Angel Castro 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 14
Totals 8.0 4 6 4 8 7 1 3 0 3 0 26 38 9 6 153
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Voelker (W, 7-1) 6.0 1 0 0 2 10 0 0 0 1 0 17 20 3 3 92
Alex Sweeney 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 23
Tyler McDonald 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 22
Totals 9.0 3 1 1 2 13 0 0 0 1 0 28 31 6 6 137
Massasoit Community College
Batters Faced - Josh Perez 17; PJ Moniz 5; David Lawrence 12; Jomar Angel Castro 4.
WP - Josh Perez 2; PJ Moniz.
HBP - Josh Perez 2; David Lawrence.
Northern Essex Community College
Batters Faced - Jayden Voelker 20; Alex Sweeney 6; Tyler McDonald 5.
HBP - Jayden Voelker.